Robert MorrisTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Robert Morris Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Klimpke, F, Jr | 31 | 12 | 12 | 24 | 0.77 | 89 | 13.5 | 16 | 3 | 1 | 0 | -13 | 5 | 2 | 21 |
| Cameron Garvey, F, Jr | 31 | 8 | 11 | 19 | 0.61 | 78 | 10.3 | 20 | 2 | 2 | 1 | -7 | 227 | 191 | 23 |
| Jackson Reineke, F, Jr | 27 | 10 | 9 | 19 | 0.70 | 66 | 15.2 | 19 | 1 | 6 | 0 | -7 | 0 | 4 | 10 |
| Dominic Elliott, D, So | 31 | 6 | 10 | 16 | 0.52 | 49 | 12.2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 68 |
| Bruce McDonald, F, Fr | 31 | 3 | 11 | 14 | 0.45 | 42 | 7.1 | 10 | 0 | 0 | 0 | -7 | 207 | 199 | 5 |
| Michael Felsing, F, So | 30 | 6 | 8 | 14 | 0.47 | 36 | 16.7 | 16 | 0 | 1 | 0 | -5 | 57 | 61 | 10 |
| Trent Wilson, F, So | 31 | 4 | 7 | 11 | 0.35 | 44 | 9.1 | 16 | 2 | 0 | 0 | -2 | 242 | 195 | 13 |
| Ryan Taylor, F, Jr | 17 | 4 | 7 | 11 | 0.65 | 31 | 12.9 | 4 | 0 | 2 | 0 | -1 | 0 | 3 | 10 |
| Patrick Johnson, F, So | 31 | 3 | 7 | 10 | 0.32 | 31 | 9.7 | 19 | 0 | 0 | 0 | -1 | 192 | 199 | 16 |
| George Krotiris, F, Jr | 30 | 4 | 6 | 10 | 0.33 | 70 | 5.7 | 16 | 0 | 0 | 0 | 0 | 3 | 7 | 13 |
| Braden Rourke, F, So | 29 | 3 | 7 | 10 | 0.34 | 46 | 6.5 | 18 | 1 | 0 | 0 | -1 | 6 | 7 | 20 |
| Michael Craig, D, Jr | 18 | 3 | 6 | 9 | 0.50 | 30 | 10.0 | 4 | 0 | 1 | 0 | -10 | 0 | 0 | 18 |
| Gabriel Lunn, D, Jr | 30 | 1 | 7 | 8 | 0.27 | 20 | 5.0 | 12 | 0 | 0 | 0 | -4 | 0 | 0 | 46 |
| John Babcock, D, Fr | 31 | 1 | 5 | 6 | 0.19 | 55 | 1.8 | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 96 |
| Julian Beaumont, F, Fr | 18 | 3 | 3 | 6 | 0.33 | 25 | 12.0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
| Luke van Why, D, Jr | 22 | 1 | 3 | 4 | 0.18 | 36 | 2.8 | 16 | 0 | 0 | 0 | -2 | 0 | 0 | 29 |
| Connor Gourley, F, So | 19 | 2 | 2 | 4 | 0.21 | 20 | 10.0 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| McKay Hayes, F, Jr | 13 | 0 | 4 | 4 | 0.31 | 9 | 0.0 | 2 | 0 | 0 | 0 | -2 | 1 | 4 | 3 |
| Dario Beljo, F, Jr | 21 | 0 | 3 | 3 | 0.14 | 18 | 0.0 | 8 | 0 | 0 | 0 | -5 | 23 | 40 | 13 |
| Greg Japchen, D, Sr | 24 | 1 | 1 | 2 | 0.08 | 22 | 4.5 | 12 | 0 | 0 | 0 | -5 | 0 | 0 | 33 |
| Luca Primerano, F, Fr | 17 | 1 | 1 | 2 | 0.12 | 13 | 7.7 | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 5 |
| Rasmus Larsson, D, So | 15 | 1 | 1 | 2 | 0.13 | 6 | 16.7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 18 |
| Zeke Nicholson, F, Fr | 10 | 0 | 1 | 1 | 0.10 | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lee Chiang, F, Jr | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| J.R. Ashmead, D, So | 24 | 0 | 0 | 0 | 0.00 | 28 | 0.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Charlie Schenkel, G, Fr | 22 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Massie, G, So | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croix Kochendorfer, G, So | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Wattvil, D, Jr | 6 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
| TOTAL | 31 | 77 | 133 | 210 | 6.77 | 874 | 8.8 | 264 | 11 | 13 | 1 | -14 | 967 | 921 | 517 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Massie, So | 9 | 5 | 2 | 0 | 19 | 441 | 2.58 | 2 | 229 | .923 |
| Charlie Schenkel, Fr | 22 | 6 | 12 | 3 | 59 | 1223 | 2.90 | 1 | 564 | .905 |
| Croix Kochendorfer, So | 6 | 0 | 3 | 0 | 14 | 196 | 4.29 | 0 | 115 | .891 |
| TOTALS | 31 | 11 | 17 | 3 | 99 | 1860 | 3.19 | 3 | 908 | .902 |
