Robert MorrisTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Robert Morris Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Klimpke, F, Jr | 20 | 7 | 6 | 13 | 0.65 | 54 | 13.0 | 10 | 1 | 0 | 0 | -15 | 2 | 2 | 14 |
| Cameron Garvey, F, Jr | 20 | 5 | 6 | 11 | 0.55 | 54 | 9.3 | 10 | 1 | 2 | 0 | -9 | 113 | 115 | 12 |
| Ryan Taylor, F, Jr | 17 | 4 | 7 | 11 | 0.65 | 31 | 12.9 | 4 | 0 | 2 | 0 | -1 | 0 | 3 | 10 |
| Jackson Reineke, F, Jr | 16 | 6 | 4 | 10 | 0.63 | 36 | 16.7 | 19 | 1 | 3 | 0 | -8 | 0 | 1 | 6 |
| Bruce McDonald, F, Fr | 20 | 1 | 8 | 9 | 0.45 | 23 | 4.3 | 6 | 0 | 0 | 0 | -9 | 135 | 134 | 2 |
| Michael Craig, D, Jr | 18 | 3 | 6 | 9 | 0.50 | 30 | 10.0 | 4 | 0 | 1 | 0 | -10 | 0 | 0 | 18 |
| Patrick Johnson, F, So | 20 | 2 | 4 | 6 | 0.30 | 20 | 10.0 | 8 | 0 | 0 | 0 | -4 | 123 | 144 | 11 |
| Dominic Elliott, D, So | 20 | 2 | 4 | 6 | 0.30 | 29 | 6.9 | 6 | 0 | 0 | 0 | -10 | 0 | 0 | 24 |
| George Krotiris, F, Jr | 19 | 3 | 3 | 6 | 0.32 | 50 | 6.0 | 2 | 0 | 0 | 0 | -2 | 2 | 4 | 6 |
| Michael Felsing, F, So | 19 | 4 | 2 | 6 | 0.32 | 18 | 22.2 | 12 | 0 | 1 | 0 | -9 | 48 | 54 | 6 |
| Braden Rourke, F, So | 19 | 3 | 3 | 6 | 0.32 | 34 | 8.8 | 12 | 1 | 0 | 0 | -4 | 5 | 5 | 11 |
| John Babcock, D, Fr | 20 | 1 | 4 | 5 | 0.25 | 42 | 2.4 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 46 |
| Trent Wilson, F, So | 20 | 0 | 5 | 5 | 0.25 | 23 | 0.0 | 10 | 0 | 0 | 0 | -7 | 136 | 121 | 7 |
| Gabriel Lunn, D, Jr | 19 | 1 | 2 | 3 | 0.16 | 9 | 11.1 | 8 | 0 | 0 | 0 | -9 | 0 | 0 | 27 |
| Dario Beljo, F, Jr | 16 | 0 | 3 | 3 | 0.19 | 16 | 0.0 | 6 | 0 | 0 | 0 | -4 | 23 | 40 | 11 |
| Greg Japchen, D, Sr | 19 | 1 | 1 | 2 | 0.11 | 19 | 5.3 | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 24 |
| Luca Primerano, F, Fr | 13 | 1 | 1 | 2 | 0.15 | 8 | 12.5 | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 3 |
| Connor Gourley, F, So | 8 | 1 | 1 | 2 | 0.25 | 8 | 12.5 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 3 |
| Luke van Why, D, Jr | 12 | 0 | 1 | 1 | 0.08 | 26 | 0.0 | 6 | 0 | 0 | 0 | -6 | 0 | 0 | 11 |
| McKay Hayes, F, Jr | 10 | 0 | 1 | 1 | 0.10 | 8 | 0.0 | 2 | 0 | 0 | 0 | -4 | 1 | 4 | 2 |
| Julian Beaumont, F, Fr | 7 | 0 | 1 | 1 | 0.14 | 10 | 0.0 | 2 | 0 | 0 | 0 | -2 | 2 | 1 | 7 |
| Charlie Schenkel, G, Fr | 18 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Ashmead, D, So | 13 | 0 | 0 | 0 | 0.00 | 15 | 0.0 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 8 |
| Rasmus Larsson, D, So | 8 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 8 |
| Max Wattvil, D, Jr | 4 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
| Croix Kochendorfer, G, So | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nicholson, F, Fr | 3 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Massie, G, So | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 45 | 73 | 118 | 5.90 | 571 | 7.9 | 153 | 4 | 9 | 0 | -27 | 590 | 632 | 278 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Schenkel, Fr | 18 | 4 | 11 | 2 | 52 | 980 | 3.18 | 0 | 440 | .894 |
| Lucas Massie, So | 3 | 0 | 1 | 0 | 7 | 91 | 4.60 | 0 | 48 | .873 |
| Croix Kochendorfer, So | 4 | 0 | 2 | 0 | 11 | 122 | 5.41 | 0 | 76 | .874 |
| TOTALS | 20 | 4 | 14 | 2 | 75 | 1193 | 3.77 | 0 | 564 | .883 |
