logo
UMass Lowell

2024-25 UMass Lowell Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Owen Cole, F, Sr 23 6 9 15 0.65 38 15.8 2 1 3 0 4 164 162 14
Scout Truman, F, Jr 23 8 7 15 0.65 66 12.1 33 2 2 0 4 0 6 16
Mirko Buttazzoni, F, Fr 19 5 10 15 0.79 52 9.6 8 0 1 0 2 9 10 6
Nick Anderson, D, Gr 23 1 11 12 0.52 12 8.3 6 0 0 0 3 0 1 15
Matt Crasa, F, Sr 20 4 8 12 0.60 32 12.5 12 1 1 0 3 1 6 8
Chris Delaney, F, Fr 23 7 4 11 0.48 47 14.9 8 0 2 0 -4 3 1 5
Jak Vaarwerk, F, So 23 3 8 11 0.48 35 8.6 10 1 1 0 2 203 200 12
Ben Meehan, D, Gr 23 2 9 11 0.48 30 6.7 8 1 0 0 -1 1 1 35
Dillan Bentley, F, Jr 21 5 5 10 0.48 36 13.9 10 1 0 0 3 132 127 10
Lee Parks, F, Fr 21 4 5 9 0.43 29 13.8 8 1 1 0 7 1 0 6
Libor Nemec, F, Fr 17 4 5 9 0.53 28 14.3 8 2 3 0 -3 23 37 7
Isac Jonsson, D, Sr 23 2 6 8 0.35 53 3.8 2 0 2 0 2 0 0 11
TJ Schweighardt, D, Jr 23 0 8 8 0.35 21 0.0 2 0 0 0 6 0 0 26
Ian Carpentier, F, Gr 20 2 6 8 0.40 37 5.4 6 0 0 0 9 18 28 7
Connor Eddy, F, Jr 23 3 4 7 0.30 42 7.1 22 1 0 0 4 8 6 6
Pierson Brandon, D, Gr 22 4 1 5 0.23 34 11.8 12 1 0 1 6 1 1 35
Jacob MacDonald, F, Fr 10 2 2 4 0.40 9 22.2 2 0 0 0 1 12 13 3
Jack Robilotti, D, Gr 23 1 1 2 0.09 11 9.1 26 0 0 0 5 0 0 20
Girts Silkalns, F, So 7 1 1 2 0.29 6 16.7 2 0 0 0 0 0 0 0
Stefan Owens, F, Sr 16 1 0 1 0.06 18 5.6 0 1 0 0 -3 59 72 7
Henry Welsch, G, Gr 14 0 1 1 0.07 0 0.0 0 0 0 0 0 0 0 0
Daniel Buchbinder, D, Fr 9 0 1 1 0.11 1 0.0 0 0 0 0 2 0 0 3
Mitchell Becker, D, Jr 8 1 0 1 0.13 5 20.0 0 0 0 0 -3 0 0 4
Beni Halasz, G, Sr 11 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jack Collins, F, Jr 7 0 0 0 0.00 4 0.0 0 0 0 0 1 35 26 1
Sean Kilcullen, D, So 7 0 0 0 0.00 2 0.0 0 0 0 0 -1 0 1 4
Jaiden Moriello, F, So 2 0 0 0 0.00 1 0.0 0 0 0 0 -1 0 0 1
Dominick Rivelli, F, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 0 0
TOTAL 23 66 112 178 7.74 649 10.2 187 13 16 1 9 670 698 262

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Beni Halasz, Sr 11 4 3 2 19 576 1.98 3 250 .929
Henry Welsch, Gr 14 9 4 1 34 817 2.50 1 290 .895
TOTALS 23 13 7 3 54 1393 2.33 4 540 .909