College Hockey Inc.
logo
Wisconsin

2021-22 Wisconsin Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Mathieu De St. Phalle, F, So 36 10 12 22 0.61 72 13.9 8 2 4 0 -10 2 1 9
Corson Ceulemans, D, Fr 34 7 15 22 0.65 102 6.9 33 1 4 0 -12 0 0 40
Brock Caufield, F, Sr 37 7 12 19 0.51 99 7.1 14 2 2 0 -15 368 358 28
Tarek Baker, F, Sr 27 5 12 17 0.63 70 7.1 38 1 1 1 -4 218 220 18
Jack Gorniak, F, Sr 37 5 10 15 0.41 88 5.7 14 1 2 0 -19 16 18 18
Carson Bantle, F, So 27 8 6 14 0.52 48 16.7 28 0 3 0 -3 3 1 12
Roman Ahcan, F, Sr 34 5 7 12 0.35 89 5.6 99 0 4 0 -12 3 3 13
Sam Stange, F, So 37 4 7 11 0.30 81 4.9 6 0 1 0 -11 41 53 27
Dominick Mersch, F, Sr 37 5 5 10 0.27 69 7.2 43 1 0 1 -9 202 224 27
Liam Malmquist, F, Fr 35 1 8 9 0.26 52 1.9 4 0 0 0 -11 13 11 4
Zach Urdahl, F, Fr 36 4 3 7 0.19 45 8.9 4 0 0 1 -16 3 2 10
Jesper Peltonen, D, Sr 36 2 5 7 0.19 41 4.9 6 0 0 0 -17 0 0 47
Max Johnson, F, Sr 31 5 2 7 0.23 51 9.8 2 1 2 0 -15 10 6 23
Josh Ess, D, Sr 37 1 5 6 0.16 57 1.8 4 1 0 0 -25 0 0 56
Caden Brown, F, Fr 33 2 4 6 0.18 24 8.3 2 0 0 0 -14 34 69 13
Ryder Donovan, F, Jr 34 2 2 4 0.12 40 5.0 28 0 0 0 -5 97 152 21
Anthony Kehrer, D, So 36 1 2 3 0.08 52 1.9 10 0 0 0 -16 0 0 60
Daniel Laatsch, D, Fr 28 1 2 3 0.11 28 3.6 4 0 0 0 -8 0 0 33
Tyler Inamoto, D, Sr 26 0 2 2 0.08 30 0.0 26 0 0 0 -14 0 0 67
Owen Lindmark, F, Jr 9 1 0 1 0.11 12 8.3 2 0 0 0 -1 83 51 8
Jared Moe, G, Jr 31 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Brayden Morrison, F, Fr 18 0 0 0 0.00 12 0.0 4 0 0 0 -4 8 8 3
Luke LaMaster, D, So 17 0 0 0 0.00 19 0.0 2 0 0 0 -5 0 0 15
Cameron Rowe, G, So 15 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Jake Martin, D, Fr 11 0 0 0 0.00 8 0.0 8 0 0 0 -2 0 0 7
Shay Donovan, D, Jr 6 0 0 0 0.00 5 0.0 0 0 0 0 -2 0 0 3
Ben Garrity, G, So 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 37 76 121 197 5.32 1195 6.4 389 10 23 3 -50 1101 1177 562

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Jared Moe, Jr 31 8 16 3 81 1639 2.97 1 894 .917
Cameron Rowe, So 14 2 8 0 42 586 4.30 0 261 .861
Ben Garrity, So 2 0 0 0 3 10 17.91 0 1 .250
TOTALS 37 10 24 3 132 2235 3.54 1 1156 .898