AssumptionTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Assumption Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McGaffigan, F, Jr | 38 | 17 | 17 | 34 | 0.89 | 135 | 12.6 | 8 | 4 | 9 | 0 | 6 | 358 | 345 | 27 |
| Ava McGaffigan, F, Jr | 38 | 6 | 27 | 33 | 0.87 | 93 | 6.5 | 12 | 3 | 4 | 0 | 8 | 3 | 2 | 22 |
| Justina Valentini, D, Jr | 38 | 5 | 25 | 30 | 0.79 | 141 | 3.5 | 16 | 1 | 2 | 0 | 16 | 0 | 0 | 42 |
| Caroline Lilley, F, Jr | 38 | 16 | 9 | 25 | 0.66 | 148 | 10.8 | 16 | 0 | 4 | 2 | 9 | 76 | 96 | 18 |
| Alexa Hanrahan, F, Jr | 38 | 7 | 15 | 22 | 0.58 | 141 | 5.0 | 32 | 2 | 2 | 0 | -2 | 325 | 293 | 12 |
| Natalie Joiner, F, Fr | 38 | 12 | 10 | 22 | 0.58 | 88 | 13.6 | 10 | 1 | 3 | 1 | 1 | 192 | 150 | 19 |
| Rachel Agerter, F, Jr | 38 | 10 | 11 | 21 | 0.55 | 83 | 12.0 | 12 | 2 | 3 | 0 | 1 | 2 | 1 | 6 |
| Heather Ajakie, F, So | 38 | 5 | 12 | 17 | 0.45 | 90 | 5.6 | 2 | 2 | 3 | 0 | -3 | 4 | 2 | 14 |
| Annabel Ziskin, D, Gr | 38 | 1 | 11 | 12 | 0.32 | 50 | 2.0 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 34 |
| Kaitlyn Cielo, D, Jr | 35 | 6 | 6 | 12 | 0.34 | 84 | 7.1 | 34 | 1 | 4 | 0 | -10 | 0 | 2 | 53 |
| Alaina Whitesell, F, Fr | 34 | 3 | 8 | 11 | 0.32 | 51 | 5.9 | 2 | 0 | 1 | 0 | -5 | 2 | 3 | 12 |
| Jodie Gratton, F, So | 38 | 4 | 6 | 10 | 0.26 | 51 | 7.8 | 16 | 2 | 0 | 0 | 1 | 3 | 4 | 18 |
| Alexi Kirkeby, D, Jr | 38 | 4 | 5 | 9 | 0.24 | 55 | 7.3 | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 36 |
| Isabella DiReda, D, Jr | 37 | 1 | 3 | 4 | 0.11 | 29 | 3.4 | 6 | 0 | 0 | 0 | -3 | 1 | 0 | 23 |
| Lauryn Broecker, F, Jr | 36 | 2 | 2 | 4 | 0.11 | 51 | 3.9 | 12 | 0 | 0 | 0 | -8 | 2 | 1 | 8 |
| Mary McKiernan, D, Sr | 36 | 2 | 2 | 4 | 0.11 | 41 | 4.9 | 4 | 1 | 0 | 0 | -1 | 0 | 0 | 4 |
| Lilly Hunst, D, So | 28 | 0 | 4 | 4 | 0.14 | 22 | 0.0 | 14 | 0 | 0 | 0 | -9 | 0 | 1 | 33 |
| Sasha Marino, F, Fr | 33 | 2 | 1 | 3 | 0.09 | 27 | 7.4 | 6 | 0 | 0 | 0 | -3 | 51 | 48 | 4 |
| Sara Field, D, Fr | 13 | 1 | 1 | 2 | 0.15 | 14 | 7.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Avalyn Mikkelson, F, So | 27 | 1 | 0 | 1 | 0.04 | 17 | 5.9 | 10 | 0 | 0 | 0 | 0 | 61 | 61 | 5 |
| Katelyn Prive, D, Jr | 13 | 0 | 1 | 1 | 0.08 | 14 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 15 |
| Jadyn Weiser, G, Jr | 34 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Fournier, G, So | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Suarez, G, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 38 | 105 | 176 | 281 | 7.39 | 1425 | 7.4 | 228 | 19 | 36 | 3 | 2 | 1080 | 1009 | 410 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leila Fournier, So | 3 | 2 | 0 | 0 | 1 | 126 | 0.48 | 1 | 40 | .976 |
| Jadyn Weiser, Jr | 34 | 17 | 14 | 3 | 73 | 2046 | 2.14 | 4 | 1025 | .934 |
| Maria Suarez, Fr | 3 | 0 | 2 | 0 | 8 | 140 | 3.43 | 0 | 87 | .916 |
| TOTALS | 38 | 19 | 16 | 3 | 83 | 2312 | 2.15 | 5 | 1152 | .933 |
