AssumptionTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Assumption Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McGaffigan, F, Jr | 22 | 7 | 11 | 18 | 0.82 | 67 | 10.4 | 6 | 1 | 4 | 0 | -3 | 195 | 192 | 9 |
| Justina Valentini, D, Jr | 22 | 3 | 14 | 17 | 0.77 | 69 | 4.3 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 22 |
| Ava McGaffigan, F, Jr | 22 | 3 | 11 | 14 | 0.64 | 50 | 6.0 | 6 | 3 | 2 | 0 | -2 | 2 | 2 | 11 |
| Rachel Agerter, F, Jr | 22 | 6 | 6 | 12 | 0.55 | 44 | 13.6 | 10 | 1 | 2 | 0 | -1 | 1 | 0 | 5 |
| Heather Ajakie, F, So | 22 | 2 | 8 | 10 | 0.45 | 53 | 3.8 | 0 | 0 | 1 | 0 | -1 | 2 | 0 | 8 |
| Caroline Lilley, F, Jr | 22 | 8 | 1 | 9 | 0.41 | 71 | 11.3 | 8 | 0 | 3 | 0 | -3 | 66 | 66 | 11 |
| Natalie Joiner, F, Fr | 22 | 4 | 5 | 9 | 0.41 | 46 | 8.7 | 4 | 0 | 1 | 0 | -1 | 105 | 82 | 9 |
| Alexa Hanrahan, F, Jr | 22 | 3 | 5 | 8 | 0.36 | 74 | 4.1 | 18 | 1 | 1 | 0 | -5 | 179 | 174 | 8 |
| Alaina Whitesell, F, Fr | 21 | 2 | 5 | 7 | 0.33 | 29 | 6.9 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 8 |
| Kaitlyn Cielo, D, Jr | 22 | 3 | 3 | 6 | 0.27 | 52 | 5.8 | 24 | 1 | 1 | 0 | -17 | 0 | 1 | 37 |
| Annabel Ziskin, D, Gr | 22 | 0 | 5 | 5 | 0.23 | 23 | 0.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
| Jodie Gratton, F, So | 22 | 1 | 3 | 4 | 0.18 | 26 | 3.8 | 10 | 0 | 0 | 0 | -4 | 3 | 0 | 13 |
| Alexi Kirkeby, D, Jr | 22 | 3 | 1 | 4 | 0.18 | 22 | 13.6 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 20 |
| Isabella DiReda, D, Jr | 22 | 1 | 2 | 3 | 0.14 | 14 | 7.1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 17 |
| Lauryn Broecker, F, Jr | 22 | 1 | 1 | 2 | 0.09 | 34 | 2.9 | 4 | 0 | 0 | 0 | -7 | 0 | 1 | 1 |
| Mary McKiernan, D, Sr | 20 | 1 | 1 | 2 | 0.10 | 23 | 4.3 | 0 | 1 | 0 | 0 | -4 | 0 | 0 | 3 |
| Sasha Marino, F, Fr | 17 | 2 | 0 | 2 | 0.12 | 18 | 11.1 | 2 | 0 | 0 | 0 | 0 | 32 | 27 | 1 |
| Lilly Hunst, D, So | 16 | 0 | 2 | 2 | 0.13 | 16 | 0.0 | 10 | 0 | 0 | 0 | -8 | 0 | 0 | 20 |
| Katelyn Prive, D, Jr | 9 | 0 | 1 | 1 | 0.11 | 10 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 12 |
| Jadyn Weiser, G, Jr | 19 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalyn Mikkelson, F, So | 15 | 0 | 0 | 0 | 0.00 | 7 | 0.0 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 3 |
| Sara Field, D, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Fournier, G, So | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Suarez, G, Fr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 50 | 85 | 135 | 6.14 | 748 | 6.7 | 132 | 9 | 16 | 0 | -11 | 612 | 574 | 238 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leila Fournier, So | 2 | 1 | 0 | 0 | 0 | 66 | 0.00 | 1 | 26 | 1.000 |
| Jadyn Weiser, Jr | 19 | 8 | 9 | 2 | 45 | 1146 | 2.36 | 2 | 575 | .927 |
| Maria Suarez, Fr | 2 | 0 | 2 | 0 | 8 | 120 | 4.00 | 0 | 81 | .910 |
| TOTALS | 22 | 9 | 11 | 2 | 54 | 1332 | 2.43 | 3 | 682 | .927 |
