College Hockey Inc.
logo
Lindenwood

2023-24 Lindenwood Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Morgan Neitzke, F, Jr 32 24 22 46 1.44 173 13.9 20 3 3 5 -15 4 19 45
Sarah Davies, D, So 32 13 18 31 0.97 113 11.5 33 2 7 1 -17 47 37 19
Molly Henderson, F, So 32 6 16 22 0.69 44 13.6 4 0 2 0 -21 166 161 38
Olivia Grabianowski, F, So 32 8 11 19 0.59 57 14.0 6 1 2 0 -10 236 216 21
Quinn McLaren, D, So 31 10 9 19 0.61 55 18.2 23 1 4 0 -13 0 1 22
Rachel Goff, F, Gr 29 8 11 19 0.66 79 10.1 63 2 1 0 -6 16 64 26
Gigi Pora, F, Gr 26 8 5 13 0.50 64 12.5 14 0 4 0 -15 252 233 9
Thea Jørgensen, D, Sr 24 4 8 12 0.50 58 6.9 13 1 2 0 -27 1 1 26
Kaitlin Finnegan, F, Sr 31 3 8 11 0.35 42 7.1 16 0 1 0 -15 3 9 17
Emma Hoen, F, So 31 0 11 11 0.35 30 0.0 4 0 0 0 -2 0 0 15
Sidney Jackel, F, Fr 31 5 5 10 0.32 60 8.3 4 1 0 0 -22 23 37 6
Sydney Rarick, F, Jr 32 3 6 9 0.28 69 4.3 14 0 1 0 -23 1 6 10
Chloe Corbin, F, Sr 32 3 5 8 0.25 36 8.3 17 0 0 0 -11 190 261 21
Sena Takenaka, D, Sr 7 1 3 4 0.57 9 11.1 4 0 0 1 -6 0 1 14
Brooke Pioske, D, Jr 31 0 1 1 0.03 23 0.0 16 0 0 0 -31 0 0 17
Sarah Dravis, F, Sr 29 0 1 1 0.03 12 0.0 13 0 0 0 -10 0 0 12
Madilynn Hickey, F, Gr 28 0 0 0 0.00 8 0.0 14 0 0 0 -13 13 24 10
Natalie Ferenc, G, Gr 27 0 0 0 0.00 0 0.0 15 0 0 0 0 0 0 0
Sarah Waszkielewicz, D, So 23 0 0 0 0.00 9 0.0 4 0 0 0 -2 1 1 7
Gretta Pioske, F, Fr 22 0 0 0 0.00 6 0.0 0 0 0 0 -9 0 1 1
Lucie Quarto, D, Fr 13 0 0 0 0.00 6 0.0 8 0 0 0 -7 0 0 4
Emily Finach, G, Jr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Sydney McAsh, D, Jr 9 0 0 0 0.00 0 0.0 0 0 0 0 -1 0 0 0
Ava McIllmurray, G, Fr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Karolina Sykorova, F, So 6 0 0 0 0.00 2 0.0 2 0 0 0 -1 0 0 0
TOTAL 32 96 140 236 7.38 955 10.1 307 11 27 7 -53 953 1072 340

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Ava McIllmurray, Fr 9 2 2 2 21 345 3.66 0 145 .873
Natalie Ferenc, Gr 27 8 13 0 104 1345 4.64 0 720 .874
Emily Finach, Jr 9 1 4 0 28 229 7.32 0 99 .780
TOTALS 32 11 19 2 157 1919 4.91 0 964 .860