College Hockey Inc.
logo
Ohio State

2023-24 Ohio State Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Hannah Bilka, F, Gr 39 22 26 48 1.23 127 17.3 22 4 4 1 45 0 2 9
Jennifer Gardiner, F, Gr 39 18 27 45 1.15 128 14.1 2 2 4 0 40 9 15 17
Joy Dunne, F, Fr 39 24 18 42 1.08 157 15.3 22 6 4 0 39 6 5 12
Kiara Zanon, F, Sr 39 14 27 41 1.05 80 17.5 10 2 1 0 48 55 45 10
Jenna Buglioni, F, Sr 35 15 23 38 1.09 94 16.0 22 5 2 3 42 328 288 28
Cayla Barnes, D, Sr 39 11 25 36 0.92 91 12.1 28 0 1 0 71 1 0 62
Hadley Hartmetz, D, Gr 39 9 24 33 0.85 99 9.1 8 0 2 0 42 0 0 30
Jocelyn Amos, F, Fr 39 15 15 30 0.77 140 10.7 22 4 0 2 41 387 285 27
Sloane Matthews, F, So 39 13 15 28 0.72 115 11.3 4 3 0 0 37 230 193 15
Stephanie Markowski, D, Gr 39 3 24 27 0.69 54 5.6 4 1 0 0 51 0 0 24
Olivia Mobley, F, Sr 39 9 18 27 0.69 64 14.1 12 2 0 0 25 1 5 7
Makenna Webster, F, Jr 31 12 14 26 0.84 62 19.4 6 2 0 0 36 4 4 10
Lauren Bernard, D, Gr 39 8 15 23 0.59 89 9.0 2 2 0 1 47 0 0 27
Emma Peschel, D, So 36 7 16 23 0.64 85 8.2 4 0 2 0 34 0 0 35
Kelsey King, F, Gr 39 6 10 16 0.41 57 10.5 14 1 0 0 25 4 2 2
Kenzie Hauswirth, F, Gr 36 7 9 16 0.44 65 10.8 10 0 0 0 15 19 23 6
Jordan Baxter, F, Fr 39 5 10 15 0.38 72 6.9 8 0 1 0 17 164 119 11
Riley Brengman, D, Sr 39 1 12 13 0.33 50 2.0 14 0 0 0 44 0 1 34
Delaney Fleming, F, Fr 21 1 1 2 0.10 20 5.0 2 1 0 0 6 3 2 1
Amanda Thiele, G, Sr 15 0 1 1 0.07 0 0.0 0 0 0 0 0 0 0 0
Sofie Lundin, F, So 9 1 0 1 0.11 5 20.0 0 0 0 0 4 0 0 1
Raygan Kirk, G, Gr 24 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Lexington Secreto, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Quinn Kuntz, G, Gr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 39 201 330 531 13.62 1654 12.2 216 35 21 7 145 1211 989 368

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Quinn Kuntz, Gr 1 0 0 0 0 20 0.00 0 3 1.000
Raygan Kirk, Gr 24 22 2 0 25 1423 1.05 10 428 .945
Amanda Thiele, Sr 15 13 2 0 24 885 1.63 2 228 .905
Lexington Secreto, So 2 0 0 0 1 14 4.29 0 7 .875
TOTALS 39 35 4 0 51 2342 1.31 12 666 .929