Penn StateTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Penn State Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Janecke, F, Sr | 29 | 23 | 22 | 45 | 1.55 | 148 | 15.5 | 72 | 4 | 8 | 2 | 27 | 372 | 183 | 21 |
| Grace Outwater, F, So | 34 | 24 | 16 | 40 | 1.18 | 163 | 14.7 | 24 | 6 | 2 | 2 | 37 | 32 | 27 | 17 |
| Maddy Christian, F, Sr | 37 | 19 | 15 | 34 | 0.92 | 92 | 20.7 | 14 | 5 | 2 | 2 | 40 | 33 | 32 | 33 |
| Danica Maynard, D, Fr | 37 | 9 | 24 | 33 | 0.89 | 104 | 8.7 | 12 | 1 | 5 | 0 | 44 | 0 | 1 | 26 |
| Mikah Keller, F, Fr | 37 | 8 | 25 | 33 | 0.89 | 103 | 7.8 | 10 | 0 | 3 | 0 | 27 | 236 | 256 | 12 |
| Katelyn Roberts, F, Sr | 37 | 16 | 16 | 32 | 0.86 | 117 | 13.7 | 20 | 7 | 5 | 0 | 25 | 80 | 63 | 7 |
| Kendall Butze, D, Sr | 37 | 5 | 27 | 32 | 0.86 | 87 | 5.7 | 2 | 1 | 0 | 0 | 34 | 2 | 1 | 48 |
| Abby Stonehouse, F, So | 37 | 12 | 10 | 22 | 0.59 | 119 | 10.1 | 20 | 1 | 2 | 1 | 27 | 9 | 4 | 16 |
| Matilde Fantin, F, Fr | 24 | 9 | 13 | 22 | 0.92 | 70 | 12.9 | 33 | 2 | 2 | 0 | 18 | 131 | 72 | 7 |
| Leah Stecker, D, Sr | 37 | 3 | 17 | 20 | 0.54 | 56 | 5.4 | 35 | 0 | 1 | 0 | 28 | 12 | 12 | 26 |
| Nicole Hall, F, So | 31 | 11 | 8 | 19 | 0.61 | 76 | 14.5 | 14 | 1 | 1 | 0 | 28 | 6 | 9 | 8 |
| Sophie Morrow, D, Fr | 37 | 3 | 13 | 16 | 0.43 | 61 | 4.9 | 2 | 0 | 1 | 0 | 30 | 0 | 0 | 24 |
| Mya Vaslet, F, Gr | 34 | 5 | 9 | 14 | 0.41 | 61 | 8.2 | 18 | 2 | 0 | 1 | 20 | 152 | 166 | 23 |
| McKenna Walsh, F, So | 36 | 4 | 8 | 12 | 0.33 | 40 | 10.0 | 14 | 2 | 0 | 0 | 14 | 124 | 103 | 12 |
| Taya MacDonald, D, So | 37 | 3 | 8 | 11 | 0.30 | 31 | 9.7 | 14 | 0 | 0 | 0 | 37 | 0 | 0 | 34 |
| Taylor Lum, F, Gr | 36 | 4 | 4 | 8 | 0.22 | 44 | 9.1 | 2 | 0 | 0 | 0 | 6 | 12 | 15 | 11 |
| Grace Tullock, D, So | 37 | 0 | 7 | 7 | 0.19 | 37 | 0.0 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 31 |
| Shelby Shane, D, Fr | 34 | 1 | 3 | 4 | 0.12 | 29 | 3.4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Katie DeSa, G, Sr | 29 | 0 | 1 | 1 | 0.03 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Campbell, G, Fr | 11 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hernick, G, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 37 | 159 | 246 | 405 | 10.95 | 1438 | 11.1 | 324 | 32 | 32 | 8 | 96 | 1201 | 944 | 365 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Katie DeSa, Sr | 29 | 26 | 3 | 0 | 37 | 1682 | 1.32 | 11 | 530 | .935 |
| Madison Campbell, Fr | 11 | 6 | 2 | 0 | 13 | 543 | 1.44 | 4 | 187 | .935 |
| TOTALS | 37 | 32 | 5 | 0 | 50 | 2225 | 1.35 | 15 | 717 | .935 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
