
Harvard
 
                
                Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		  
                #29 Lindsay Reed career statistics
	
	
				Hometown
		New Vernon, N.J.
		Height
		6-0
				Position
		G
		Class
		Jr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2018‑19  Harvard | 
			25 | 
			9 | 
			13 | 
			3 | 
			.420 | 
			3 | 
			2.12 | 
			.943 | 
		
				
			| 2019‑20  Harvard | 
			20 | 
			10 | 
			9 | 
			1 | 
			.525 | 
			1 | 
			2.83 | 
			.914 | 
		
				
			| 2021‑22  Harvard | 
			12 | 
			7 | 
			5 | 
			0 | 
			.583 | 
			2 | 
			2.35 | 
			.914 | 
		
			
	
	
		| Career Totals | 
		57 | 
		26 | 
		27 | 
		4 | 
		.693 | 
		6 | 
		2.42 | 
		.928 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2018‑19  Harvard | 
			16 | 
			6 | 
			8 | 
			2 | 
			.438 | 
			3 | 
			1.99 | 
			.945 | 
		
				
			| 2019‑20  Harvard | 
			11 | 
			7 | 
			3 | 
			1 | 
			.682 | 
			0 | 
			2.71 | 
			.917 | 
		
				
			| 2021‑22  Harvard | 
			7 | 
			4 | 
			3 | 
			0 | 
			.571 | 
			2 | 
			2.01 | 
			.932 | 
		
			
	
	
		| Career Totals | 
		34 | 
		17 | 
		14 | 
		3 | 
		.706 | 
		5 | 
		2.23 | 
		.934 | 
	
	
 
	2018‑19 Game-by-Game
	
	
		| Oct. 27 | 
		
			at 			Colgate		 | 
        
    					L 0-1			         | 
		58:52 | 
		1 | 
		49 | 
		L | 
	
	
		| Nov. 2 | 
		
			at 			Quinnipiac		 | 
        
    					L 0-1			         | 
		60:00 | 
		1 | 
		25 | 
		L | 
	
	
		| Nov. 3 | 
		
			at 			Princeton		 | 
        
    					T 2-2			         | 
		64:27 | 
		2 | 
		33 | 
		T | 
	
	
		| Nov. 20 | 
		
						Holy Cross		 | 
        
    					W 7-3			         | 
		59:54 | 
		3 | 
		18 | 
		W | 
	
	
		| Nov. 23 | 
		
			at 			Wisconsin		 | 
        
    					L 2-3			         | 
		63:06 | 
		3 | 
		47 | 
		L | 
	
	
		| Nov. 24 | 
		
			at 			Wisconsin		 | 
        
    					L 1-2			         | 
		64:36 | 
		2 | 
		38 | 
		L | 
	
	
		| Nov. 30 | 
		
						Rensselaer		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		26 | 
		W | 
	
	
		| Dec. 1 | 
		
						Union		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		34 | 
		W | 
	
	
		| Dec. 7 | 
		
						Maine		 | 
        
    					L 1-2			         | 
		57:44 | 
		2 | 
		27 | 
		L | 
	
	
		| Dec. 8 | 
		
			at 			New Hampshire		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		38 | 
		T | 
	
	
		| Jan. 4 | 
		
						Princeton		 | 
        
    					L 1-4			         | 
		60:00 | 
		4 | 
		41 | 
		L | 
	
	
		| Jan. 5 | 
		
						Quinnipiac		 | 
        
    					L 0-1			         | 
		58:00 | 
		1 | 
		32 | 
		L | 
	
	
		| Jan. 11 | 
		
			at 			Dartmouth		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		27 | 
		W | 
	
	
		| Jan. 18 | 
		
						Colgate		 | 
        
    					L 2-4			         | 
		58:58 | 
		3 | 
		32 | 
		L | 
	
	
		| Jan. 19 | 
		
						Cornell		 | 
        
    					L 0-6			         | 
		30:32 | 
		5 | 
		19 | 
		L | 
	
	
		| Jan. 25 | 
		
			at 			Clarkson		 | 
        
    					L 2-4			         | 
		59:03 | 
		4 | 
		27 | 
		L | 
	
	
		| Feb. 1 | 
		
						Yale		 | 
        
    					W 5-2			         | 
		59:58 | 
		2 | 
		37 | 
		W | 
	
	
		| Feb. 5 | 
		
						Boston College		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		52 | 
		W | 
	
	
		| Feb. 9 | 
		
			at 			Rensselaer		 | 
        
    					W 2-1			         | 
		59:56 | 
		1 | 
		23 | 
		W | 
	
	
		| Feb. 12 | 
		
						Boston University		 | 
        
    					L 2-3			         | 
		73:28 | 
		3 | 
		51 | 
		L | 
	
	
		| Feb. 15 | 
		
						St. Lawrence		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		45 | 
		W | 
	
	
		| Feb. 16 | 
		
						Clarkson		 | 
        
    					L 2-3			         | 
		64:55 | 
		3 | 
		48 | 
		L | 
	
	
		| Feb. 23 | 
		
			at 			Yale		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		37 | 
		T | 
	
	
		| Mar. 1 | 
		
			at 			Colgate		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		31 | 
		W | 
	
	
		| Mar. 2 | 
		
			at 			Colgate		 | 
        
    					L 2-4			         | 
		58:59 | 
		4 | 
		36 | 
		L | 
	
	
		| TOTALS | 
		1502:28 | 
		53 | 
		873 | 
		9-13-3 | 
	
 
	2019‑20 Game-by-Game
	
	
		| Oct. 25 | 
		
			at 			Dartmouth		 | 
        
    					W 7-4			         | 
		60:00 | 
		4 | 
		17 | 
		W | 
	
	
		| Nov. 2 | 
		
						Yale		 | 
        
    					W 5-2			         | 
		59:44 | 
		2 | 
		28 | 
		W | 
	
	
		| Nov. 8 | 
		
			at 			Princeton		 | 
        
    					W 6-2			         | 
		60:00 | 
		2 | 
		40 | 
		W | 
	
	
		| Nov. 9 | 
		
			at 			Quinnipiac		 | 
        
    					W 3-2			         | 
		61:08 | 
		2 | 
		25 | 
		W | 
	
	
		| Nov. 19 | 
		
			at 			Boston University		 | 
        
    					L 2-6			         | 
		59:41 | 
		6 | 
		16 | 
		L | 
	
	
		| Nov. 23 | 
		
						New Hampshire		 | 
        
    					L 1-3			         | 
		57:25 | 
		3 | 
		32 | 
		L | 
	
	
		| Nov. 29 | 
		
						Wisconsin		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		52 | 
		L | 
	
	
		| Nov. 30 | 
		
						Minnesota		 | 
        
    					L 0-4			         | 
		59:57 | 
		3 | 
		39 | 
		L | 
	
	
		| Dec. 6 | 
		
			at 			Yale		 | 
        
    					W 4-2			         | 
		59:49 | 
		2 | 
		25 | 
		W | 
	
	
		| Dec. 31 | 
		
			at 			Boston College		 | 
        
    					W 7-1			         | 
		59:56 | 
		1 | 
		45 | 
		W | 
	
	
		| Jan. 3 | 
		
						Union		 | 
        
    					W 7-2			         | 
		60:00 | 
		2 | 
		21 | 
		W | 
	
	
		| Jan. 10 | 
		
						Quinnipiac		 | 
        
    					L 1-2			         | 
		58:29 | 
		2 | 
		25 | 
		L | 
	
	
		| Jan. 11 | 
		
						Princeton		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		49 | 
		T | 
	
	
		| Jan. 18 | 
		
			at 			Cornell		 | 
        
    					L 0-7			         | 
		40:00 | 
		5 | 
		27 | 
		L | 
	
	
		| Jan. 24 | 
		
			at 			St. Lawrence		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		38 | 
		W | 
	
	
		| Jan. 25 | 
		
			at 			Clarkson		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		26 | 
		L | 
	
	
		| Feb. 28 | 
		
						Yale		 | 
        
    					W 4-0			         | 
		59:58 | 
		0 | 
		27 | 
		W | 
	
	
		| Feb. 29 | 
		
						Yale		 | 
        
    					L 3-4			         | 
		66:37 | 
		4 | 
		20 | 
		L | 
	
	
		| Mar. 1 | 
		
						Yale		 | 
        
    					W 4-3			         | 
		102:26 | 
		3 | 
		45 | 
		W | 
	
	
		| Mar. 7 | 
		
			at 			Cornell		 | 
        
    					L 0-4			         | 
		60:00 | 
		4 | 
		21 | 
		L | 
	
	
		| TOTALS | 
		1230:10 | 
		58 | 
		618 | 
		10-9-1 | 
	
 
	2021‑22 Game-by-Game
	
	
		| Oct. 23 | 
		
						Saint Anselm		 | 
        
    					W 6-2			         | 
		60:00 | 
		2 | 
		13 | 
		W | 
	
	
		| Oct. 30 | 
		
						Colgate		 | 
        
    					L 4-5			         | 
		61:08 | 
		5 | 
		40 | 
		L | 
	
	
		| Nov. 9 | 
		
						Boston College		 | 
        
    					W 5-2			         | 
		60:00 | 
		2 | 
		18 | 
		W | 
	
	
		| Nov. 12 | 
		
			at 			Yale		 | 
        
    					L 1-3			         | 
		58:15 | 
		3 | 
		34 | 
		L | 
	
	
		| Dec. 31 | 
		
						Minnesota Duluth		 | 
        
    					L 2-5			         | 
		58:54 | 
		5 | 
		24 | 
		L | 
	
	
		| Feb. 5 | 
		
			at 			Cornell		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		29 | 
		W | 
	
	
		| Feb. 11 | 
		
						Princeton		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		20 | 
		W | 
	
	
		| Feb. 12 | 
		
						Quinnipiac		 | 
        
    					L 1-2			         | 
		58:54 | 
		2 | 
		35 | 
		L | 
	
	
		| Feb. 18 | 
		
			at 			Rensselaer		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		18 | 
		W | 
	
	
		| Feb. 19 | 
		
			at 			Union		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		16 | 
		W | 
	
	
		| Feb. 25 | 
		
						Princeton		 | 
        
    					L 2-4			         | 
		58:57 | 
		4 | 
		28 | 
		L | 
	
	
		| Feb. 26 | 
		
						Princeton		 | 
        
    					W 2-1			         | 
		59:59 | 
		1 | 
		24 | 
		W | 
	
	
		| TOTALS | 
		716:07 | 
		28 | 
		299 | 
		7-5-0 |