logo
Minnesota State

#22 Madison Mashuga career statistics

Madison Mashuga headshot
Hometown
Andover, Minn.
Height
5-5
Position
F
Class
Gr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Minnesota State 20 2 2 4 0 0 1 6 32 -12
2021‑22  Minnesota State 35 5 7 12 2 0 0 6 74 -21
2022‑23  Minnesota State 36 10 12 22 2 0 1 8 74 -10
2023‑24  Minnesota State 25 3 8 11 0 0 0 8 30 -6
2024‑25  Minnesota State 4 1 3 4 1 0 0 2 10 3
Career Totals 120 21 32 53 5 0 2 30 220 -46

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Minnesota State 20 2 2 4 0 0 1 6 32 -12
2021‑22  Minnesota State 28 5 3 8 2 0 0 4 58 -17
2022‑23  Minnesota State 28 8 5 13 2 0 1 8 58 -15
2023‑24  Minnesota State 20 0 5 5 0 0 0 8 23 -11
2024‑25  Minnesota State 2 0 1 1 0 0 0 0 5 1
Career Totals 98 15 16 31 4 0 2 26 176 -54

2024‑25 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
Oct. 4 Long Island W 4-0 0 2 2 0 2 2
Oct. 5 Long Island W 4-1 1 0 1 2 3 0
Oct. 11 at St. Thomas L 3-4 0 0 0 0 1 1
Oct. 12 St. Thomas L 2-3 0 1 1 0 4 0
TOTALS 1 3 4 2 10 3