

Team Home | Team Schedule | Team Statistics | Team Roster
#31 Emily Davidson career statistics

Hometown
Ottawa, Ont.
Height
5-4
Position
G
Class
Jr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Harvard | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2023‑24 Harvard | 8 | 2 | 5 | 1 | .312 | 0 | 3.10 | .915 |
2024‑25 Harvard | 16 | 2 | 11 | 0 | .154 | 1 | 3.31 | .900 |
2025‑26 Harvard | 1 | 1 | 0 | 0 | 1.000 | 1 | 0.00 | 1.000 |
Career Totals | 25 | 5 | 16 | 1 | .591 | 2 | 3.09 | .907 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2023‑24 Harvard | 6 | 2 | 4 | 0 | .333 | 0 | 2.83 | .919 |
2024‑25 Harvard | 13 | 1 | 10 | 0 | .091 | 0 | 3.87 | .885 |
Career Totals | 19 | 3 | 14 | 0 | .588 | 0 | 3.53 | .896 |
2025‑26 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Oct. 17 | Saint Michael's | W 6-0 | 60:00 | 0 | 8 | W |
TOTALS | 60:00 | 0 | 8 | 1-0-0 |