HarvardTeam Home | Team Schedule | Team Statistics | Team Roster
#31 Emily Davidson career statistics

Hometown
Ottawa, Ont.
Height
5-4
Position
G
Class
Jr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2021‑22 Harvard | 6 | 3 | 3 | 0 | .500 | 2 | 2.01 | .931 |
| 2023‑24 Harvard | 8 | 2 | 5 | 1 | .312 | 0 | 3.10 | .915 |
| 2024‑25 Harvard | 16 | 2 | 11 | 0 | .154 | 1 | 3.31 | .900 |
| 2025‑26 Harvard | 7 | 3 | 4 | 0 | .429 | 2 | 2.16 | .927 |
| Career Totals | 37 | 10 | 23 | 1 | .632 | 5 | 2.79 | .914 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2023‑24 Harvard | 6 | 2 | 4 | 0 | .333 | 0 | 2.83 | .919 |
| 2024‑25 Harvard | 13 | 1 | 10 | 0 | .091 | 0 | 3.87 | .885 |
| 2025‑26 Harvard | 5 | 2 | 3 | 0 | .400 | 1 | 2.24 | .934 |
| Career Totals | 24 | 5 | 17 | 0 | .614 | 1 | 3.22 | .905 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 17 | Saint Michael's | W 6-0 | 60:00 | 0 | 8 | W |
| Oct. 25 | Colgate | L 0-5 | 59:43 | 5 | 33 | L |
| Nov. 8 | Dartmouth | W 3-0 | 60:00 | 0 | 27 | W |
| Nov. 14 | at Yale | W 4-1 | 60:00 | 1 | 43 | W |
| Nov. 28 | Maine | L 3-4 | 60:39 | 4 | 27 | L |
| Dec. 6 | Rensselaer | L 1-3 | 58:03 | 2 | 25 | L |
| Jan. 10 | Yale | L 2-3 | 58:13 | 3 | 28 | L |
| TOTALS | 416:38 | 15 | 191 | 3-4-0 | ||
