SyracuseTeam Home | Team Schedule | Team Statistics | Team Roster
#2 Stella Costabile career statistics

Hometown
Belmar, N.J.
Height
5-6
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Syracuse | 37 | 4 | 7 | 11 | 0 | 0 | 2 | 6 | 45 | 3 |
| 2025‑26 Syracuse | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 51 | -3 |
| Career Totals | 59 | 8 | 11 | 19 | 0 | 0 | 2 | 12 | 96 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Syracuse | 19 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 26 | 7 |
| 2025‑26 Syracuse | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 22 | -3 |
| Career Totals | 31 | 5 | 6 | 11 | 0 | 0 | 2 | 6 | 48 | 4 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 25 | Minnesota Duluth | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep. 26 | Minnesota Duluth | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 3 | at Stonehill | W 3-2 | 0 | 2 | 2 | 0 | 3 | 0 |
| Oct. 4 | at Stonehill | W 8-2 | 1 | 0 | 1 | 0 | 4 | 1 |
| Oct. 10 | Quinnipiac | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 11 | Quinnipiac | L 1-5 | 0 | 0 | 0 | 0 | 3 | -2 |
| Oct. 17 | at Delaware | W 2-1 | 0 | 0 | 0 | 4 | 0 | -1 |
| Oct. 18 | at Delaware | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 24 | at RIT | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 | RIT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 28 | at Cornell | L 0-5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nov. 7 | at Lindenwood | W 2-1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nov. 8 | at Lindenwood | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 14 | at Penn State | L 0-7 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 15 | at Penn State | L 2-11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 21 | Mercyhurst | T 2-2 | 1 | 0 | 1 | 0 | 4 | -1 |
| Nov. 22 | Mercyhurst | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov. 25 | Cornell | T 2-2 | 1 | 0 | 1 | 0 | 6 | 1 |
| Nov. 28 | Rensselaer | W 3-1 | 1 | 0 | 1 | 0 | 6 | 1 |
| Nov. 29 | at Rensselaer | W 3-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 5 | Robert Morris | L 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec. 6 | Robert Morris | T 2-2 | 0 | 0 | 0 | 0 | 7 | 0 |
| TOTALS | 4 | 4 | 8 | 6 | 51 | -3 | ||
