Robert MorrisTeam Home | Team Schedule | Team Statistics | Team Roster
#28 Jessica MacKinnon career statistics

Hometown
Clarks Harbour, N.S.
Height
5-5
Position
F
Class
Fr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Clarkson | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2025‑26 Robert Morris | 22 | 11 | 11 | 22 | 3 | 0 | 2 | 8 | 65 | 11 |
| Career Totals | 37 | 11 | 12 | 23 | 3 | 0 | 2 | 8 | 72 | 11 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Clarkson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025‑26 Robert Morris | 14 | 10 | 6 | 16 | 3 | 0 | 1 | 6 | 40 | 11 |
| Career Totals | 25 | 10 | 6 | 16 | 3 | 0 | 1 | 6 | 41 | 12 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 26 | Assumption | W 6-2 | 1 | 2 | 3 | 0 | 4 | 3 |
| Sep. 27 | Assumption | W 4-2 | 0 | 2 | 2 | 0 | 3 | 3 |
| Oct. 3 | at Bemidji State | L 0-3 | 0 | 0 | 0 | 2 | 1 | -1 |
| Oct. 4 | at Bemidji State | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct. 10 | RIT | W 2-1 | 1 | 1 | 2 | 0 | 5 | 1 |
| Oct. 11 | RIT | L 1-5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 17 | at Yale | L 2-5 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 18 | at Yale | L 0-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct. 24 | at Delaware | W 5-0 | 1 | 2 | 3 | 0 | 4 | 2 |
| Oct. 25 | at Delaware | W 5-0 | 2 | 1 | 3 | 0 | 5 | 3 |
| Oct. 31 | Penn State | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 1 | Penn State | L 0-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 7 | Mercyhurst | L 1-5 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov. 8 | Mercyhurst | L 2-7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 14 | Rensselaer | L 0-1 | 0 | 0 | 0 | 0 | 8 | -1 |
| Nov. 15 | Rensselaer | L 2-3 | 0 | 1 | 1 | 0 | 4 | -1 |
| Nov. 21 | at Lindenwood | T 2-2 | 1 | 0 | 1 | 2 | 4 | 0 |
| Nov. 22 | at Lindenwood | W 3-0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Nov. 28 | at RIT | W 5-1 | 1 | 1 | 2 | 2 | 2 | 3 |
| Nov. 29 | at RIT | L 3-6 | 2 | 0 | 2 | 0 | 7 | 0 |
| Dec. 5 | at Syracuse | W 1-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec. 6 | at Syracuse | T 2-2 | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | 11 | 11 | 22 | 8 | 65 | 11 | ||
