Saint AnselmTeam Home | Team Schedule | Team Statistics | Team Roster
#1 Kayla Czukoski career statistics

Hometown
Exton, Pa.
Height
5-3
Position
G
Class
Fr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Saint Anselm | 29 | 12 | 16 | 0 | .429 | 1 | 2.79 | .934 |
| Career Totals | 29 | 12 | 16 | 0 | .714 | 1 | 2.79 | .934 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Saint Anselm | 23 | 12 | 10 | 0 | .545 | 1 | 2.54 | .936 |
| Career Totals | 23 | 12 | 10 | 0 | .773 | 1 | 2.54 | .936 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Sep. 26 | Saint Michael's | W 3-2 | 60:00 | 2 | 26 | W |
| Sep. 27 | Saint Michael's | W 4-2 | 59:50 | 2 | 24 | W |
| Oct. 4 | Boston College | L 1-4 | 60:00 | 4 | 66 | L |
| Oct. 10 | at Maine | L 0-3 | 60:00 | 3 | 51 | L |
| Oct. 11 | Stonehill | W 3-1 | 60:00 | 1 | 38 | W |
| Oct. 17 | at Union | L 5-7 | 50:30 | 6 | 43 | L |
| Oct. 18 | Vermont | L 1-3 | 60:00 | 3 | 38 | L |
| Oct. 24 | at Stonehill | L 3-4 | 60:34 | 4 | 41 | L |
| Oct. 31 | Sacred Heart | W 4-1 | 60:00 | 1 | 38 | W |
| Nov. 1 | Sacred Heart | W 3-1 | 60:00 | 1 | 32 | W |
| Nov. 4 | Yale | L 0-2 | 60:00 | 2 | 50 | L |
| Nov. 7 | at Post | W 4-2 | 60:00 | 2 | 55 | W |
| Nov. 14 | Long Island | W 2-1 | 60:00 | 1 | 48 | W |
| Nov. 15 | Long Island | W 8-2 | 60:00 | 2 | 43 | W |
| Nov. 21 | at Assumption | W 4-3 | 63:14 | 3 | 47 | W |
| Dec. 3 | at Franklin Pierce | L 1-2 | 59:15 | 2 | 26 | L |
| Dec. 13 | at Dartmouth | L 2-4 | 59:28 | 4 | 42 | L |
| Jan. 9 | Stonehill | L 1-4 | 59:19 | 3 | 33 | L |
| Jan. 10 | at Stonehill | L 3-4 | 60:30 | 4 | 50 | L |
| Jan. 17 | at Saint Michael's | W 4-0 | 60:00 | 0 | 30 | W |
| Jan. 23 | at Sacred Heart | L 2-5 | 39:07 | 2 | 19 | |
| Jan. 24 | at Sacred Heart | L 1-3 | 58:43 | 3 | 45 | L |
| Jan. 30 | Post | W 6-3 | 59:53 | 3 | 36 | W |
| Jan. 31 | Post | W 5-2 | 60:00 | 2 | 24 | W |
| Feb. 6 | at Long Island | L 2-3 | 60:12 | 3 | 33 | L |
| Feb. 7 | at Long Island | L 2-3 | 62:17 | 3 | 51 | L |
| Feb. 13 | at Assumption | L 3-5 | 60:00 | 5 | 46 | L |
| Feb. 14 | Assumption | L 2-4 | 59:24 | 3 | 28 | L |
| Feb. 20 | at Franklin Pierce | L 2-4 | 25:39 | 4 | 4 | L |
| TOTALS | 1677:55 | 78 | 1107 | 12-16-0 | ||
