logo
St. Cloud State

2025-26 St. Cloud State Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Alice Sauriol, F, Jr 33 8 19 27 0.82 102 7.8 22 3 1 0 -6 1 9 20
Sofianna Sundelin, F, Jr 32 15 10 25 0.78 68 22.1 6 1 4 0 -5 269 304 19
Avery Farrell, F, Sr 32 6 14 20 0.63 56 10.7 18 0 1 0 -4 76 115 13
Grace Wolfe, D, Gr 33 5 14 19 0.58 60 8.3 27 0 2 1 -6 0 0 49
Maria Mikaelyan, F, Fr 32 12 6 18 0.56 92 13.0 25 2 4 0 -1 2 2 10
Sydney Lamb, D, Fr 30 5 9 14 0.47 40 12.5 4 0 0 0 8 0 0 25
Julianne Labbé, F, Fr 33 7 6 13 0.39 42 16.7 6 1 1 0 0 0 2 6
Payton Holloway, F, Jr 32 3 10 13 0.41 60 5.0 2 1 1 0 2 165 205 11
Laura Zimmermann, F, Jr 26 7 6 13 0.50 57 12.3 37 0 1 0 -8 176 217 18
Maélie Pion, D, Fr 33 3 7 10 0.30 67 4.5 61 0 0 0 -2 2 0 24
Raili Mustonen, F, Fr 33 3 6 9 0.27 33 9.1 2 0 0 0 -7 14 37 13
Sydney Bryant, D, So 33 2 7 9 0.27 40 5.0 14 0 0 0 -5 0 0 18
Sidney Jackel, F, Jr 32 2 7 9 0.28 50 4.0 14 0 0 0 2 1 2 5
Payton Remick, F, Fr 30 3 5 8 0.27 34 8.8 10 1 0 0 0 2 0 7
Siiri Yrjölä, D, So 27 1 7 8 0.30 31 3.2 8 0 0 0 3 0 0 32
Svenja Voigt, F, Sr 25 2 5 7 0.28 24 8.3 11 0 0 0 -3 0 0 9
Marie Moran, F, So 33 2 4 6 0.18 56 3.6 2 1 0 0 -7 31 71 13
Reese Strauts, F, Fr 24 1 1 2 0.08 10 10.0 6 0 0 0 -1 1 4 3
Myah Krueger, F, Fr 31 1 0 1 0.03 17 5.9 2 1 0 0 -7 57 108 3
Regan Bulger, D, Jr 16 0 1 1 0.06 22 0.0 0 0 0 0 -2 0 0 21
Lily Erickson, F, Fr 7 0 1 1 0.14 0 0.0 0 0 0 0 0 0 0 0
Jojo Chobak, G, Gr 21 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Emilia Kyrkkö, G, So 14 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 1
Aruba Skiston, D, Fr 8 0 0 0 0.00 2 0.0 0 0 0 0 0 0 0 1
Hannele Tarkiainen, D, Fr 6 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 10
Paige Hoogendam, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 33 88 145 233 7.06 964 9.1 277 11 15 1 -9 797 1076 331

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Emilia Kyrkkö, So 14 6 4 2 28 761 2.21 3 397 .934
Jojo Chobak, Gr 21 5 14 0 68 1114 3.66 2 591 .897
Paige Hoogendam, So 2 0 2 0 6 98 3.68 0 34 .850
TOTALS 33 11 20 2 106 1973 3.22 5 1022 .906