logo
Yale

2024-25 Yale Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Carina DiAntonio, F, Jr 15 7 8 15 1.00 49 14.3 4 3 0 1 4 124 134 6
Jordan Ray, F, Jr 15 4 8 12 0.80 44 9.1 2 2 3 0 8 19 15 2
Anna Bargman, F, Sr 15 5 6 11 0.73 52 9.6 4 1 0 0 8 1 7 10
Cami Bell, F, Fr 15 4 3 7 0.47 49 8.2 4 1 1 0 -4 18 3 3
Vita Poniatovskaia, D, Sr 15 4 2 6 0.40 38 10.5 6 0 0 0 8 0 0 11
Naomi Boucher, F, Jr 14 3 3 6 0.43 14 21.4 2 0 0 0 5 119 85 6
Emma Harvey, F, Sr 15 1 4 5 0.33 21 4.8 4 0 0 0 6 1 0 2
Olivia Muhn, D, Sr 15 1 4 5 0.33 28 3.6 8 0 0 0 8 0 0 14
Gracie Gilkyson, D, Jr 14 2 2 4 0.29 37 5.4 19 0 0 0 1 0 0 14
Stephanie Stainton, F, So 14 1 3 4 0.29 35 2.9 6 0 0 0 2 49 36 7
Emma DeCorby, D, Sr 11 0 4 4 0.36 21 0.0 4 0 0 0 0 0 0 10
Anja Trummer, F, Sr 8 1 3 4 0.50 7 14.3 0 0 0 0 4 23 17 0
Sylvia Bojarski, D, Jr 15 0 3 3 0.20 24 0.0 4 0 0 0 2 55 69 5
Mariya Rauf, F, So 11 3 0 3 0.27 28 10.7 4 0 0 0 0 0 0 2
Sophia Levering, D, Fr 14 0 2 2 0.14 26 0.0 0 0 0 0 2 0 0 13
Emma McGowan, F, Fr 12 1 1 2 0.17 14 7.1 2 0 0 0 2 1 0 2
Avery Peters, F, Fr 8 0 2 2 0.25 8 0.0 2 0 0 0 2 0 0 1
Deanna Buenzow, D, So 7 0 2 2 0.29 7 0.0 2 0 0 0 2 0 0 6
Tijana Miskovic, D, Sr 14 0 1 1 0.07 17 0.0 2 0 0 0 1 0 0 14
Ellie Reiter, F, Sr 11 0 1 1 0.09 8 0.0 0 0 0 0 4 16 25 0
Alexis Fields, D, Fr 10 1 0 1 0.10 11 9.1 4 0 0 0 2 0 0 2
Pia Dukaric, G, Sr 15 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Avery Chesek, F, Jr 4 0 0 0 0.00 2 0.0 0 0 0 0 0 0 0 0
Naomi Baechler, G, Fr 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Ciara Coleman, D, Jr 2 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Mackenzie Allen, D, Fr 1 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Julia Simon, F, So 1 0 0 0 0.00 0 0.0 0 0 0 0 0 1 1 0
Emmery Korfmacher, D, Sr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Claire Sedgewick, F, Jr 1 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Mia Wendell, G, Sr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 15 38 62 100 6.67 544 7.0 83 7 4 1 14 427 392 130

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Naomi Baechler, Fr 2 0 0 0 0 23 0.00 0 3 1.000
Mia Wendell, Sr 1 0 0 0 0 12 0.00 0 2 1.000
Pia Dukaric, Sr 15 7 6 2 27 873 1.85 1 324 .923
TOTALS 15 7 6 2 27 908 1.78 1 329 .924