Big TenConference Home | Standings | Schedule | Statistics
2024-25 Big Ten Overall Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Fink | Penn State | F | So | 40 | 23 | 30 | 53 | 1.33 | 12 | 144 | 4 | 8 | 2 | 15 | 15 | 1 | 2 | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Isaac Howard | Michigan State | F | Jr | 37 | 26 | 26 | 52 | 1.41 | 10 | 169 | 4 | 5 | 0 | 19 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jimmy Snuggerud | Minnesota | F | Jr | 40 | 24 | 27 | 51 | 1.28 | 29 | 161 | 2 | 5 | 0 | 13 | 12 | 8 | 19 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charlie Cerrato | Penn State | F | Fr | 38 | 15 | 27 | 42 | 1.11 | 58 | 94 | 2 | 2 | 0 | 16 | 25 | 388 | 290 | 57.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gunnarwolfe Fontaine | Ohio State | F | Gr | 40 | 17 | 23 | 40 | 1.00 | 6 | 107 | 2 | 6 | 0 | 6 | 19 | 4 | 1 | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Finley | Wisconsin | F | So | 37 | 20 | 20 | 40 | 1.08 | 31 | 139 | 1 | 8 | 0 | -2 | 11 | 2 | 11 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Connor Kurth | Minnesota | F | Jr | 40 | 18 | 21 | 39 | 0.98 | 10 | 103 | 4 | 2 | 0 | 31 | 7 | 0 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Wood | Minnesota | F | Jr | 39 | 17 | 22 | 39 | 1.00 | 16 | 123 | 2 | 3 | 0 | 19 | 13 | 35 | 26 | 57.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Knuble | Notre Dame | F | So | 34 | 12 | 27 | 39 | 1.15 | 12 | 108 | 3 | 2 | 0 | 6 | 16 | 193 | 198 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | T.J. Hughes | Michigan | F | Jr | 36 | 15 | 23 | 38 | 1.06 | 12 | 116 | 1 | 9 | 0 | 5 | 17 | 380 | 343 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ryland Mosley | Wisconsin | F | Gr | 37 | 18 | 19 | 37 | 1.00 | 21 | 117 | 0 | 4 | 0 | -2 | 11 | 12 | 11 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Justin Janicke | Notre Dame | F | Sr | 38 | 15 | 19 | 34 | 0.89 | 29 | 71 | 1 | 8 | 2 | -3 | 25 | 0 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hage | Michigan | F | Fr | 33 | 13 | 21 | 34 | 1.03 | 23 | 74 | 4 | 2 | 0 | -9 | 13 | 169 | 203 | 45.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Davis Burnside | Ohio State | F | Jr | 40 | 14 | 19 | 33 | 0.83 | 18 | 100 | 2 | 4 | 0 | 8 | 25 | 1 | 4 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Thompson | Ohio State | F | Fr | 40 | 17 | 16 | 33 | 0.83 | 32 | 123 | 3 | 6 | 1 | 12 | 34 | 327 | 408 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Wiebusch | Penn State | F | Fr | 40 | 14 | 19 | 33 | 0.83 | 14 | 83 | 2 | 5 | 0 | 13 | 8 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Moore | Minnesota | F | So | 38 | 12 | 21 | 33 | 0.87 | 6 | 108 | 1 | 2 | 0 | 13 | 9 | 355 | 319 | 52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sam Rinzel | Minnesota | D | So | 40 | 10 | 22 | 32 | 0.80 | 12 | 95 | 2 | 3 | 0 | 20 | 41 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt DiMarsico | Penn State | F | So | 39 | 17 | 15 | 32 | 0.82 | 30 | 153 | 4 | 4 | 0 | 12 | 19 | 6 | 3 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin Morrissey | Wisconsin | F | Fr | 37 | 9 | 23 | 32 | 0.86 | 14 | 72 | 0 | 3 | 0 | 4 | 17 | 437 | 322 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Danny Dzhaniyev | Penn State | F | Sr | 40 | 12 | 19 | 31 | 0.78 | 4 | 119 | 0 | 4 | 0 | -3 | 11 | 83 | 59 | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiden Hansen-Bukata | Ohio State | D | Gr | 38 | 2 | 29 | 31 | 0.82 | 20 | 55 | 1 | 1 | 0 | 11 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karsen Dorwart | Michigan State | F | Jr | 35 | 13 | 18 | 31 | 0.89 | 12 | 104 | 3 | 5 | 0 | 20 | 8 | 300 | 315 | 48.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Simon Mack | Penn State | D | Sr | 40 | 3 | 27 | 30 | 0.75 | 6 | 82 | 2 | 0 | 0 | 23 | 71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reese Laubach | Penn State | F | So | 35 | 15 | 15 | 30 | 0.86 | 59 | 95 | 3 | 2 | 1 | 9 | 16 | 143 | 167 | 46.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Damien Carfagna | Ohio State | D | Jr | 38 | 7 | 21 | 28 | 0.74 | 6 | 86 | 1 | 2 | 1 | 16 | 68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Blake Biondi | Notre Dame | F | Gr | 38 | 12 | 15 | 27 | 0.71 | 14 | 114 | 1 | 7 | 0 | -12 | 19 | 8 | 15 | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Stramel | Michigan State | F | Jr | 37 | 9 | 18 | 27 | 0.73 | 26 | 85 | 4 | 1 | 1 | 13 | 23 | 381 | 356 | 51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Max Montes | Ohio State | F | So | 40 | 14 | 12 | 26 | 0.65 | 16 | 93 | 4 | 0 | 0 | 3 | 10 | 239 | 233 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brody Lamb | Minnesota | F | Jr | 39 | 17 | 9 | 26 | 0.67 | 12 | 83 | 2 | 8 | 1 | 1 | 26 | 16 | 22 | 42.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Basgall | Michigan State | D | Jr | 37 | 6 | 20 | 26 | 0.70 | 8 | 89 | 1 | 3 | 0 | 9 | 45 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Nelson | Notre Dame | F | So | 36 | 13 | 13 | 26 | 0.72 | 35 | 123 | 1 | 4 | 0 | -4 | 12 | 471 | 352 | 57.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Daniel Russell | Michigan State | F | Jr | 37 | 13 | 12 | 25 | 0.68 | 27 | 102 | 7 | 3 | 1 | 17 | 13 | 8 | 8 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Joey Larson | Michigan State | F | Jr | 37 | 10 | 14 | 24 | 0.65 | 22 | 111 | 2 | 3 | 0 | 7 | 13 | 0 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Brodie Ziemer | Minnesota | F | Fr | 38 | 12 | 11 | 23 | 0.61 | 21 | 89 | 2 | 1 | 0 | 6 | 10 | 3 | 7 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Joe Dunlap | Ohio State | F | Gr | 39 | 8 | 14 | 22 | 0.56 | 22 | 107 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Clark | Minnesota | F | So | 39 | 5 | 17 | 22 | 0.56 | 0 | 79 | 1 | 1 | 0 | 15 | 22 | 239 | 277 | 46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Werner | Michigan | F | So | 33 | 11 | 11 | 22 | 0.67 | 21 | 90 | 2 | 2 | 0 | -12 | 17 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Axel Kumlin | Notre Dame | D | Jr | 38 | 6 | 15 | 21 | 0.55 | 12 | 72 | 0 | 1 | 0 | -5 | 38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fischer | Notre Dame | D | So | 36 | 2 | 19 | 21 | 0.58 | 16 | 58 | 0 | 0 | 0 | -19 | 61 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Edwards | Michigan | D | Sr | 36 | 5 | 16 | 21 | 0.58 | 40 | 91 | 1 | 4 | 0 | -2 | 49 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Dane Dowiak | Penn State | F | So | 40 | 12 | 8 | 20 | 0.50 | 20 | 64 | 1 | 3 | 2 | 4 | 40 | 288 | 202 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Koster | Minnesota | D | Gr | 40 | 4 | 16 | 20 | 0.50 | 14 | 44 | 1 | 3 | 0 | 9 | 53 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Chesley | Minnesota | D | Jr | 40 | 8 | 12 | 20 | 0.50 | 48 | 97 | 2 | 0 | 1 | 17 | 73 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Schoen | Penn State | F | Sr | 37 | 7 | 13 | 20 | 0.54 | 27 | 48 | 0 | 4 | 0 | -9 | 13 | 108 | 109 | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Schifsky | Michigan | F | So | 36 | 11 | 9 | 20 | 0.56 | 14 | 87 | 4 | 1 | 3 | 0 | 16 | 49 | 55 | 47.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Brennan Ali | Notre Dame | F | So | 38 | 7 | 12 | 19 | 0.50 | 18 | 59 | 1 | 1 | 0 | -1 | 16 | 1 | 2 | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Huglen | Minnesota | F | Sr | 38 | 5 | 14 | 19 | 0.50 | 10 | 48 | 0 | 1 | 0 | 4 | 21 | 274 | 244 | 52.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Kukkonen | Wisconsin | F | Jr | 37 | 10 | 9 | 19 | 0.51 | 22 | 101 | 2 | 3 | 0 | -1 | 12 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxim Štrbák | Michigan State | D | So | 33 | 3 | 16 | 19 | 0.58 | 16 | 56 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Luke Mittelstadt | Minnesota | D | Jr | 40 | 2 | 16 | 18 | 0.45 | 8 | 65 | 0 | 1 | 0 | 23 | 48 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicklas Andrews | Michigan State | D | Gr | 37 | 2 | 16 | 18 | 0.49 | 14 | 48 | 0 | 0 | 0 | 28 | 50 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Whitelaw | Michigan | F | Jr | 35 | 11 | 7 | 18 | 0.51 | 30 | 97 | 2 | 4 | 0 | 7 | 11 | 5 | 7 | 41.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Påhlsson | Minnesota | F | Fr | 30 | 3 | 15 | 18 | 0.60 | 6 | 64 | 1 | 0 | 1 | 7 | 9 | 105 | 206 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Christian Fitzgerald | Wisconsin | F | Sr | 37 | 6 | 11 | 17 | 0.46 | 24 | 79 | 1 | 1 | 0 | -11 | 14 | 191 | 218 | 46.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Kelly | Michigan State | F | Sr | 37 | 8 | 9 | 17 | 0.46 | 20 | 71 | 1 | 2 | 0 | 10 | 3 | 29 | 17 | 63.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiernan Shoudy | Michigan State | F | Jr | 37 | 8 | 9 | 17 | 0.46 | 24 | 69 | 0 | 0 | 0 | 11 | 20 | 259 | 224 | 53.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson Hallum | Michigan | F | Jr | 36 | 8 | 9 | 17 | 0.47 | 18 | 71 | 2 | 1 | 0 | -3 | 21 | 6 | 10 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Dexheimer | Wisconsin | D | Jr | 35 | 1 | 16 | 17 | 0.49 | 2 | 80 | 0 | 0 | 0 | -16 | 58 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Hunter Strand | Notre Dame | F | Sr | 38 | 8 | 8 | 16 | 0.42 | 20 | 69 | 1 | 2 | 0 | -7 | 25 | 260 | 250 | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Gucciardi | Michigan State | D | Sr | 37 | 6 | 10 | 16 | 0.43 | 42 | 88 | 0 | 0 | 1 | 21 | 39 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Vansaghi | Michigan State | F | Fr | 37 | 6 | 10 | 16 | 0.43 | 30 | 55 | 2 | 2 | 0 | 10 | 4 | 16 | 17 | 48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Guzzo | Ohio State | F | Gr | 36 | 9 | 7 | 16 | 0.44 | 8 | 60 | 2 | 0 | 0 | 8 | 30 | 308 | 314 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Truscott | Michigan | D | Gr | 36 | 3 | 13 | 16 | 0.44 | 27 | 59 | 0 | 3 | 0 | -3 | 56 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Michael Mastrodomenico | Notre Dame | D | Jr | 30 | 4 | 11 | 15 | 0.50 | 18 | 55 | 1 | 0 | 0 | -4 | 28 | 0 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sam Deckhut | Ohio State | F | So | 37 | 6 | 8 | 14 | 0.38 | 10 | 40 | 1 | 0 | 0 | 7 | 12 | 80 | 112 | 41.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Ryan Gordon | Ohio State | F | So | 39 | 5 | 8 | 13 | 0.33 | 27 | 47 | 1 | 0 | 0 | -1 | 24 | 203 | 187 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Johnson | Ohio State | D | Sr | 38 | 5 | 8 | 13 | 0.34 | 4 | 51 | 1 | 0 | 0 | -6 | 59 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Dyck | Wisconsin | F | Sr | 37 | 3 | 10 | 13 | 0.35 | 10 | 77 | 2 | 0 | 0 | 3 | 8 | 37 | 45 | 45.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Hong | Ohio State | F | Fr | 34 | 4 | 9 | 13 | 0.38 | 17 | 54 | 0 | 0 | 0 | 2 | 11 | 10 | 13 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Duke | Michigan | D | Sr | 29 | 5 | 8 | 13 | 0.45 | 33 | 37 | 0 | 0 | 0 | -2 | 38 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin O'Connell | Michigan State | F | So | 28 | 6 | 7 | 13 | 0.46 | 10 | 57 | 2 | 0 | 0 | 5 | 8 | 4 | 3 | 57.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Beckett Hendrickson | Minnesota | F | Fr | 39 | 3 | 9 | 12 | 0.31 | 18 | 61 | 0 | 0 | 0 | -1 | 11 | 0 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Kehrer | Wisconsin | D | Gr | 35 | 1 | 11 | 12 | 0.34 | 14 | 45 | 0 | 0 | 0 | 13 | 43 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Estapa | Michigan | F | Sr | 35 | 2 | 10 | 12 | 0.34 | 32 | 49 | 0 | 1 | 0 | -2 | 19 | 304 | 238 | 56.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Lapointe | Michigan | F | Gr | 34 | 6 | 6 | 12 | 0.35 | 10 | 30 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Lugris | Penn State | F | Sr | 34 | 4 | 8 | 12 | 0.35 | 6 | 48 | 1 | 1 | 0 | -8 | 8 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Rozzi | Ohio State | F | Fr | 33 | 5 | 7 | 12 | 0.36 | 2 | 40 | 3 | 0 | 0 | -2 | 4 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Hensler | Wisconsin | D | Fr | 32 | 2 | 10 | 12 | 0.38 | 27 | 50 | 0 | 1 | 0 | -13 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Ian Murphy | Notre Dame | F | Gr | 38 | 4 | 7 | 11 | 0.29 | 24 | 46 | 0 | 0 | 0 | -5 | 15 | 88 | 112 | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommi Männistö | Michigan State | F | So | 37 | 3 | 8 | 11 | 0.30 | 6 | 67 | 0 | 0 | 1 | 13 | 13 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Eernisse | Michigan | F | Jr | 36 | 1 | 10 | 11 | 0.31 | 34 | 56 | 0 | 0 | 0 | 0 | 24 | 1 | 7 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Tassy | Wisconsin | F | Sr | 31 | 6 | 5 | 11 | 0.35 | 10 | 60 | 2 | 1 | 0 | -11 | 8 | 4 | 5 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Schulz | Wisconsin | D | So | 28 | 2 | 9 | 11 | 0.39 | 10 | 30 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Laskosky | Wisconsin | F | Gr | 27 | 7 | 4 | 11 | 0.41 | 4 | 42 | 1 | 1 | 1 | 6 | 10 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Felicio | Michigan | D | Fr | 25 | 2 | 9 | 11 | 0.44 | 2 | 15 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Savage | Michigan State | F | Sr | 20 | 5 | 6 | 11 | 0.55 | 6 | 35 | 0 | 0 | 1 | 6 | 7 | 96 | 91 | 51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Nathan McBrayer | Ohio State | D | So | 40 | 4 | 6 | 10 | 0.25 | 22 | 47 | 0 | 1 | 0 | 9 | 42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Slaggert | Notre Dame | F | So | 38 | 4 | 6 | 10 | 0.26 | 16 | 38 | 0 | 0 | 0 | -7 | 20 | 44 | 70 | 38.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Moldenhauer | Michigan | F | So | 29 | 3 | 7 | 10 | 0.34 | 4 | 34 | 0 | 0 | 0 | 1 | 9 | 16 | 10 | 61.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dowd, Jr. | Penn State | D | Gr | 27 | 1 | 9 | 10 | 0.37 | 21 | 41 | 0 | 0 | 0 | -5 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Horcoff | Michigan | F | Fr | 18 | 4 | 6 | 10 | 0.56 | 6 | 44 | 0 | 3 | 0 | -4 | 2 | 3 | 5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Cade Christenson | Penn State | D | Fr | 39 | 2 | 7 | 9 | 0.23 | 10 | 45 | 0 | 0 | 0 | 23 | 79 | 0 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Lindmark | Wisconsin | F | Gr | 37 | 5 | 4 | 9 | 0.24 | 12 | 54 | 0 | 2 | 1 | -13 | 17 | 363 | 238 | 60.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Horbach | Wisconsin | F | Jr | 35 | 3 | 6 | 9 | 0.26 | 21 | 42 | 0 | 0 | 1 | 8 | 17 | 10 | 8 | 55.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakoda Rheaume-Mullen | Michigan | D | Fr | 35 | 3 | 6 | 9 | 0.26 | 8 | 28 | 0 | 0 | 0 | -5 | 37 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Schade | Penn State | D | Jr | 35 | 0 | 9 | 9 | 0.26 | 26 | 55 | 0 | 0 | 0 | -1 | 48 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawyer Scholl | Wisconsin | F | So | 34 | 3 | 6 | 9 | 0.26 | 26 | 50 | 0 | 0 | 0 | 3 | 14 | 100 | 102 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey DeAngelo | Michigan State | F | Fr | 33 | 3 | 6 | 9 | 0.27 | 19 | 33 | 0 | 0 | 0 | 3 | 7 | 116 | 134 | 46.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kienan Draper | Michigan | F | Jr | 33 | 7 | 2 | 9 | 0.27 | 37 | 46 | 1 | 0 | 0 | -4 | 20 | 183 | 210 | 46.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Nevers | Minnesota | F | Gr | 33 | 6 | 3 | 9 | 0.27 | 4 | 30 | 1 | 0 | 0 | 2 | 11 | 4 | 5 | 44.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Chin-DeGraves | Penn State | F | Fr | 33 | 4 | 5 | 9 | 0.27 | 8 | 28 | 0 | 0 | 0 | 3 | 12 | 77 | 75 | 50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Able | Ohio State | D | Fr | 32 | 0 | 9 | 9 | 0.28 | 6 | 14 | 0 | 0 | 0 | 10 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Thomas | Minnesota | D | Jr | 27 | 1 | 8 | 9 | 0.33 | 8 | 27 | 0 | 0 | 0 | 11 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Grant Silianoff | Notre Dame | F | Gr | 38 | 5 | 3 | 8 | 0.21 | 18 | 50 | 1 | 0 | 1 | -8 | 27 | 3 | 4 | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Paquette | Penn State | F | Gr | 38 | 3 | 5 | 8 | 0.21 | 12 | 35 | 0 | 0 | 1 | -11 | 19 | 2 | 5 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
