Big TenConference Home | Standings | Schedule | Statistics
2025-26 Big Ten Overall Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McKenna | Penn State | F | Fr | 32 | 14 | 34 | 48 | 1.50 | 36 | 139 | 2 | 5 | 0 | -3 | 4 | 4 | 9 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | T.J. Hughes | Michigan | F | Sr | 34 | 18 | 29 | 47 | 1.38 | 20 | 117 | 3 | 5 | 0 | 10 | 23 | 354 | 272 | 56.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Porter Martone | Michigan State | F | Fr | 32 | 23 | 23 | 46 | 1.44 | 76 | 112 | 5 | 7 | 0 | 27 | 7 | 8 | 6 | 57.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Hage | Michigan | F | So | 34 | 12 | 33 | 45 | 1.32 | 14 | 97 | 1 | 5 | 0 | 12 | 15 | 143 | 160 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Charlie Stramel | Michigan State | F | Sr | 34 | 19 | 25 | 44 | 1.29 | 28 | 97 | 7 | 5 | 0 | 30 | 24 | 445 | 390 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt DiMarsico | Penn State | F | Jr | 34 | 17 | 23 | 40 | 1.18 | 18 | 125 | 3 | 7 | 0 | 7 | 5 | 4 | 6 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Daniel Russell | Michigan State | F | Sr | 34 | 11 | 27 | 38 | 1.12 | 28 | 108 | 3 | 4 | 1 | 29 | 17 | 0 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brodie Ziemer | Minnesota | F | So | 35 | 23 | 13 | 36 | 1.03 | 26 | 133 | 0 | 11 | 1 | -8 | 21 | 2 | 8 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Will Horcoff | Michigan | F | So | 34 | 22 | 13 | 35 | 1.03 | 56 | 97 | 7 | 10 | 0 | 8 | 5 | 14 | 13 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiden Fink | Penn State | F | Jr | 27 | 9 | 26 | 35 | 1.30 | 20 | 94 | 1 | 2 | 0 | 0 | 8 | 23 | 16 | 59.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JJ Wiebusch | Penn State | F | So | 34 | 16 | 18 | 34 | 1.00 | 63 | 79 | 3 | 7 | 0 | 9 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Evan Werner | Notre Dame | F | Jr | 36 | 17 | 16 | 33 | 0.92 | 12 | 120 | 1 | 6 | 0 | -12 | 9 | 2 | 3 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sutter Muzzatti | Notre Dame | F | Sr | 36 | 13 | 19 | 32 | 0.89 | 42 | 94 | 0 | 3 | 1 | -16 | 13 | 303 | 286 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayden Perron | Michigan | F | Jr | 34 | 13 | 19 | 32 | 0.94 | 4 | 86 | 3 | 4 | 0 | 15 | 5 | 0 | 4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin Morrissey | Wisconsin | F | So | 31 | 8 | 24 | 32 | 1.03 | 2 | 49 | 3 | 4 | 0 | 4 | 17 | 392 | 286 | 57.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cole Knuble | Notre Dame | F | Jr | 35 | 9 | 22 | 31 | 0.89 | 30 | 108 | 0 | 4 | 1 | -18 | 12 | 71 | 93 | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Karabela | Ohio State | F | Fr | 34 | 12 | 19 | 31 | 0.91 | 18 | 86 | 4 | 5 | 0 | 4 | 11 | 256 | 247 | 50.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brody Lamb | Minnesota | F | Sr | 34 | 14 | 16 | 30 | 0.88 | 12 | 98 | 2 | 4 | 0 | -4 | 38 | 72 | 115 | 38.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LJ Mooney | Minnesota | F | Fr | 33 | 7 | 23 | 30 | 0.91 | 35 | 72 | 0 | 4 | 0 | -8 | 21 | 67 | 103 | 39.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Christian Fitzgerald | Wisconsin | F | Sr | 34 | 15 | 14 | 29 | 0.85 | 24 | 90 | 3 | 9 | 1 | -5 | 24 | 86 | 74 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis Burnside | Ohio State | F | Sr | 34 | 12 | 17 | 29 | 0.85 | 41 | 114 | 2 | 3 | 0 | 5 | 24 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Danny Nelson | Notre Dame | F | Jr | 35 | 13 | 15 | 28 | 0.80 | 32 | 99 | 2 | 7 | 0 | -15 | 15 | 357 | 333 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Finley | Wisconsin | F | Jr | 32 | 15 | 13 | 28 | 0.88 | 20 | 115 | 3 | 4 | 1 | -4 | 9 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Anthony Romani | Michigan State | F | Fr | 34 | 14 | 13 | 27 | 0.79 | 10 | 85 | 1 | 4 | 0 | 5 | 4 | 3 | 3 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Caron | Ohio State | F | So | 34 | 12 | 15 | 27 | 0.79 | 28 | 87 | 1 | 7 | 0 | 3 | 15 | 4 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryker Lee | Michigan State | F | Fr | 32 | 14 | 13 | 27 | 0.84 | 22 | 109 | 1 | 3 | 0 | 5 | 6 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Max Montes | Ohio State | F | Jr | 34 | 14 | 12 | 26 | 0.76 | 24 | 79 | 1 | 2 | 1 | 2 | 17 | 280 | 238 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reese Laubach | Penn State | F | Jr | 34 | 11 | 15 | 26 | 0.76 | 28 | 80 | 2 | 3 | 0 | -2 | 15 | 146 | 152 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Moldenhauer | Michigan | F | Jr | 34 | 13 | 13 | 26 | 0.76 | 14 | 73 | 3 | 0 | 2 | 23 | 16 | 7 | 11 | 38.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Adam Valentini | Michigan | F | Fr | 34 | 10 | 15 | 25 | 0.74 | 44 | 77 | 1 | 5 | 0 | 4 | 12 | 18 | 22 | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson Smith | Penn State | D | Fr | 32 | 11 | 14 | 25 | 0.78 | 40 | 77 | 1 | 7 | 0 | -3 | 31 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Cerrato | Penn State | F | So | 20 | 6 | 19 | 25 | 1.25 | 20 | 50 | 0 | 2 | 0 | 2 | 8 | 227 | 155 | 59.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ben Dexheimer | Wisconsin | D | Sr | 34 | 6 | 18 | 24 | 0.71 | 6 | 73 | 3 | 3 | 0 | -1 | 46 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Riley Thompson | Ohio State | F | So | 34 | 11 | 12 | 23 | 0.68 | 60 | 103 | 1 | 7 | 0 | -4 | 24 | 189 | 188 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Fischer | Notre Dame | D | Jr | 32 | 6 | 17 | 23 | 0.72 | 39 | 52 | 0 | 2 | 0 | -15 | 34 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Oliver Tulk | Wisconsin | F | Fr | 34 | 7 | 15 | 22 | 0.65 | 18 | 58 | 1 | 1 | 0 | 6 | 15 | 180 | 145 | 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Luke Mittelstadt | Minnesota | D | Sr | 35 | 2 | 19 | 21 | 0.60 | 20 | 55 | 2 | 2 | 0 | -9 | 63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Brown | Notre Dame | F | Fr | 34 | 6 | 15 | 21 | 0.62 | 77 | 67 | 1 | 1 | 0 | -9 | 7 | 4 | 6 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Gordon | Ohio State | F | Jr | 34 | 5 | 16 | 21 | 0.62 | 26 | 79 | 1 | 1 | 0 | -2 | 37 | 237 | 242 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Javon Moore | Minnesota | F | Fr | 35 | 7 | 13 | 20 | 0.57 | 4 | 58 | 1 | 0 | 0 | -2 | 16 | 3 | 4 | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Tassy | Wisconsin | F | Sr | 34 | 11 | 9 | 20 | 0.59 | 38 | 73 | 1 | 3 | 0 | 4 | 11 | 2 | 3 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommi Männistö | Michigan State | F | Jr | 34 | 12 | 8 | 20 | 0.59 | 6 | 52 | 1 | 0 | 1 | 13 | 16 | 2 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcolm Spence | Michigan | F | Fr | 34 | 9 | 11 | 20 | 0.59 | 40 | 66 | 1 | 1 | 1 | 16 | 10 | 5 | 5 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Osburn | Wisconsin | D | Fr | 28 | 5 | 15 | 20 | 0.71 | 14 | 66 | 0 | 2 | 0 | -1 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Beckett Hendrickson | Minnesota | F | So | 35 | 7 | 12 | 19 | 0.54 | 18 | 53 | 1 | 0 | 0 | 4 | 26 | 2 | 8 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Schifsky | Michigan | F | Jr | 34 | 10 | 9 | 19 | 0.56 | 50 | 75 | 0 | 0 | 1 | 13 | 17 | 20 | 18 | 52.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Botterill | Wisconsin | F | So | 32 | 9 | 10 | 19 | 0.59 | 12 | 78 | 2 | 0 | 0 | 9 | 9 | 4 | 2 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Tiernan Shoudy | Michigan State | F | Sr | 34 | 7 | 11 | 18 | 0.53 | 33 | 48 | 1 | 1 | 1 | 19 | 18 | 280 | 223 | 55.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Basgall | Michigan State | D | Sr | 34 | 3 | 15 | 18 | 0.53 | 4 | 74 | 2 | 0 | 0 | 21 | 39 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Robertson | Michigan | D | Jr | 34 | 0 | 18 | 18 | 0.53 | 16 | 58 | 0 | 0 | 0 | 17 | 48 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxim Štrbák | Michigan State | D | Jr | 34 | 3 | 15 | 18 | 0.53 | 8 | 58 | 0 | 0 | 0 | 20 | 35 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Misa | Penn State | F | Fr | 34 | 8 | 10 | 18 | 0.53 | 2 | 86 | 2 | 1 | 0 | -2 | 21 | 205 | 196 | 51.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broten Sabo | Ohio State | D | Jr | 32 | 1 | 17 | 18 | 0.56 | 31 | 43 | 0 | 0 | 0 | -11 | 23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dane Dowiak | Penn State | F | Jr | 27 | 9 | 9 | 18 | 0.67 | 42 | 46 | 3 | 1 | 4 | 16 | 24 | 189 | 164 | 53.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Axel Kumlin | Notre Dame | D | Sr | 36 | 3 | 14 | 17 | 0.47 | 31 | 61 | 1 | 0 | 0 | -18 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panayioti Fimis | Notre Dame | F | Fr | 36 | 6 | 11 | 17 | 0.47 | 10 | 53 | 2 | 3 | 0 | -19 | 8 | 264 | 170 | 60.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole McKinney | Michigan | F | Fr | 34 | 7 | 10 | 17 | 0.50 | 26 | 43 | 0 | 1 | 0 | 2 | 15 | 279 | 202 | 58.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asher Barnett | Michigan | D | Fr | 34 | 5 | 12 | 17 | 0.50 | 12 | 39 | 1 | 0 | 0 | 24 | 32 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Montgomery | Wisconsin | F | Fr | 34 | 9 | 8 | 17 | 0.50 | 65 | 69 | 0 | 2 | 0 | -7 | 10 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Eisele | Ohio State | F | Sr | 33 | 11 | 6 | 17 | 0.52 | 14 | 68 | 2 | 1 | 0 | -3 | 11 | 22 | 12 | 64.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Jimmy Clark | Minnesota | F | Jr | 35 | 4 | 12 | 16 | 0.46 | 2 | 54 | 1 | 1 | 0 | -4 | 31 | 293 | 327 | 47.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Duke | Michigan | D | Sr | 34 | 1 | 15 | 16 | 0.47 | 69 | 45 | 0 | 0 | 0 | 24 | 46 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakoda Rheaume-Mullen | Michigan | D | So | 34 | 4 | 12 | 16 | 0.47 | 18 | 45 | 0 | 2 | 0 | 9 | 43 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Eernisse | Michigan | F | Jr | 32 | 9 | 7 | 16 | 0.50 | 37 | 55 | 2 | 0 | 3 | 14 | 23 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Palodichuk | Wisconsin | D | Jr | 31 | 3 | 13 | 16 | 0.52 | 18 | 25 | 0 | 0 | 0 | 15 | 63 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vasily Zelenov | Wisconsin | F | Fr | 23 | 5 | 11 | 16 | 0.70 | 21 | 23 | 1 | 1 | 0 | 7 | 9 | 142 | 124 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Grady Deering | Wisconsin | F | Fr | 34 | 7 | 8 | 15 | 0.44 | 41 | 72 | 0 | 0 | 0 | 8 | 10 | 189 | 167 | 53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarod Crespo | Penn State | D | Sr | 34 | 5 | 10 | 15 | 0.44 | 40 | 82 | 1 | 1 | 0 | 9 | 44 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aidan Park | Michigan | F | Fr | 34 | 8 | 7 | 15 | 0.44 | 28 | 38 | 1 | 3 | 0 | 11 | 11 | 31 | 28 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Gadowsky | Penn State | D | Jr | 33 | 0 | 15 | 15 | 0.45 | 6 | 54 | 0 | 0 | 0 | -6 | 39 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Dyck | Wisconsin | F | Gr | 25 | 5 | 10 | 15 | 0.60 | 24 | 40 | 0 | 3 | 0 | 2 | 13 | 92 | 130 | 41.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Luca Fantilli | Michigan | D | Sr | 34 | 3 | 11 | 14 | 0.41 | 12 | 37 | 1 | 0 | 1 | 25 | 38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin O'Connell | Michigan State | F | Jr | 34 | 5 | 9 | 14 | 0.41 | 14 | 65 | 2 | 2 | 0 | 3 | 13 | 3 | 5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kienan Draper | Michigan | F | Sr | 34 | 4 | 10 | 14 | 0.41 | 57 | 34 | 2 | 0 | 1 | 17 | 39 | 218 | 234 | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brennan Ali | Notre Dame | F | Jr | 34 | 7 | 7 | 14 | 0.41 | 23 | 61 | 1 | 1 | 0 | -13 | 18 | 2 | 5 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Ludtke | Minnesota | F | Jr | 30 | 6 | 8 | 14 | 0.47 | 32 | 48 | 1 | 3 | 1 | -9 | 8 | 177 | 167 | 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Henry Nelson | Notre Dame | D | Jr | 36 | 3 | 10 | 13 | 0.36 | 22 | 73 | 0 | 1 | 0 | -10 | 34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Mastrodomenico | Notre Dame | D | Sr | 34 | 5 | 8 | 13 | 0.38 | 34 | 58 | 1 | 2 | 0 | -13 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Schoen | Penn State | F | Gr | 34 | 2 | 11 | 13 | 0.38 | 29 | 38 | 0 | 0 | 0 | 7 | 19 | 114 | 125 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Påhlsson | Minnesota | F | So | 31 | 5 | 8 | 13 | 0.42 | 4 | 56 | 1 | 1 | 0 | -10 | 15 | 144 | 198 | 42.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Hong | Ohio State | F | So | 30 | 4 | 9 | 13 | 0.43 | 22 | 46 | 0 | 0 | 0 | -1 | 17 | 1 | 6 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Mason Moe | Minnesota | F | Fr | 32 | 6 | 6 | 12 | 0.38 | 4 | 39 | 1 | 0 | 0 | 1 | 13 | 90 | 141 | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen West | Michigan State | D | So | 30 | 4 | 8 | 12 | 0.40 | 10 | 47 | 0 | 2 | 0 | 9 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Hensler | Wisconsin | D | So | 23 | 4 | 8 | 12 | 0.52 | 20 | 39 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finn Brink | Wisconsin | F | Fr | 22 | 4 | 8 | 12 | 0.55 | 12 | 23 | 1 | 1 | 0 | 10 | 6 | 2 | 3 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Colin Ralph | Michigan State | D | So | 34 | 1 | 10 | 11 | 0.32 | 29 | 38 | 0 | 0 | 0 | 23 | 43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Nilson | Michigan State | F | Fr | 32 | 3 | 8 | 11 | 0.34 | 37 | 45 | 1 | 0 | 1 | 6 | 19 | 209 | 245 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shea Van Olm | Penn State | F | Fr | 30 | 8 | 3 | 11 | 0.37 | 68 | 38 | 1 | 2 | 0 | -9 | 7 | 9 | 24 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Pietila | Wisconsin | F | So | 26 | 7 | 4 | 11 | 0.42 | 28 | 43 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Nathan McBrayer | Ohio State | D | Jr | 34 | 4 | 6 | 10 | 0.29 | 10 | 52 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Vansaghi | Michigan State | F | So | 32 | 3 | 7 | 10 | 0.31 | 28 | 59 | 0 | 0 | 0 | 5 | 19 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Geary | Michigan State | D | Jr | 32 | 1 | 9 | 10 | 0.31 | 70 | 42 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tate Pritchard | Minnesota | F | Fr | 31 | 4 | 6 | 10 | 0.32 | 28 | 37 | 0 | 0 | 0 | -11 | 13 | 7 | 11 | 38.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayden Lindstrom | Michigan State | F | Fr | 28 | 3 | 7 | 10 | 0.36 | 90 | 54 | 1 | 0 | 0 | 3 | 12 | 177 | 179 | 49.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Dunlap | Ohio State | F | Sr | 25 | 4 | 6 | 10 | 0.40 | 8 | 34 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Drew Schock | Michigan | D | Fr | 32 | 1 | 8 | 9 | 0.28 | 22 | 40 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Mews | Michigan | D | Fr | 10 | 0 | 9 | 9 | 0.90 | 6 | 20 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Carter Slaggert | Notre Dame | F | Jr | 36 | 3 | 5 | 8 | 0.22 | 30 | 53 | 0 | 0 | 0 | -14 | 25 | 4 | 13 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Chin-DeGraves | Penn State | F | So | 34 | 3 | 5 | 8 | 0.24 | 34 | 19 | 0 | 0 | 1 | -12 | 32 | 174 | 184 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Smith | Ohio State | D | Jr | 34 | 3 | 5 | 8 | 0.24 | 16 | 55 | 0 | 0 | 0 | -1 | 41 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Phelan | Wisconsin | D | So | 32 | 0 | 8 | 8 | 0.25 | 14 | 24 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Jack Horbach | Wisconsin | F | Sr | 34 | 2 | 5 | 7 | 0.21 | 32 | 49 | 1 | 0 | 1 | 7 | 18 | 9 | 10 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Gruba | Minnesota | D | So | 32 | 2 | 5 | 7 | 0.22 | 14 | 37 | 0 | 1 | 0 | -5 | 45 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Dashel Oliver | Notre Dame | F | Fr | 36 | 3 | 3 | 6 | 0.17 | 12 | 30 | 0 | 0 | 0 | -14 | 8 | 3 | 2 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiden Dubinsky | Wisconsin | D | Sr | 34 | 2 | 4 | 6 | 0.18 | 12 | 47 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Straky | Ohio State | D | Sr | 31 | 1 | 5 | 6 | 0.19 | 10 | 28 | 0 | 0 | 0 | -1 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
