ECAC HockeyConference Home | Standings | Schedule | Statistics
2022-23 ECAC Hockey Conference-Only Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Farrell | Harvard | F | Jr | 22 | 17 | 19 | 36 | 1.64 | 10 | 77 | 3 | 3 | 2 | 17 | 3 | 0 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Collin Graf | Quinnipiac | F | So | 22 | 14 | 19 | 33 | 1.50 | 2 | 60 | 2 | 5 | 0 | 23 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sam Lipkin | Quinnipiac | F | Fr | 21 | 11 | 18 | 29 | 1.38 | 6 | 57 | 2 | 3 | 0 | 20 | 7 | 9 | 6 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Young | Colgate | F | Jr | 22 | 14 | 14 | 28 | 1.27 | 16 | 64 | 3 | 5 | 0 | 6 | 11 | 98 | 95 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Laferriere | Harvard | F | Jr | 22 | 13 | 14 | 27 | 1.23 | 12 | 106 | 2 | 6 | 0 | 11 | 16 | 0 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthew Coronato | Harvard | F | So | 22 | 12 | 13 | 25 | 1.14 | 8 | 86 | 5 | 3 | 0 | 19 | 5 | 141 | 158 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ayrton Martino | Clarkson | F | So | 22 | 7 | 15 | 22 | 1.00 | 22 | 36 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mathieu Gosselin | Clarkson | F | Sr | 22 | 7 | 14 | 21 | 0.95 | 11 | 52 | 2 | 1 | 0 | 4 | 17 | 254 | 195 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matt Verboon | Colgate | F | Sr | 22 | 11 | 9 | 20 | 0.91 | 19 | 68 | 0 | 3 | 0 | 1 | 6 | 40 | 40 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan de Jong | Quinnipiac | F | Gr | 22 | 9 | 11 | 20 | 0.91 | 4 | 46 | 5 | 3 | 1 | 12 | 18 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Malinski | Cornell | D | Sr | 22 | 7 | 13 | 20 | 0.91 | 27 | 56 | 1 | 2 | 1 | 8 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Berard | Cornell | F | Sr | 22 | 8 | 12 | 20 | 0.91 | 4 | 65 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Miller | Harvard | F | Fr | 21 | 10 | 10 | 20 | 0.95 | 2 | 29 | 2 | 1 | 0 | 23 | 6 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Thrun | Harvard | D | Sr | 21 | 2 | 18 | 20 | 0.95 | 12 | 55 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Seger | Cornell | F | Jr | 19 | 5 | 15 | 20 | 1.05 | 17 | 26 | 1 | 4 | 0 | 4 | 2 | 179 | 113 | 61.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ross Mitton | Colgate | F | Jr | 22 | 5 | 14 | 19 | 0.86 | 6 | 36 | 2 | 0 | 0 | 3 | 11 | 16 | 19 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Murphy | Princeton | F | Jr | 21 | 10 | 9 | 19 | 0.90 | 8 | 49 | 1 | 3 | 1 | 1 | 10 | 10 | 16 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Luc Salem | St. Lawrence | D | Jr | 22 | 6 | 12 | 18 | 0.82 | 18 | 46 | 2 | 1 | 0 | 10 | 29 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skyler Brind'Amour | Quinnipiac | F | Sr | 22 | 7 | 11 | 18 | 0.82 | 2 | 59 | 2 | 3 | 0 | 13 | 12 | 285 | 188 | 60.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Mahshie | RPI | F | Sr | 22 | 11 | 7 | 18 | 0.82 | 6 | 57 | 0 | 2 | 0 | 1 | 12 | 0 | 6 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Liam Gorman | Princeton | F | Sr | 22 | 8 | 9 | 17 | 0.77 | 29 | 50 | 0 | 2 | 1 | 4 | 6 | 48 | 41 | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton Young | Colgate | F | Sr | 22 | 7 | 10 | 17 | 0.77 | 16 | 75 | 2 | 2 | 1 | 5 | 19 | 73 | 109 | 40.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Quillan | Quinnipiac | F | So | 22 | 7 | 10 | 17 | 0.77 | 10 | 50 | 3 | 2 | 0 | 21 | 14 | 119 | 99 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Anderson | Colgate | D | Jr | 22 | 1 | 16 | 17 | 0.77 | 35 | 41 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutter Muzzatti | RPI | F | Fr | 22 | 6 | 11 | 17 | 0.77 | 25 | 39 | 1 | 2 | 0 | -5 | 11 | 116 | 148 | 43.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Andreev | Cornell | F | Sr | 19 | 4 | 13 | 17 | 0.89 | 16 | 37 | 2 | 4 | 0 | 7 | 11 | 167 | 144 | 53.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Campbell | Clarkson | F | Jr | 19 | 10 | 7 | 17 | 0.89 | 6 | 56 | 2 | 5 | 1 | 4 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Brendan Gorman | Princeton | F | Fr | 22 | 5 | 11 | 16 | 0.73 | 2 | 40 | 1 | 1 | 0 | -2 | 5 | 95 | 134 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Palocsik | Dartmouth | D | Sr | 22 | 2 | 14 | 16 | 0.73 | 16 | 55 | 0 | 0 | 0 | -7 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Heidemann | RPI | F | Jr | 22 | 8 | 8 | 16 | 0.73 | 4 | 52 | 2 | 4 | 0 | -6 | 7 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Zach Metsa | Quinnipiac | D | Gr | 22 | 4 | 11 | 15 | 0.68 | 0 | 61 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex DiPaolo | Colgate | F | So | 22 | 7 | 8 | 15 | 0.68 | 12 | 27 | 1 | 2 | 0 | -1 | 5 | 207 | 154 | 57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick DeSantis | Cornell | F | Fr | 20 | 6 | 9 | 15 | 0.75 | 8 | 24 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Anthony Callin | Clarkson | F | Gr | 22 | 8 | 6 | 14 | 0.64 | 2 | 45 | 1 | 4 | 0 | -4 | 8 | 134 | 128 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Lombardi | Quinnipiac | F | Gr | 22 | 5 | 9 | 14 | 0.64 | 2 | 62 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Moore | Harvard | D | So | 22 | 1 | 13 | 14 | 0.64 | 6 | 37 | 1 | 0 | 0 | 16 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Mitchell | Cornell | D | Sr | 22 | 5 | 9 | 14 | 0.64 | 16 | 46 | 1 | 0 | 0 | 14 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah de la Durantaye | Princeton | D | So | 22 | 4 | 10 | 14 | 0.64 | 18 | 35 | 0 | 2 | 0 | -2 | 31 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Pito Walton | Princeton | D | Sr | 22 | 4 | 9 | 13 | 0.59 | 4 | 55 | 1 | 2 | 0 | -10 | 28 | 1 | 0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Schmidt-Svejstrup | Clarkson | F | Gr | 22 | 5 | 8 | 13 | 0.59 | 48 | 32 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Prokop | Union | D | Fr | 22 | 2 | 11 | 13 | 0.59 | 8 | 35 | 0 | 0 | 0 | -7 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Bottrill | Brown | F | Fr | 22 | 2 | 11 | 13 | 0.59 | 10 | 31 | 0 | 1 | 0 | -4 | 6 | 16 | 12 | 57.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Manderville | Colgate | F | Sr | 21 | 7 | 6 | 13 | 0.62 | 12 | 29 | 1 | 6 | 0 | -8 | 3 | 4 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Penney | Cornell | F | Jr | 21 | 5 | 8 | 13 | 0.62 | 0 | 31 | 1 | 1 | 0 | 7 | 6 | 34 | 40 | 45.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Farinacci | Harvard | F | Sr | 12 | 4 | 9 | 13 | 1.08 | 2 | 30 | 0 | 2 | 0 | 8 | 8 | 130 | 110 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | TJ Friedmann | Quinnipiac | D | Gr | 22 | 6 | 6 | 12 | 0.55 | 16 | 23 | 0 | 0 | 0 | 10 | 12 | 187 | 143 | 56.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Haymes | Dartmouth | F | Fr | 22 | 7 | 5 | 12 | 0.55 | 26 | 44 | 2 | 4 | 0 | -9 | 17 | 66 | 83 | 44.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Beck | Clarkson | D | Jr | 22 | 1 | 11 | 12 | 0.55 | 8 | 41 | 0 | 1 | 0 | 3 | 13 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christophe Fillion | Quinnipiac | F | So | 22 | 6 | 6 | 12 | 0.55 | 12 | 25 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Malone | Cornell | F | Sr | 22 | 6 | 6 | 12 | 0.55 | 4 | 47 | 0 | 2 | 0 | 6 | 11 | 71 | 87 | 44.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Johnson | Quinnipiac | D | Gr | 22 | 3 | 9 | 12 | 0.55 | 16 | 31 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton Bancroft | Cornell | F | Fr | 21 | 5 | 7 | 12 | 0.57 | 10 | 39 | 1 | 4 | 0 | 6 | 13 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Buhl | St. Lawrence | F | Sr | 21 | 6 | 6 | 12 | 0.57 | 12 | 63 | 0 | 4 | 0 | -2 | 5 | 121 | 129 | 48.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakob Lee | RPI | F | Jr | 16 | 7 | 5 | 12 | 0.75 | 32 | 25 | 0 | 1 | 0 | 0 | 15 | 138 | 157 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Matt Hubbarde | Dartmouth | F | So | 22 | 3 | 8 | 11 | 0.50 | 10 | 26 | 0 | 1 | 0 | -8 | 15 | 107 | 151 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Krys | Brown | D | Sr | 22 | 1 | 10 | 11 | 0.50 | 35 | 57 | 0 | 1 | 0 | -8 | 55 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Taylor | Clarkson | F | Fr | 22 | 6 | 5 | 11 | 0.50 | 0 | 33 | 1 | 1 | 0 | -7 | 8 | 4 | 2 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braiden Dorfman | Dartmouth | F | So | 22 | 6 | 5 | 11 | 0.50 | 10 | 36 | 0 | 3 | 0 | -15 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Gaffney | Harvard | F | So | 22 | 6 | 5 | 11 | 0.50 | 2 | 36 | 2 | 0 | 0 | 6 | 12 | 14 | 11 | 56.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Watkins | Union | F | Jr | 22 | 4 | 7 | 11 | 0.50 | 6 | 39 | 1 | 1 | 1 | -4 | 3 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iivari Rasanen | Quinnipiac | D | Jr | 22 | 0 | 11 | 11 | 0.50 | 8 | 14 | 0 | 0 | 0 | 15 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Dorrington | St. Lawrence | F | Jr | 22 | 6 | 5 | 11 | 0.50 | 22 | 47 | 0 | 3 | 0 | 2 | 6 | 186 | 144 | 56.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reid Irwin | Colgate | D | So | 22 | 0 | 11 | 11 | 0.50 | 14 | 39 | 0 | 0 | 0 | -2 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Flinton | Dartmouth | F | Fr | 21 | 4 | 7 | 11 | 0.52 | 4 | 33 | 1 | 1 | 0 | -5 | 22 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Naaykens | St. Lawrence | F | So | 19 | 2 | 9 | 11 | 0.58 | 4 | 22 | 0 | 2 | 0 | 3 | 4 | 11 | 13 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack O'Leary | Cornell | F | Jr | 18 | 4 | 7 | 11 | 0.61 | 8 | 21 | 1 | 0 | 0 | 13 | 9 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Briggs Gammill | Yale | F | So | 22 | 2 | 8 | 10 | 0.45 | 10 | 32 | 0 | 2 | 0 | -10 | 13 | 17 | 14 | 54.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Labelle | Colgate | F | Fr | 22 | 2 | 8 | 10 | 0.45 | 6 | 41 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Chapleau | St. Lawrence | D | So | 22 | 1 | 9 | 10 | 0.45 | 2 | 12 | 0 | 1 | 0 | -9 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Hallbauer | RPI | D | Gr | 22 | 2 | 8 | 10 | 0.45 | 6 | 19 | 0 | 1 | 0 | -6 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Cronin | Princeton | F | So | 22 | 7 | 3 | 10 | 0.45 | 16 | 54 | 2 | 4 | 0 | -3 | 6 | 3 | 2 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Robbins | Princeton | F | Jr | 22 | 3 | 7 | 10 | 0.45 | 38 | 29 | 1 | 0 | 0 | -8 | 12 | 230 | 223 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Carpentier | Yale | F | Jr | 22 | 6 | 4 | 10 | 0.45 | 14 | 46 | 1 | 3 | 0 | 0 | 7 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Lasak | St. Lawrence | F | Fr | 22 | 3 | 7 | 10 | 0.45 | 2 | 31 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Waite | St. Lawrence | D | So | 21 | 1 | 9 | 10 | 0.48 | 10 | 41 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Lapointe | St. Lawrence | F | So | 19 | 6 | 4 | 10 | 0.53 | 11 | 26 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Baker Shore | Harvard | F | Sr | 22 | 3 | 6 | 9 | 0.41 | 10 | 22 | 2 | 0 | 0 | 4 | 6 | 158 | 119 | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaz Smedsrud | Union | F | Jr | 22 | 3 | 6 | 9 | 0.41 | 8 | 17 | 0 | 2 | 0 | -7 | 17 | 9 | 7 | 56.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Jacobs | Princeton | F | Fr | 22 | 2 | 7 | 9 | 0.41 | 10 | 36 | 0 | 1 | 0 | -9 | 8 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Mell | Union | D | Fr | 22 | 2 | 7 | 9 | 0.41 | 4 | 21 | 0 | 2 | 0 | -4 | 16 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Robertson | Union | F | Jr | 22 | 5 | 4 | 9 | 0.41 | 31 | 31 | 0 | 3 | 0 | -1 | 22 | 168 | 154 | 52.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Hanley | Union | F | Fr | 22 | 3 | 6 | 9 | 0.41 | 0 | 48 | 1 | 0 | 0 | -5 | 13 | 141 | 141 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayden Lee | Quinnipiac | D | Sr | 22 | 2 | 7 | 9 | 0.41 | 2 | 55 | 0 | 1 | 0 | 12 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nic Belpedio | Colgate | D | So | 22 | 3 | 6 | 9 | 0.41 | 12 | 32 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Siedem | Harvard | D | Sr | 22 | 1 | 8 | 9 | 0.41 | 12 | 24 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Chen | Yale | F | Fr | 22 | 5 | 4 | 9 | 0.41 | 6 | 33 | 0 | 0 | 0 | -6 | 12 | 17 | 14 | 54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felikss Gavars | St. Lawrence | F | Fr | 22 | 3 | 6 | 9 | 0.41 | 6 | 37 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauri Sertti | RPI | D | Jr | 22 | 3 | 6 | 9 | 0.41 | 14 | 25 | 2 | 2 | 0 | -7 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Crossman | Brown | D | Sr | 21 | 8 | 1 | 9 | 0.43 | 29 | 46 | 1 | 6 | 1 | 0 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristophe Tellier | Quinnipiac | F | So | 18 | 2 | 7 | 9 | 0.50 | 6 | 25 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Tonelli | Brown | F | Jr | 17 | 5 | 4 | 9 | 0.53 | 24 | 29 | 1 | 1 | 0 | -6 | 10 | 113 | 131 | 46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Sean Chisholm | Dartmouth | F | So | 22 | 5 | 3 | 8 | 0.36 | 16 | 53 | 0 | 1 | 0 | -14 | 22 | 221 | 221 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Carabin | Princeton | D | Jr | 22 | 0 | 8 | 8 | 0.36 | 20 | 34 | 0 | 0 | 0 | 6 | 25 | 2 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Musa | Dartmouth | F | Jr | 22 | 3 | 5 | 8 | 0.36 | 16 | 27 | 0 | 1 | 0 | -8 | 26 | 57 | 48 | 54.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ Walsh | RPI | F | Jr | 22 | 1 | 7 | 8 | 0.36 | 2 | 28 | 0 | 1 | 0 | -6 | 11 | 31 | 33 | 48.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marek Hejduk | Harvard | F | Fr | 22 | 3 | 5 | 8 | 0.36 | 10 | 28 | 0 | 0 | 1 | -2 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Tupker | Cornell | F | Sr | 22 | 6 | 2 | 8 | 0.36 | 8 | 48 | 1 | 0 | 0 | 6 | 8 | 199 | 168 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Power | Clarkson | D | Jr | 22 | 2 | 6 | 8 | 0.36 | 10 | 27 | 1 | 1 | 0 | 4 | 23 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ondrej Psenicka | Cornell | F | So | 22 | 3 | 5 | 8 | 0.36 | 6 | 35 | 0 | 1 | 0 | 9 | 7 | 27 | 25 | 51.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Cipollone | Quinnipiac | F | Sr | 22 | 4 | 4 | 8 | 0.36 | 4 | 49 | 4 | 0 | 0 | 7 | 7 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Nixon | Union | F | So | 21 | 5 | 3 | 8 | 0.38 | 45 | 35 | 1 | 1 | 0 | -5 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Donhauser | Yale | F | Sr | 19 | 2 | 6 | 8 | 0.42 | 28 | 27 | 0 | 0 | 0 | 0 | 8 | 31 | 36 | 46.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleksi Peltonen | St. Lawrence | F | Sr | 18 | 4 | 4 | 8 | 0.44 | 2 | 27 | 1 | 0 | 1 | 2 | 6 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Seitz | Princeton | F | Jr | 18 | 5 | 3 | 8 | 0.44 | 17 | 52 | 2 | 0 | 1 | -3 | 8 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Brett Bliss | Brown | D | So | 22 | 3 | 4 | 7 | 0.32 | 20 | 34 | 0 | 0 | 0 | -12 | 21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Richardson | Clarkson | F | So | 22 | 2 | 5 | 7 | 0.32 | 8 | 29 | 0 | 0 | 1 | -5 | 18 | 58 | 73 | 44.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan McGuire | Colgate | F | So | 22 | 3 | 4 | 7 | 0.32 | 21 | 23 | 1 | 0 | 0 | -4 | 8 | 163 | 177 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Smolinski | RPI | D | Fr | 22 | 2 | 5 | 7 | 0.32 | 10 | 33 | 1 | 1 | 0 | -6 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
