Hockey EastConference Home | Standings | Schedule | Statistics
2025-26 Hockey East Conference-Only Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hagens | Boston College | F | So | 19 | 12 | 11 | 23 | 1.21 | 18 | 77 | 4 | 5 | 0 | 4 | 11 | 49 | 61 | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dean Letourneau | Boston College | F | So | 19 | 10 | 9 | 19 | 1.00 | 18 | 70 | 0 | 5 | 1 | 7 | 3 | 109 | 110 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Hryckowian | Northeastern | F | Jr | 16 | 9 | 10 | 19 | 1.19 | 16 | 61 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cole Hutson | Boston University | D | So | 20 | 7 | 11 | 18 | 0.90 | 12 | 90 | 3 | 0 | 0 | 4 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Tattle | Connecticut | F | Sr | 19 | 6 | 12 | 18 | 0.95 | 22 | 62 | 0 | 1 | 1 | 7 | 10 | 166 | 163 | 50.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Muldowney | Connecticut | F | Jr | 17 | 10 | 8 | 18 | 1.06 | 19 | 63 | 3 | 1 | 1 | 13 | 8 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tanner Adams | Providence | F | Jr | 20 | 10 | 7 | 17 | 0.85 | 2 | 30 | 2 | 2 | 1 | 7 | 10 | 4 | 11 | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger McQueen | Providence | F | Fr | 20 | 8 | 9 | 17 | 0.85 | 33 | 64 | 2 | 1 | 0 | 11 | 7 | 169 | 145 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Sawyer | Providence | F | So | 20 | 10 | 7 | 17 | 0.85 | 14 | 52 | 4 | 3 | 0 | 11 | 2 | 0 | 4 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Richard | Connecticut | F | Jr | 19 | 7 | 10 | 17 | 0.89 | 16 | 47 | 0 | 2 | 0 | 4 | 8 | 3 | 5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker Lalonde | Merrimack | F | Fr | 19 | 8 | 9 | 17 | 0.89 | 4 | 39 | 2 | 0 | 2 | 4 | 17 | 157 | 158 | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Musa | Massachusetts | F | Jr | 18 | 9 | 8 | 17 | 0.94 | 6 | 37 | 0 | 1 | 1 | 0 | 15 | 16 | 35 | 31.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Gill | Merrimack | F | Fr | 17 | 10 | 7 | 17 | 1.00 | 37 | 37 | 0 | 4 | 0 | -2 | 8 | 97 | 80 | 54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jack Harvey | Boston University | F | Jr | 21 | 9 | 7 | 16 | 0.76 | 2 | 38 | 3 | 4 | 1 | -4 | 11 | 1 | 3 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jak Vaarwerk | Mass.-Lowell | F | Jr | 21 | 6 | 10 | 16 | 0.76 | 19 | 26 | 1 | 3 | 0 | 10 | 18 | 157 | 156 | 50.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Sumpf | Providence | F | Fr | 20 | 3 | 13 | 16 | 0.80 | 6 | 51 | 0 | 0 | 0 | 8 | 17 | 66 | 46 | 58.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Holt | Maine | D | Sr | 20 | 4 | 12 | 16 | 0.80 | 4 | 44 | 1 | 1 | 0 | 5 | 29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Mathieu | Northeastern | F | Fr | 19 | 7 | 9 | 16 | 0.84 | 6 | 44 | 1 | 4 | 0 | 1 | 30 | 187 | 176 | 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Hoskin | Merrimack | F | So | 17 | 5 | 11 | 16 | 0.94 | 6 | 27 | 1 | 2 | 0 | -5 | 7 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Nadeau | Maine | F | Jr | 17 | 11 | 5 | 16 | 0.94 | 6 | 68 | 0 | 3 | 2 | 0 | 3 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Will Elger | Providence | F | So | 20 | 5 | 10 | 15 | 0.75 | 0 | 51 | 0 | 0 | 1 | 7 | 14 | 3 | 3 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | John Mustard | Providence | F | So | 20 | 8 | 6 | 14 | 0.70 | 23 | 78 | 1 | 2 | 0 | 9 | 5 | 3 | 2 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giacomo Martino | Northeastern | F | Fr | 20 | 6 | 8 | 14 | 0.70 | 6 | 29 | 1 | 4 | 0 | -1 | 13 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Gardula | Connecticut | F | So | 19 | 9 | 5 | 14 | 0.74 | 2 | 34 | 2 | 2 | 0 | 8 | 7 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Sondreal | Boston College | F | So | 19 | 5 | 9 | 14 | 0.74 | 6 | 39 | 1 | 0 | 0 | 8 | 4 | 78 | 91 | 46.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Poirier | Maine | F | Fr | 17 | 9 | 5 | 14 | 0.82 | 6 | 56 | 1 | 3 | 0 | -3 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Stiga | Boston College | F | So | 17 | 4 | 10 | 14 | 0.82 | 27 | 26 | 0 | 1 | 0 | -3 | 7 | 41 | 51 | 44.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jay Ahearn | Mass.-Lowell | F | Gr | 21 | 8 | 5 | 13 | 0.62 | 10 | 59 | 0 | 2 | 0 | -5 | 7 | 4 | 13 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amine Hajibi | Northeastern | F | Fr | 20 | 3 | 10 | 13 | 0.65 | 4 | 40 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Connor | Northeastern | F | So | 20 | 5 | 8 | 13 | 0.65 | 8 | 41 | 1 | 0 | 0 | -8 | 13 | 3 | 3 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinny Borgesi | Northeastern | D | Sr | 20 | 3 | 10 | 13 | 0.65 | 8 | 44 | 1 | 2 | 0 | 0 | 40 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luka Radivojevic | Boston College | D | Fr | 19 | 1 | 12 | 13 | 0.68 | 6 | 28 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Marques | Maine | F | Fr | 19 | 6 | 7 | 13 | 0.68 | 10 | 27 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen McLaughlin | Boston University | F | Sr | 19 | 4 | 9 | 13 | 0.68 | 2 | 15 | 1 | 1 | 0 | -1 | 4 | 28 | 41 | 40.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Vote | Boston College | F | Jr | 19 | 5 | 8 | 13 | 0.68 | 0 | 23 | 2 | 2 | 0 | 7 | 10 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Winters | New Hampshire | F | Sr | 19 | 5 | 8 | 13 | 0.68 | 21 | 50 | 0 | 1 | 0 | -8 | 12 | 5 | 15 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesco Dell'Elce | Massachusetts | D | So | 19 | 2 | 11 | 13 | 0.68 | 12 | 42 | 1 | 1 | 0 | 7 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Conmy | Boston College | F | Jr | 18 | 5 | 8 | 13 | 0.72 | 4 | 55 | 1 | 2 | 0 | -1 | 3 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Gavin McCarthy | Boston University | D | Jr | 21 | 1 | 11 | 12 | 0.57 | 26 | 43 | 0 | 0 | 0 | 7 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham Gamache | Providence | F | Jr | 20 | 0 | 12 | 12 | 0.60 | 0 | 21 | 0 | 0 | 0 | 14 | 14 | 106 | 128 | 45.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sully Scholle | Maine | F | Jr | 20 | 4 | 8 | 12 | 0.60 | 16 | 44 | 1 | 0 | 0 | 9 | 10 | 105 | 123 | 46.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caelan Fitzpatrick | Merrimack | F | So | 20 | 5 | 7 | 12 | 0.60 | 8 | 42 | 0 | 1 | 0 | -5 | 22 | 84 | 114 | 42.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Russell | Maine | F | Jr | 20 | 4 | 8 | 12 | 0.60 | 28 | 46 | 1 | 0 | 0 | 3 | 9 | 12 | 6 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Galanek | Massachusetts | F | Fr | 19 | 4 | 8 | 12 | 0.63 | 18 | 26 | 0 | 0 | 0 | 1 | 16 | 213 | 208 | 50.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Kessler | Vermont | F | So | 19 | 5 | 7 | 12 | 0.63 | 8 | 63 | 1 | 0 | 1 | -1 | 3 | 48 | 75 | 39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Scott | Maine | F | Jr | 18 | 4 | 8 | 12 | 0.67 | 10 | 36 | 1 | 1 | 1 | 3 | 11 | 203 | 154 | 56.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Dillan Bentley | Mass.-Lowell | F | Sr | 21 | 6 | 5 | 11 | 0.52 | 6 | 62 | 1 | 2 | 0 | -12 | 19 | 178 | 157 | 53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Svoboda | Boston University | F | So | 21 | 5 | 6 | 11 | 0.52 | 10 | 33 | 1 | 0 | 1 | 5 | 7 | 126 | 112 | 52.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Fauchon | Providence | F | Fr | 20 | 5 | 6 | 11 | 0.55 | 10 | 29 | 0 | 3 | 0 | 4 | 11 | 13 | 14 | 48.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Keenan | Massachusetts | D | So | 19 | 4 | 7 | 11 | 0.58 | 8 | 35 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas Olvestad | Massachusetts | D | Sr | 19 | 4 | 7 | 11 | 0.58 | 2 | 29 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Murtagh | Connecticut | F | So | 19 | 4 | 7 | 11 | 0.58 | 10 | 36 | 1 | 0 | 0 | 6 | 10 | 54 | 57 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Fowler | Maine | F | Gr | 19 | 5 | 6 | 11 | 0.58 | 16 | 53 | 1 | 1 | 0 | 10 | 10 | 52 | 47 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Gasseau | Boston College | F | Sr | 9 | 3 | 8 | 11 | 1.22 | 4 | 13 | 0 | 1 | 0 | 5 | 7 | 64 | 77 | 45.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Chris Delaney | Mass.-Lowell | F | So | 21 | 2 | 8 | 10 | 0.48 | 6 | 53 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Mori | Mass.-Lowell | D | Fr | 21 | 3 | 7 | 10 | 0.48 | 14 | 22 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libor Nemec | Mass.-Lowell | F | So | 21 | 3 | 7 | 10 | 0.48 | 27 | 42 | 0 | 0 | 1 | -7 | 10 | 53 | 70 | 43.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Parks | Mass.-Lowell | F | So | 21 | 3 | 7 | 10 | 0.48 | 6 | 44 | 1 | 1 | 0 | 2 | 11 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalyn Wakely | Mass.-Lowell | F | Fr | 21 | 2 | 8 | 10 | 0.48 | 10 | 30 | 1 | 0 | 0 | -8 | 10 | 108 | 118 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Fukakusa | Northeastern | F | Jr | 20 | 1 | 9 | 10 | 0.50 | 10 | 17 | 0 | 0 | 0 | -7 | 14 | 129 | 139 | 48.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleksi Kivioja | Providence | F | So | 20 | 6 | 4 | 10 | 0.50 | 24 | 32 | 2 | 0 | 0 | 9 | 13 | 103 | 100 | 50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matteo Michels | Vermont | F | Fr | 20 | 3 | 7 | 10 | 0.50 | 2 | 22 | 0 | 1 | 1 | 3 | 5 | 17 | 21 | 44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin Erdman | Northeastern | F | So | 20 | 5 | 5 | 10 | 0.50 | 6 | 18 | 1 | 0 | 0 | 2 | 9 | 3 | 4 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandre Blais | Connecticut | F | Fr | 19 | 4 | 6 | 10 | 0.53 | 14 | 23 | 2 | 2 | 0 | 3 | 5 | 1 | 9 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaden Shahan | Connecticut | F | So | 19 | 6 | 4 | 10 | 0.53 | 0 | 32 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabor Heaslip | Connecticut | F | Sr | 19 | 2 | 8 | 10 | 0.53 | 8 | 36 | 0 | 0 | 0 | 8 | 18 | 161 | 150 | 51.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Whitcomb | Connecticut | F | So | 19 | 3 | 7 | 10 | 0.53 | 6 | 36 | 2 | 2 | 0 | 6 | 5 | 50 | 69 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cam O'Neill | Massachusetts | F | Jr | 16 | 2 | 8 | 10 | 0.63 | 4 | 15 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacha Boisvert | Boston University | F | So | 15 | 1 | 9 | 10 | 0.67 | 26 | 32 | 0 | 0 | 0 | -7 | 7 | 64 | 102 | 38.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Ryder Ritchie | Boston University | F | Fr | 21 | 4 | 5 | 9 | 0.43 | 10 | 44 | 1 | 1 | 0 | -4 | 7 | 13 | 9 | 59.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukas Gustafsson | Boston College | D | Sr | 19 | 2 | 7 | 9 | 0.47 | 31 | 45 | 1 | 1 | 0 | 4 | 21 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Ring | New Hampshire | F | Jr | 19 | 6 | 3 | 9 | 0.47 | 8 | 37 | 1 | 3 | 0 | -10 | 4 | 13 | 12 | 52.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Djurasevic | Maine | D | Jr | 19 | 2 | 7 | 9 | 0.47 | 12 | 38 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonah Aegerter | Vermont | F | Fr | 19 | 5 | 4 | 9 | 0.47 | 2 | 25 | 1 | 2 | 0 | 4 | 8 | 60 | 70 | 46.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Fitzgerald | New Hampshire | D | Jr | 19 | 0 | 9 | 9 | 0.47 | 6 | 23 | 0 | 0 | 0 | -5 | 15 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jens Richards | Vermont | F | Sr | 19 | 4 | 5 | 9 | 0.47 | 12 | 36 | 1 | 0 | 0 | 1 | 15 | 3 | 4 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cam MacDonald | New Hampshire | F | So | 17 | 5 | 4 | 9 | 0.53 | 4 | 28 | 2 | 2 | 0 | -6 | 8 | 102 | 111 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Václav Nestrašil | Massachusetts | F | Fr | 17 | 1 | 8 | 9 | 0.53 | 6 | 32 | 1 | 0 | 0 | -1 | 8 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Buttazzoni | Mass.-Lowell | F | Fr | 17 | 4 | 5 | 9 | 0.53 | 43 | 26 | 1 | 4 | 0 | -10 | 9 | 4 | 1 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Eiserman | Boston University | F | So | 17 | 6 | 3 | 9 | 0.53 | 8 | 53 | 0 | 1 | 0 | -8 | 6 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirko Buttazzoni | Mass.-Lowell | F | So | 13 | 2 | 7 | 9 | 0.69 | 14 | 21 | 1 | 0 | 0 | -1 | 4 | 8 | 8 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Andrew Centrella | Providence | D | Jr | 20 | 2 | 6 | 8 | 0.40 | 6 | 13 | 0 | 1 | 0 | 8 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Törnqvist | Vermont | D | Jr | 20 | 3 | 5 | 8 | 0.40 | 4 | 42 | 0 | 1 | 0 | -2 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinn Mantei | Providence | D | Fr | 20 | 2 | 6 | 8 | 0.40 | 27 | 30 | 0 | 0 | 0 | 22 | 34 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caden Cranston | Merrimack | F | So | 19 | 3 | 5 | 8 | 0.42 | 4 | 28 | 1 | 2 | 0 | -11 | 5 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cy LeClerc | New Hampshire | F | Sr | 18 | 3 | 5 | 8 | 0.44 | 4 | 47 | 0 | 0 | 0 | -7 | 10 | 174 | 131 | 57.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Merrill | Boston University | F | Fr | 18 | 3 | 5 | 8 | 0.44 | 6 | 27 | 0 | 0 | 0 | -6 | 13 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Kerr | Massachusetts | F | Fr | 16 | 5 | 3 | 8 | 0.50 | 12 | 32 | 2 | 0 | 0 | 6 | 14 | 111 | 101 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Scott | Connecticut | D | So | 14 | 0 | 8 | 8 | 0.57 | 2 | 22 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Nate Misskey | Mass.-Lowell | D | Fr | 21 | 4 | 3 | 7 | 0.33 | 6 | 32 | 1 | 1 | 1 | 1 | 29 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ Schweighardt | Mass.-Lowell | D | Sr | 21 | 2 | 5 | 7 | 0.33 | 4 | 37 | 1 | 0 | 1 | -1 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Finlay | Northeastern | D | Sr | 20 | 0 | 7 | 7 | 0.35 | 10 | 14 | 0 | 0 | 0 | -4 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seamus Powell | Merrimack | D | Jr | 20 | 0 | 7 | 7 | 0.35 | 2 | 25 | 0 | 0 | 0 | -12 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Freel | Maine | F | Sr | 20 | 0 | 7 | 7 | 0.35 | 4 | 33 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beau Jelsma | Providence | F | Fr | 20 | 2 | 5 | 7 | 0.35 | 16 | 26 | 0 | 0 | 0 | 7 | 11 | 46 | 36 | 56.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamil Bednarik | Boston University | F | So | 20 | 3 | 4 | 7 | 0.35 | 14 | 28 | 0 | 0 | 1 | 1 | 13 | 156 | 124 | 55.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Murtagh | Boston University | F | Fr | 20 | 4 | 3 | 7 | 0.35 | 15 | 32 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Jenčko | Massachusetts | F | So | 19 | 3 | 4 | 7 | 0.37 | 2 | 43 | 0 | 2 | 0 | -2 | 8 | 1 | 5 | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukáš Klečka | Massachusetts | F | Fr | 19 | 4 | 3 | 7 | 0.37 | 4 | 24 | 1 | 0 | 0 | -7 | 14 | 5 | 5 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kale McCallum | Providence | D | Fr | 19 | 4 | 3 | 7 | 0.37 | 10 | 36 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clint Levens | Providence | F | Jr | 19 | 2 | 5 | 7 | 0.37 | 26 | 21 | 0 | 0 | 0 | 8 | 17 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Newcombe | New Hampshire | F | Fr | 19 | 3 | 4 | 7 | 0.37 | 6 | 41 | 0 | 2 | 0 | -10 | 13 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Langlois | Maine | D | Fr | 17 | 2 | 5 | 7 | 0.41 | 14 | 26 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Dominic Payne | Mass.-Lowell | D | So | 21 | 1 | 5 | 6 | 0.29 | 6 | 24 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Morello | Boston University | F | Fr | 21 | 3 | 3 | 6 | 0.29 | 10 | 24 | 0 | 0 | 1 | 2 | 10 | 119 | 105 | 53.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Shipley | Mass.-Lowell | D | Fr | 21 | 2 | 4 | 6 | 0.29 | 16 | 37 | 0 | 1 | 0 | -12 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Kilcullen | Mass.-Lowell | D | Jr | 20 | 3 | 3 | 6 | 0.30 | 2 | 14 | 0 | 0 | 1 | -1 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
