NCHCConference Home | Standings | Schedule | Statistics
2025-26 NCHC Conference-Only Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hicks | Denver | Fr | 11 | 6 | 0 | 1 | 8 | 463:27 | 1.04 | 1 | 203 | .962 | |
| 2 | Jan Špunar | North Dakota | Fr | 16 | 11 | 3 | 1 | 33 | 943:45 | 2.10 | 2 | 344 | .912 | |
| Ethan Dahlmeir | Minnesota-Duluth | So | 5 | 3 | 1 | 0 | 10 | 259:27 | 2.31 | 0 | 103 | .912 | ||
| 3 | Quentin Miller | Denver | Fr | 16 | 9 | 6 | 0 | 34 | 853:54 | 2.39 | 1 | 410 | .923 | |
| 3 | Gibson Homer | North Dakota | Sr | 6 | 4 | 2 | 0 | 13 | 319:40 | 2.44 | 0 | 126 | .906 | |
| 4 | Hampton Slukynsky | Western Michigan | So | 21 | 14 | 6 | 1 | 55 | 1267:54 | 2.60 | 0 | 544 | .908 | |
| 5 | Kaidan Mbereko | Colorado College | Sr | 18 | 5 | 8 | 4 | 46 | 1057:10 | 2.61 | 0 | 487 | .914 | |
| 6 | Adam Gajan | Minnesota-Duluth | So | 17 | 7 | 10 | 0 | 46 | 1007:55 | 2.74 | 1 | 392 | .895 | |
| 7 | Matteo Drobac | Miami | So | 21 | 8 | 11 | 2 | 58 | 1263:44 | 2.75 | 1 | 600 | .912 | |
| 8 | Dawson Cowan | Omaha | Fr | 8 | 3 | 5 | 0 | 23 | 473:27 | 2.91 | 1 | 229 | .909 | |
| 8 | Jackson Unger | Colorado College | Fr | 5 | 1 | 2 | 1 | 11 | 224:11 | 2.94 | 0 | 92 | .893 | |
| 9 | Patriks Berzins | St. Cloud State | So | 12 | 6 | 5 | 0 | 35 | 658:05 | 3.19 | 0 | 314 | .900 | |
| 10 | Simon Latkoczy | Omaha | Sr | 14 | 4 | 9 | 0 | 43 | 778:24 | 3.31 | 0 | 398 | .902 | |
| 11 | Yan Shostak | St. Cloud State | Fr | 12 | 3 | 8 | 1 | 38 | 675:38 | 3.37 | 1 | 305 | .889 | |
| 12 | Connor Hasley | Arizona State | Sr | 12 | 4 | 6 | 0 | 37 | 653:12 | 3.40 | 0 | 339 | .902 | |
| 12 | James Gray | St. Cloud State | Jr | 1 | 0 | 0 | 0 | 2 | 34:02 | 3.53 | 0 | 11 | .846 | |
| 13 | Samuel Urban | Arizona State | Fr | 12 | 2 | 8 | 1 | 37 | 609:26 | 3.64 | 1 | 355 | .906 | |
| 13 | Paxton Geisel | Denver | Jr | 2 | 0 | 0 | 0 | 2 | 10:17 | 11.67 | 0 | 5 | .714 | |
