AlaskaTeam Home | Team Schedule | Team Statistics | Team Roster
2021-22 Alaska Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Filip Fornåå Svensson, F, Jr | 34 | 9 | 16 | 25 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Risk, F, So | 31 | 10 | 14 | 24 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Didrik Henbrant, F, Jr | 34 | 11 | 9 | 20 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antti Virtanen, D, Sr | 30 | 3 | 16 | 19 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Pyke, D, Jr | 34 | 4 | 15 | 19 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Rubtsov, F, So | 24 | 9 | 9 | 18 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Israels, F, So | 29 | 4 | 8 | 12 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Dubois, F, Jr | 26 | 5 | 7 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Koethe, F, So | 30 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberts Kalkis, D, Jr | 33 | 3 | 6 | 9 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Muzzillo, D, Sr | 34 | 1 | 7 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arvils Bergmanis, D, Jr | 34 | 1 | 7 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Hite, F, Sr | 29 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Markuss Komuls, D, Jr | 31 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payton Matsui, F, Fr | 26 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Mylymok, F, Fr | 18 | 3 | 3 | 6 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eriks Zohovs, F, Jr | 24 | 3 | 3 | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Falk, F, Fr | 22 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Doyle, F, Sr | 25 | 3 | 2 | 5 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Breault, F, So | 18 | 3 | 1 | 4 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Nicholetts, F, So | 15 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristaps Jakobsons, D, So | 16 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Murphy, F, So | 16 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt McKim, F, Fr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Blueger, F, Jr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Di Paolo, D, So | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Allin, G, So | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Falk, D, Fr | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustavs Davis Grigals, G, Sr | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nátán Vertes, F, Fr | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Gustavs Davis Grigals, Sr | 31 | 13-15-2 | 2.41 | 2 | .919 | 0 | 0-0-0 | 0.00 | 0 | .000 | |
| Daniel Allin, So | 6 | 1-3-0 | 3.95 | 0 | .867 | 0 | 0-0-0 | 0.00 | 0 | .000 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
