AlaskaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Alaska Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Citara, F, Gr | 27 | 12 | 10 | 22 | 0.81 | 69 | 17.4 | 16 | 0 | 3 | 0 | -4 | 5 | 3 | 8 |
| Rylen Roersma, F, Fr | 25 | 9 | 10 | 19 | 0.76 | 39 | 23.1 | 20 | 2 | 1 | 0 | 3 | 173 | 191 | 18 |
| Peyton Platter, F, So | 27 | 6 | 11 | 17 | 0.63 | 72 | 8.3 | 36 | 2 | 2 | 0 | -5 | 147 | 170 | 26 |
| Chase Dafoe, F, Gr | 27 | 8 | 7 | 15 | 0.56 | 51 | 15.7 | 22 | 3 | 3 | 0 | -11 | 270 | 244 | 15 |
| Nathan Rickey, D, So | 27 | 3 | 9 | 12 | 0.44 | 50 | 6.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 34 |
| Braden Birnie, F, Sr | 27 | 4 | 7 | 11 | 0.41 | 36 | 11.1 | 18 | 0 | 0 | 0 | -4 | 18 | 14 | 17 |
| Jhett Larson, F, Fr | 26 | 5 | 6 | 11 | 0.42 | 41 | 12.2 | 14 | 0 | 0 | 0 | 8 | 12 | 21 | 13 |
| Alexander Malinowski, F, Sr | 22 | 5 | 5 | 10 | 0.45 | 29 | 17.2 | 6 | 2 | 0 | 0 | 2 | 7 | 11 | 11 |
| Misha Danylov, F, Fr | 22 | 3 | 6 | 9 | 0.41 | 31 | 9.7 | 6 | 0 | 1 | 0 | -4 | 27 | 48 | 12 |
| Jackson Anderson, D, Fr | 26 | 2 | 6 | 8 | 0.31 | 41 | 4.9 | 10 | 0 | 1 | 0 | -4 | 0 | 0 | 36 |
| Tommy Cronin, F, Fr | 12 | 4 | 4 | 8 | 0.67 | 17 | 23.5 | 8 | 0 | 1 | 0 | 2 | 1 | 7 | 13 |
| Carson Reed, D, So | 26 | 2 | 5 | 7 | 0.27 | 22 | 9.1 | 4 | 0 | 0 | 0 | -3 | 0 | 1 | 36 |
| Dean Spak, F, So | 19 | 1 | 5 | 6 | 0.32 | 20 | 5.0 | 16 | 0 | 0 | 0 | 1 | 59 | 69 | 4 |
| Cade Ahrenholz, F, Sr | 13 | 2 | 4 | 6 | 0.46 | 11 | 18.2 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 5 |
| Davis Borozinskis, F, Fr | 25 | 1 | 4 | 5 | 0.20 | 29 | 3.4 | 10 | 0 | 1 | 0 | -4 | 4 | 9 | 5 |
| Adam Cardona, D, Jr | 25 | 0 | 5 | 5 | 0.20 | 13 | 0.0 | 24 | 0 | 0 | 0 | -2 | 0 | 0 | 36 |
| William Fleet, D, Fr | 20 | 2 | 3 | 5 | 0.25 | 16 | 12.5 | 29 | 1 | 0 | 0 | -4 | 0 | 0 | 21 |
| Noah Barlage, D, So | 25 | 0 | 4 | 4 | 0.16 | 11 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 28 |
| Hugo Marcil, D, Fr | 12 | 0 | 4 | 4 | 0.33 | 5 | 0.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Caelum Dick, D, So | 13 | 0 | 3 | 3 | 0.23 | 8 | 0.0 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 3 |
| Lucas Sorace, D, Fr | 7 | 0 | 2 | 2 | 0.29 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Haden Kruse, F, So | 14 | 1 | 0 | 1 | 0.07 | 21 | 4.8 | 4 | 0 | 0 | 0 | -6 | 4 | 7 | 5 |
| Dylan Sydor, F, So | 9 | 0 | 1 | 1 | 0.11 | 14 | 0.0 | 4 | 0 | 0 | 0 | -4 | 1 | 4 | 4 |
| Beau Courtney, F, Fr | 7 | 1 | 0 | 1 | 0.14 | 3 | 33.3 | 2 | 0 | 0 | 0 | -2 | 4 | 6 | 3 |
| Kyle Miller, D, Fr | 4 | 0 | 1 | 1 | 0.25 | 6 | 0.0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Lassi Lehti, G, Sr | 20 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lawson-Body, F, Jr | 13 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 0 | 0 | 0 | 0 | -3 | 53 | 55 | 3 |
| Calvin Vachon, G, Fr | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyodor Nikolayenya, F, So | 8 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 4 | 0 | 0 | 0 | -2 | 1 | 1 | 2 |
| Trenton Penner, F, So | 5 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 16 | 0 | 0 | 0 | 0 | 8 | 15 | 2 |
| Zak Brice, G, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 71 | 122 | 193 | 7.15 | 674 | 10.5 | 297 | 10 | 15 | 0 | -4 | 794 | 878 | 369 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lassi Lehti, Sr | 20 | 9 | 9 | 2 | 47 | 1189 | 2.37 | 1 | 555 | .922 |
| Calvin Vachon, Fr | 8 | 1 | 6 | 0 | 24 | 404 | 3.57 | 0 | 187 | .886 |
| Zak Brice, Fr | 1 | 0 | 0 | 0 | 1 | 9 | 6.47 | 0 | 5 | .833 |
| TOTALS | 27 | 10 | 15 | 2 | 86 | 1602 | 3.22 | 1 | 747 | .897 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
