Arizona StateTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Arizona State Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Schimek, F, Jr | 10 | 7 | 10 | 17 | 1.70 | 27 | 25.9 | 6 | 0 | 2 | 1 | 3 | 3 | 3 | 6 |
| Cruz Lucius, F, Sr | 10 | 4 | 9 | 13 | 1.30 | 28 | 14.3 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 4 |
| Cullen Potter, F, So | 10 | 4 | 5 | 9 | 0.90 | 25 | 16.0 | 8 | 1 | 2 | 0 | -3 | 59 | 85 | 5 |
| Jack Beck, F, Fr | 8 | 4 | 3 | 7 | 0.88 | 14 | 28.6 | 6 | 0 | 3 | 0 | -5 | 3 | 0 | 1 |
| Kyle Smolen, F, Jr | 9 | 1 | 4 | 5 | 0.56 | 16 | 6.2 | 6 | 0 | 1 | 0 | -3 | 46 | 49 | 10 |
| Sean McGurn, F, Jr | 10 | 2 | 2 | 4 | 0.40 | 15 | 13.3 | 16 | 2 | 0 | 0 | -2 | 58 | 57 | 5 |
| Johnny Waldron, F, Sr | 9 | 0 | 4 | 4 | 0.44 | 4 | 0.0 | 2 | 0 | 0 | 0 | -4 | 4 | 1 | 0 |
| Richard Baran, D, Fr | 10 | 0 | 2 | 2 | 0.20 | 7 | 0.0 | 16 | 0 | 0 | 0 | -5 | 0 | 0 | 15 |
| Samuel Alfano, F, Fr | 10 | 0 | 2 | 2 | 0.20 | 17 | 0.0 | 14 | 0 | 0 | 0 | -6 | 1 | 1 | 10 |
| Logan Morrell, F, Jr | 10 | 1 | 1 | 2 | 0.20 | 15 | 6.7 | 4 | 0 | 0 | 0 | -3 | 86 | 75 | 14 |
| Brasen Boser, D, So | 10 | 0 | 2 | 2 | 0.20 | 13 | 0.0 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 23 |
| Benjamin Kevan, F, Fr | 8 | 1 | 1 | 2 | 0.25 | 12 | 8.3 | 0 | 0 | 1 | 0 | -4 | 2 | 2 | 1 |
| Joel Kjellberg, D, So | 10 | 0 | 1 | 1 | 0.10 | 10 | 0.0 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 13 |
| Justin Kipkie, D, Fr | 9 | 1 | 0 | 1 | 0.11 | 13 | 7.7 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 9 |
| Carmelo Crandell, F, Fr | 9 | 1 | 0 | 1 | 0.11 | 5 | 20.0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 2 |
| Ty Nash, F, Fr | 8 | 1 | 0 | 1 | 0.13 | 8 | 12.5 | 4 | 0 | 0 | 0 | -4 | 0 | 2 | 2 |
| Noah Powell, F, Fr | 8 | 0 | 1 | 1 | 0.13 | 9 | 0.0 | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 3 |
| Lincoln Kuehne, D, Fr | 9 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 6 |
| Anthony Dowd, D, Jr | 8 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 10 |
| Sam Court, D, So | 7 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 9 |
| Connor Hasley, G, Sr | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Urban, G, Fr | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Ness, D, Sr | 4 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Braxton Whitehead, F, Fr | 4 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 0 | 0 | 0 | 0 | -2 | 4 | 14 | 1 |
| Austin Zemlak, D, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hasley, Sr | 6 | 3 | 2 | 0 | 14 | 336 | 2.50 | 0 | 172 | .925 |
| Samuel Urban, Fr | 5 | 1 | 3 | 1 | 17 | 271 | 3.76 | 0 | 157 | .902 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
