Arizona StateTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Arizona State Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz Lucius, F, Sr | 24 | 12 | 20 | 32 | 1.33 | 95 | 12.6 | 8 | 3 | 5 | 0 | 9 | 1 | 1 | 8 |
| Bennett Schimek, F, Jr | 23 | 10 | 21 | 31 | 1.35 | 68 | 14.7 | 10 | 0 | 2 | 1 | 8 | 5 | 6 | 12 |
| Cullen Potter, F, So | 24 | 12 | 14 | 26 | 1.08 | 78 | 15.4 | 16 | 3 | 4 | 0 | -1 | 164 | 183 | 9 |
| Kyle Smolen, F, Jr | 23 | 3 | 9 | 12 | 0.52 | 40 | 7.5 | 10 | 0 | 1 | 0 | -4 | 148 | 144 | 22 |
| Logan Morrell, F, Jr | 24 | 5 | 5 | 10 | 0.42 | 42 | 11.9 | 18 | 1 | 2 | 0 | -2 | 227 | 166 | 20 |
| Justin Kipkie, D, Fr | 23 | 2 | 7 | 9 | 0.39 | 45 | 4.4 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 29 |
| Samuel Alfano, F, Fr | 23 | 3 | 6 | 9 | 0.39 | 48 | 6.2 | 16 | 0 | 0 | 0 | -2 | 3 | 5 | 22 |
| Sean McGurn, F, Jr | 20 | 3 | 5 | 8 | 0.40 | 27 | 11.1 | 18 | 2 | 1 | 0 | -9 | 146 | 112 | 8 |
| Jack Beck, F, Fr | 10 | 5 | 3 | 8 | 0.80 | 18 | 27.8 | 6 | 0 | 3 | 0 | -5 | 4 | 0 | 1 |
| Noah Powell, F, Fr | 22 | 4 | 3 | 7 | 0.32 | 24 | 16.7 | 16 | 1 | 0 | 0 | 3 | 3 | 6 | 9 |
| Johnny Waldron, F, Sr | 20 | 0 | 7 | 7 | 0.35 | 13 | 0.0 | 8 | 0 | 0 | 0 | -6 | 6 | 4 | 3 |
| Joel Kjellberg, D, So | 24 | 1 | 5 | 6 | 0.25 | 33 | 3.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 42 |
| Ty Nash, F, Fr | 20 | 4 | 2 | 6 | 0.30 | 31 | 12.9 | 6 | 0 | 1 | 0 | -1 | 1 | 5 | 8 |
| Carmelo Crandell, F, Fr | 22 | 4 | 1 | 5 | 0.23 | 18 | 22.2 | 6 | 0 | 0 | 0 | -6 | 1 | 0 | 5 |
| Brasen Boser, D, So | 18 | 0 | 5 | 5 | 0.28 | 25 | 0.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 40 |
| Benjamin Kevan, F, Fr | 22 | 3 | 1 | 4 | 0.18 | 33 | 9.1 | 2 | 1 | 1 | 0 | -14 | 3 | 4 | 4 |
| Sam Court, D, So | 19 | 1 | 3 | 4 | 0.21 | 17 | 5.9 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 27 |
| Anthony Dowd, D, Jr | 18 | 0 | 4 | 4 | 0.22 | 16 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 21 |
| Richard Baran, D, Fr | 24 | 0 | 3 | 3 | 0.13 | 16 | 0.0 | 20 | 0 | 0 | 0 | -4 | 0 | 0 | 29 |
| Samuel Urban, G, Fr | 9 | 0 | 2 | 2 | 0.22 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hasley, G, Sr | 17 | 0 | 1 | 1 | 0.06 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Ness, D, Sr | 13 | 1 | 0 | 1 | 0.08 | 11 | 9.1 | 10 | 1 | 0 | 0 | -3 | 0 | 0 | 14 |
| Braxton Whitehead, F, Fr | 11 | 0 | 1 | 1 | 0.09 | 13 | 0.0 | 0 | 0 | 0 | 0 | -4 | 35 | 31 | 2 |
| Lincoln Kuehne, D, Fr | 20 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Austin Zemlak, D, Fr | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Justin Cloutier, F, Fr | 4 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Achille, F, Jr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 73 | 128 | 201 | 8.38 | 721 | 10.1 | 226 | 12 | 20 | 1 | -8 | 747 | 667 | 346 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hasley, Sr | 17 | 8 | 7 | 0 | 41 | 951 | 2.59 | 0 | 473 | .920 |
| Samuel Urban, Fr | 9 | 4 | 4 | 1 | 25 | 496 | 3.02 | 1 | 278 | .917 |
| TOTALS | 24 | 12 | 11 | 1 | 74 | 1447 | 3.07 | 1 | 751 | .910 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
