AugustanaTeam Home | Team Schedule | Team Statistics | Team Roster
Augustana 2025-26 Team Schedule
10-6-3 Overall (6-4-3/0-1-2 CCHA)
| October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Fri | T | 2 | - 2 | ot | at | St. Cloud State (ex) | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Fri | L | 1 | - 4 | at | Minnesota Duluth (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sat | W | 4 | - 0 | at | Minnesota Duluth (nc) | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Fri | W | 4 | - 2 | Arizona State (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sat | W | 5 | - 2 | Arizona State (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Fri | L | 0 | - 1 | ot | at | Bemidji State | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sat | L | 2 | - 3 | at | Bemidji State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Fri | W | 2 | - 1 | Northern Michigan | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Sat | W | 3 | - 1 | Northern Michigan | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Fri | W | 4 | - 2 | at | Ferris State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Sat | L | 0 | - 2 | at | Ferris State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sat | T-SOW | 4 | - 4 | ot | St. Thomas | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Fri | L | 1 | - 2 | at | Lake Superior | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sat | W | 2 | - 1 | at | Lake Superior | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Fri | W | 3 | - 1 | Bemidji State | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Sun | 1 | T-SOL | 4 | - 4 | ot | Bemidji State | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Fri | W | 3 | - 1 | Minnesota State | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sat | T-SOW | 4 | - 4 | ot | Minnesota State | Box | Gameday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Fri | W | 7 | - 4 | Omaha (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sat | L | 1 | - 4 | Omaha (nc) | Box | Gameday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Fri | Colorado College (nc) | 7:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Sat | Colorado College (nc) | 6:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Fri | at | Northern Michigan | 7:07 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sat | at | Northern Michigan | 6:07 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Fri | Ferris State | 7:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sat | Ferris State | 6:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sat | at | Minnesota State | 6:07 CT | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Fri | Lake Superior | 7:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Sat | Lake Superior | 6:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Fri | at | Michigan Tech | 7:07 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Sat | at | Michigan Tech | 5:07 ET | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Fri | Bowling Green | 7:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sat | Bowling Green | 6:07 CT | Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Fri | at | St. Thomas | 7:07 CT | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sat | at | St. Thomas | 7:07 CT | Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ppd. from 12/5 (ice conditions)
