Bemidji StateTeam Home | Team Schedule | Team Statistics | Team Roster
2023-24 Bemidji State Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lleyton Roed, F, So | 38 | 14 | 16 | 30 | 0.79 | 101 | 13.9 | 16 | 3 | 5 | 1 | 4 | 201 | 229 | 25 |
| Kyle Looft, D, Gr | 32 | 6 | 22 | 28 | 0.88 | 69 | 8.7 | 14 | 0 | 3 | 0 | 17 | 0 | 0 | 53 |
| Eric Martin, F, Sr | 38 | 8 | 18 | 26 | 0.68 | 77 | 10.4 | 6 | 0 | 1 | 0 | -5 | 183 | 255 | 20 |
| Carter Jones, F, Gr | 37 | 6 | 18 | 24 | 0.65 | 52 | 11.5 | 12 | 3 | 0 | 0 | -1 | 1 | 2 | 24 |
| Eric Pohlkamp, D, Fr | 32 | 11 | 13 | 24 | 0.75 | 123 | 8.9 | 18 | 3 | 5 | 0 | 4 | 0 | 0 | 47 |
| Jackson Jutting, F, Sr | 27 | 10 | 12 | 22 | 0.81 | 56 | 17.9 | 2 | 3 | 2 | 0 | 12 | 273 | 250 | 12 |
| Adam Flammang, F, So | 38 | 9 | 10 | 19 | 0.50 | 89 | 10.1 | 24 | 2 | 0 | 0 | 18 | 1 | 0 | 25 |
| Austin Jouppi, F, Sr | 37 | 2 | 17 | 19 | 0.51 | 57 | 3.5 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 17 |
| Jere Vaisanen, F, Jr | 37 | 9 | 8 | 17 | 0.46 | 72 | 12.5 | 4 | 1 | 0 | 1 | 2 | 241 | 282 | 11 |
| Kirklan Irey, F, So | 37 | 8 | 7 | 15 | 0.41 | 60 | 13.3 | 22 | 2 | 0 | 0 | 4 | 25 | 35 | 14 |
| Mitch Wolfe, D, So | 38 | 1 | 12 | 13 | 0.34 | 45 | 2.2 | 14 | 1 | 0 | 0 | 15 | 0 | 0 | 57 |
| Vince Corcoran, D, So | 34 | 2 | 9 | 11 | 0.32 | 32 | 6.2 | 14 | 0 | 1 | 0 | -14 | 0 | 0 | 19 |
| Kasper Magnussen, F, Fr | 29 | 7 | 4 | 11 | 0.38 | 45 | 15.6 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Jake McLean, F, Fr | 38 | 6 | 4 | 10 | 0.26 | 24 | 25.0 | 2 | 1 | 0 | 0 | 1 | 141 | 148 | 4 |
| Rhys Chiddenton, F, Fr | 23 | 2 | 6 | 8 | 0.35 | 45 | 4.4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Alexander Lundman, F, Jr | 20 | 3 | 5 | 8 | 0.40 | 17 | 17.6 | 4 | 1 | 1 | 0 | -5 | 1 | 0 | 9 |
| Donte Lawson, F, Jr | 17 | 4 | 3 | 7 | 0.41 | 22 | 18.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Patrik Satosaari, D, So | 31 | 1 | 5 | 6 | 0.19 | 24 | 4.2 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 28 |
| Will Magnuson, D, Jr | 32 | 0 | 5 | 5 | 0.16 | 32 | 0.0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 76 |
| Tony Follmer, D, Jr | 28 | 1 | 4 | 5 | 0.18 | 23 | 4.3 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 63 |
| Liam Engstrom, F, Fr | 17 | 3 | 2 | 5 | 0.29 | 26 | 11.5 | 4 | 0 | 2 | 0 | -2 | 0 | 0 | 3 |
| Logan Acheson, D, So | 28 | 2 | 2 | 4 | 0.14 | 23 | 8.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jakub Lewandowski, F, Jr | 9 | 1 | 1 | 2 | 0.22 | 7 | 14.3 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 4 |
| Noah Quinn, F, Fr | 18 | 1 | 0 | 1 | 0.06 | 10 | 10.0 | 10 | 0 | 0 | 0 | -3 | 1 | 0 | 7 |
| Mattias Sholl, G, Jr | 24 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Enright, G, Sr | 15 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Powell, D, Sr | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Raythan Robbins, G, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 38 | 117 | 203 | 320 | 8.42 | 1131 | 10.3 | 247 | 20 | 21 | 2 | 12 | 1069 | 1201 | 569 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mattias Sholl, Jr | 24 | 14 | 8 | 2 | 59 | 1429 | 2.48 | 3 | 595 | .910 |
| Gavin Enright, Sr | 15 | 6 | 8 | 0 | 42 | 792 | 3.18 | 2 | 285 | .872 |
| Raythan Robbins, Fr | 3 | 0 | 0 | 0 | 6 | 67 | 5.38 | 0 | 24 | .800 |
| TOTALS | 38 | 20 | 16 | 2 | 111 | 2288 | 2.91 | 5 | 904 | .891 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
