logo
Bemidji State

2024-25 Bemidji State Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Kirklan Irey, F, Jr 32 10 13 23 0.72 56 17.9 12 3 1 1 0 4 5 16
Eric Martin, F, Gr 32 10 12 22 0.69 89 11.2 8 1 3 0 -1 28 34 23
Reilly Funk, F, Sr 30 6 15 21 0.70 67 9.0 14 1 1 0 4 147 198 10
Isa Parekh, D, Fr 29 3 15 18 0.62 31 9.7 14 1 2 0 -2 0 0 12
Jackson Jutting, F, Gr 32 11 6 17 0.53 86 12.8 2 3 5 0 -9 380 364 17
Jere Vaisanen, F, Sr 32 7 10 17 0.53 54 13.0 14 0 1 0 -8 203 211 10
Adam Flammang, F, Jr 32 3 11 14 0.44 71 4.2 27 1 0 0 -3 2 6 19
Kasper Magnussen, F, So 31 7 7 14 0.45 59 11.9 27 1 6 0 -12 0 1 9
Mitch Wolfe, D, Jr 32 2 6 8 0.25 61 3.3 8 0 0 0 -5 0 0 56
Patrik Satosaari, D, Jr 24 3 5 8 0.33 18 16.7 4 0 0 0 -6 0 0 29
Donte Lawson, F, Sr 30 3 4 7 0.23 41 7.3 2 0 0 0 1 0 1 6
Austin Jouppi, F, Gr 28 2 5 7 0.25 29 6.9 10 0 0 0 -5 2 2 6
Jake McLean, F, So 27 2 5 7 0.26 27 7.4 2 0 0 0 -2 104 111 8
Tony Follmer, D, Sr 32 1 5 6 0.19 26 3.8 12 0 0 0 -8 0 0 48
Carter Randklev, F, Gr 18 4 2 6 0.33 27 14.8 6 1 0 0 3 0 2 7
Will Magnuson, D, Sr 29 1 4 5 0.17 18 5.6 21 0 0 0 -5 0 0 70
Vince Corcoran, D, Jr 24 1 4 5 0.21 27 3.7 6 1 0 0 9 0 0 27
Noah Quinn, F, So 15 4 1 5 0.33 19 21.1 4 0 2 0 1 6 7 7
Jaksen Panzer, F, Fr 20 2 2 4 0.20 30 6.7 2 0 0 0 -5 42 33 4
Rhys Chiddenton, F, So 17 0 4 4 0.24 30 0.0 4 0 0 0 -2 0 0 5
Tory Lund, F, Fr 8 0 3 3 0.38 5 0.0 0 0 0 0 0 0 0 3
A.J. Macaulay, D, Sr 26 0 2 2 0.08 17 0.0 4 0 0 0 -5 0 0 26
Mattias Sholl, G, Sr 31 0 1 1 0.03 0 0.0 0 0 0 0 0 0 0 0
Luke Roelofs, D, Fr 18 0 1 1 0.06 20 0.0 6 0 0 0 -6 0 0 9
Alexi Sylvestre, F, Fr 5 1 0 1 0.20 8 12.5 0 0 0 0 -2 1 3 1
Ryan Henderson, D, Fr 5 0 0 0 0.00 2 0.0 2 0 0 0 0 0 0 0
Raythan Robbins, G, So 2 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Trent Wiemken, G, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 32 83 143 226 7.06 918 9.0 211 13 21 1 -13 919 978 428

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Raythan Robbins, So 2 1 1 0 3 73 2.46 0 24 .889
Mattias Sholl, Sr 31 12 14 4 87 1847 2.83 2 732 .894
TOTALS 32 13 15 4 96 1920 3.00 2 756 .887