College Hockey Inc.
logo
Bentley

2021-22 Bentley Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Drew Bavaro, D, So 36 9 18 27 26 1 3   26 7 13 20 24 1 3
Cole Kodsi, F, So 33 10 13 23 10 1 2   25 6 9 15 10 1 2
Matt Gosiewski, F, Jr 32 7 16 23 6 2 1   26 7 15 22 4 2 1
Dylan Pitera, F, Sr 35 7 13 20 29 0 1   25 5 6 11 27 0 1
Matt Lombardozzi, D, Sr 35 10 9 19 62 1 8   26 7 9 16 43 1 6
Collin Rutherford, F, Sr 34 7 10 17 2 2 1   25 3 10 13 2 0 1
Lucas Vanroboys, F, Jr 34 5 10 15 84 1 0   25 3 5 8 66 1 0
Danny Pearson, F, Fr 27 6 6 12 17 1 3   21 6 5 11 17 1 3
Kohei Sato, F, Sr 31 5 7 12 26 1 0   22 2 5 7 16 0 0
Luke Orysiuk, D, Sr 26 5 7 12 24 1 0   19 5 3 8 22 1 0
Brendan Hamblet, F, Sr 35 4 7 11 14 0 1   25 3 6 9 12 0 0
Harrison Scott, F, Fr 33 4 7 11 22 0 1   25 4 6 10 16 0 1
Phil Knies, F, Sr 10 2 6 8 2 0 1   5 1 3 4 0 0 0
Michael Zuffante, F, Sr 18 1 6 7 6 0 1   12 1 4 5 4 0 1
Cooper Connell, F, Fr 22 3 4 7 2 1 1   15 2 1 3 2 0 1
Ethan Roswell, D, Sr 34 0 6 6 4 0 0   25 0 5 5 4 0 0
Brendan Walkom, F, Sr 31 0 5 5 6 0 0   24 0 5 5 2 0 0
Tanner Main, D, Fr 32 1 4 5 14 0 0   24 1 4 5 8 0 0
Eric Linell, F, So 34 4 1 5 8 2 0   25 3 1 4 6 2 0
Tucker Hodgson, D, Fr 36 2 2 4 45 0 0   26 2 1 3 41 0 0
Ethan Harrison, F, So 19 2 0 2 2 0 0   12 2 0 2 0 0 0
Hunter Toale, D, Jr 9 0 1 1 8 0 0   5 0 1 1 4 0 0
Joe Winkelmann, F, Jr 11 0 1 1 0 0 0   6 0 1 1 0 0 0
Will Schlagenhauf, F, Sr 6 0 1 1 2 0 0   4 0 1 1 0 0 0
Matt Clark, D, So 16 0 0 0 10 0 0   13 0 0 0 8 0 0
Nicholas Grabko, G, So 13 0 0 0 4 0 0   8 0 0 0 2 0 0
Jason Grande, G, Jr 6 0 0 0 0 0 0   4 0 0 0 0 0 0
Marcus Walter, D, Jr 12 0 0 0 10 0 0   8 0 0 0 6 0 0
Evan DeBrouwer, G, Sr 20 0 0 0 0 0 0   15 0 0 0 0 0 0
Fraser Kirk, G, Sr 1 0 0 0 0 0 0   1 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Evan DeBrouwer, Sr 20 9-9-1 2.74 1 .908     15 7-6-1 2.52 1 .917
Nicholas Grabko, So 13 3-9-1 3.34 0 .896     8 1-6-1 3.27 0 .878
Jason Grande, Jr 6 2-1-0 3.37 0 .898     4 2-1-0 3.01 0 .904
Fraser Kirk, Sr 1 0-1-0 5.00 0 .857     1 0-1-0 5.00 0 .857