BentleyTeam Home | Team Schedule | Team Statistics | Team Roster
2024-25 Bentley Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Leyh, F, Gr | 25 | 12 | 18 | 30 | 1.20 | 93 | 12.9 | 21 | 0 | 5 | 0 | 5 | 301 | 223 | 15 |
| Nick Bochen, D, Gr | 26 | 5 | 14 | 19 | 0.73 | 72 | 6.9 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 17 |
| Stephen Castagna, F, Jr | 26 | 5 | 13 | 18 | 0.69 | 64 | 7.8 | 17 | 1 | 3 | 0 | 1 | 12 | 19 | 10 |
| Nik Armstrong-Kingkade, F, Gr | 24 | 7 | 11 | 18 | 0.75 | 54 | 13.0 | 10 | 1 | 1 | 1 | 7 | 0 | 0 | 14 |
| Artem Buzoverya, F, Gr | 25 | 6 | 8 | 14 | 0.56 | 25 | 24.0 | 2 | 0 | 1 | 0 | 7 | 157 | 114 | 15 |
| Ryan Mansfield, F, So | 23 | 6 | 8 | 14 | 0.61 | 51 | 11.8 | 4 | 3 | 1 | 0 | 5 | 92 | 85 | 6 |
| Sam Duerr, D, Sr | 25 | 6 | 6 | 12 | 0.48 | 63 | 9.5 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 18 |
| Kellan Hjartarson, F, So | 26 | 7 | 4 | 11 | 0.42 | 42 | 16.7 | 2 | 2 | 4 | 0 | -5 | 20 | 18 | 5 |
| Oskar Bakkevig, F, Fr | 18 | 7 | 4 | 11 | 0.61 | 34 | 20.6 | 8 | 0 | 0 | 0 | 0 | 65 | 59 | 6 |
| Ryan Upson, F, Jr | 20 | 1 | 9 | 10 | 0.50 | 13 | 7.7 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 8 |
| Arlo Merritt, F, Jr | 23 | 4 | 5 | 9 | 0.39 | 39 | 10.3 | 8 | 2 | 0 | 0 | 7 | 114 | 98 | 8 |
| Garrett Horsager, D, So | 26 | 0 | 8 | 8 | 0.31 | 32 | 0.0 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 43 |
| A.J. Hodges, F, Gr | 19 | 4 | 4 | 8 | 0.42 | 49 | 8.2 | 6 | 1 | 2 | 0 | 4 | 3 | 2 | 3 |
| Jimmy Doyle, F, So | 20 | 0 | 7 | 7 | 0.35 | 36 | 0.0 | 2 | 0 | 0 | 0 | 3 | 13 | 10 | 5 |
| Chase Davis, F, So | 17 | 3 | 4 | 7 | 0.41 | 27 | 11.1 | 2 | 0 | 0 | 0 | 0 | 80 | 62 | 3 |
| Tucker Hodgson, D, Sr | 26 | 2 | 3 | 5 | 0.19 | 21 | 9.5 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
| Colton Cameron, D, So | 24 | 0 | 4 | 4 | 0.17 | 10 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Oliver Salo, F, Fr | 21 | 1 | 3 | 4 | 0.19 | 22 | 4.5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Tanner Main, D, Sr | 22 | 1 | 2 | 3 | 0.14 | 25 | 4.0 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Jake Black, F, Jr | 12 | 2 | 1 | 3 | 0.25 | 26 | 7.7 | 4 | 1 | 0 | 0 | -2 | 0 | 3 | 2 |
| Peter Kramer, F, So | 11 | 0 | 1 | 1 | 0.09 | 11 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hasley, G, Jr | 24 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Helledy, D, Fr | 17 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
| Ryan Nause, D, Jr | 10 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
| Pat Lawn, D, Jr | 6 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Seth Bernard-Docker, D, Jr | 5 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Max Beckford, G, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Amici, F, So | 3 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hasley, Jr | 24 | 15 | 8 | 1 | 47 | 1426 | 1.98 | 8 | 551 | .921 |
| Max Beckford, Fr | 3 | 1 | 1 | 0 | 5 | 136 | 2.21 | 0 | 34 | .872 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
