BentleyTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Bentley Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Castagna, F, Sr | 16 | 5 | 9 | 14 | 0.88 | 40 | 12.5 | 19 | 0 | 2 | 0 | 3 | 83 | 83 | 5 |
| Michael Mesic, F, So | 16 | 4 | 8 | 12 | 0.75 | 39 | 10.3 | 4 | 2 | 0 | 0 | 3 | 44 | 48 | 3 |
| Arlo Merritt, F, Sr | 16 | 3 | 6 | 9 | 0.56 | 30 | 10.0 | 6 | 0 | 2 | 1 | -7 | 146 | 131 | 14 |
| Jake Black, F, Sr | 16 | 4 | 5 | 9 | 0.56 | 40 | 10.0 | 8 | 1 | 2 | 0 | 8 | 1 | 7 | 4 |
| Kellan Hjartarson, F, Jr | 16 | 3 | 5 | 8 | 0.50 | 31 | 9.7 | 6 | 1 | 1 | 0 | 5 | 14 | 19 | 11 |
| Dylan Cook, F, So | 14 | 4 | 4 | 8 | 0.57 | 19 | 21.1 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 3 |
| Ryan Upson, F, Sr | 16 | 0 | 7 | 7 | 0.44 | 23 | 0.0 | 2 | 0 | 0 | 0 | -4 | 4 | 6 | 11 |
| Owen Goodbrand, F, Fr | 15 | 6 | 1 | 7 | 0.47 | 32 | 18.8 | 6 | 3 | 0 | 0 | 2 | 97 | 66 | 8 |
| Jack Dalton, D, Jr | 16 | 0 | 6 | 6 | 0.38 | 32 | 0.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Colton Cameron, D, Jr | 16 | 3 | 2 | 5 | 0.31 | 13 | 23.1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 14 |
| David Helledy, D, So | 16 | 1 | 4 | 5 | 0.31 | 34 | 2.9 | 16 | 1 | 0 | 0 | 6 | 1 | 1 | 16 |
| Alec Leonard, D, Fr | 16 | 1 | 3 | 4 | 0.25 | 18 | 5.6 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Tobias Larsen, D, So | 16 | 0 | 4 | 4 | 0.25 | 11 | 0.0 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 12 |
| Chase Davis, F, Jr | 16 | 2 | 1 | 3 | 0.19 | 20 | 10.0 | 6 | 0 | 2 | 0 | -4 | 80 | 65 | 7 |
| Marton Nemes, F, Fr | 15 | 1 | 2 | 3 | 0.20 | 11 | 9.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Oskar Bakkevig, F, So | 11 | 1 | 2 | 3 | 0.27 | 26 | 3.8 | 6 | 0 | 0 | 0 | -1 | 22 | 19 | 7 |
| Pat Lawn, D, Sr | 16 | 2 | 0 | 2 | 0.13 | 10 | 20.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Ryan Mansfield, F, Jr | 5 | 2 | 0 | 2 | 0.40 | 13 | 15.4 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 5 |
| Lukas Swedin, G, Fr | 7 | 0 | 1 | 1 | 0.14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Doyle, F, Jr | 5 | 1 | 0 | 1 | 0.20 | 11 | 9.1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Seth Bernard-Docker, D, Sr | 7 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Kolby Amici, F, Jr | 7 | 0 | 0 | 0 | 0.00 | 5 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
| Jack Farrell, D, Fr | 7 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
| Oliver Salo, F, So | 7 | 0 | 0 | 0 | 0.00 | 10 | 0.0 | 2 | 0 | 0 | 0 | -3 | 3 | 0 | 2 |
| Nicholas Bevilacqua, G, So | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Hesse, G, Gr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kramer, F, Jr | 3 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 2 |
| TOTAL | 16 | 43 | 70 | 113 | 7.06 | 475 | 9.1 | 145 | 9 | 10 | 2 | 3 | 499 | 456 | 180 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Bevilacqua, So | 6 | 4 | 1 | 1 | 10 | 363 | 1.65 | 1 | 143 | .935 |
| Lukas Swedin, Fr | 7 | 5 | 2 | 0 | 13 | 420 | 1.86 | 0 | 163 | .926 |
| Easton Hesse, Gr | 3 | 0 | 3 | 0 | 16 | 181 | 5.30 | 0 | 92 | .852 |
| TOTALS | 16 | 9 | 6 | 1 | 40 | 964 | 2.49 | 1 | 398 | .909 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
