Bowling GreenTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Bowling Green Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Tyler Hotson, F, Jr | 8 | 2 | 5 | 7 | 6 | 0 | 1 | 6 | 1 | 4 | 5 | 4 | 0 | 1 | |
| Quinn Emerson, F, Sr | 8 | 2 | 4 | 6 | 8 | 0 | 0 | 6 | 2 | 4 | 6 | 6 | 0 | 0 | |
| Breck McKinley, D, Jr | 8 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 5 | 5 | 6 | 0 | 0 | |
| Noah Morneau, F, Fr | 8 | 3 | 2 | 5 | 4 | 0 | 0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | |
| Ben Doran, F, Jr | 8 | 0 | 4 | 4 | 20 | 0 | 0 | 6 | 0 | 4 | 4 | 18 | 0 | 0 | |
| Brayden Crampton, D, Fr | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | |
| Dominik Rymon, F, Fr | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | |
| Brett Pfoh, F, Sr | 6 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 1 | 2 | 3 | 6 | 0 | 1 | |
| Connor Levis, F, Fr | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Dalton Norris, D, Sr | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 6 | 0 | 3 | 3 | 4 | 0 | 0 | |
| Brody Waters, F, Jr | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jackson Niedermayer, F, Gr | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Adam Zlnka, F, So | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jaden Grant, F, Sr | 7 | 2 | 0 | 2 | 6 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | 1 | 1 | |
| Rihards Simanovičs, D, Jr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gustav Stjernberg, D, Jr | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Jeremie Minville, F, Fr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Maxwell Martin, F, So | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Brian Lonergan, D, Fr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cole Moore, G, Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Steinman, G, Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Blake, D, Sr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Whynott, F, Fr | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tyler Palmer, G, So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Korodiuk, D, So | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jake Sloan, F, Fr | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Tanner Scott, F, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Higgins, D, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Jacob Steinman, Fr | 4 | 1-1-2 | 1.75 | 0 | .936 | 4 | 1-1-2 | 1.75 | 0 | .936 | |
| Tyler Palmer, So | 3 | 1-0-1 | 2.09 | 0 | .917 | 2 | 1-0-1 | 2.40 | 0 | .911 | |
| Cole Moore, Jr | 3 | 0-2-0 | 4.90 | 0 | .804 | 1 | 0-0-0 | 14.06 | 0 | .625 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
