BrownTeam Home | Team Schedule | Team Statistics | Team Roster
2021-22 Brown Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Justin Jallen, F, Sr | 30 | 10 | 7 | 17 | 6 | 2 | 4 | 21 | 5 | 6 | 11 | 6 | 1 | 2 | |
| Tristan Crozier, F, Sr | 26 | 6 | 9 | 15 | 23 | 1 | 1 | 19 | 5 | 5 | 10 | 23 | 1 | 1 | |
| Luke Krys, D, Jr | 31 | 3 | 10 | 13 | 38 | 1 | 1 | 22 | 2 | 6 | 8 | 22 | 1 | 1 | |
| Michael Maloney, F, Sr | 31 | 10 | 3 | 13 | 18 | 0 | 2 | 22 | 7 | 2 | 9 | 16 | 0 | 0 | |
| Samuli Niinisaari, D, Jr | 29 | 1 | 11 | 12 | 10 | 0 | 0 | 20 | 1 | 8 | 9 | 6 | 0 | 0 | |
| Jake Harris, F, Sr | 30 | 3 | 7 | 10 | 8 | 0 | 1 | 22 | 3 | 7 | 10 | 8 | 0 | 1 | |
| Brett Bliss, D, Fr | 30 | 2 | 7 | 9 | 18 | 0 | 1 | 21 | 2 | 2 | 4 | 12 | 0 | 1 | |
| Nathan Plessis, F, Jr | 31 | 3 | 4 | 7 | 16 | 1 | 0 | 22 | 2 | 4 | 6 | 10 | 1 | 0 | |
| Cole Quisenberry, F, Jr | 19 | 2 | 3 | 5 | 6 | 0 | 1 | 13 | 1 | 3 | 4 | 4 | 0 | 1 | |
| Jordan Tonelli, F, So | 26 | 3 | 2 | 5 | 14 | 0 | 0 | 18 | 1 | 2 | 3 | 14 | 0 | 0 | |
| Luke Albert, D, Jr | 31 | 0 | 5 | 5 | 29 | 0 | 0 | 22 | 0 | 4 | 4 | 12 | 0 | 0 | |
| Thomas Manty, F, Fr | 25 | 3 | 2 | 5 | 4 | 2 | 0 | 18 | 3 | 2 | 5 | 4 | 2 | 0 | |
| Jackson Munro, D, So | 16 | 1 | 3 | 4 | 31 | 0 | 0 | 13 | 1 | 3 | 4 | 29 | 0 | 0 | |
| Matt Sutton, F, So | 22 | 1 | 3 | 4 | 2 | 0 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Wyatt Schlaht, F, Fr | 28 | 0 | 3 | 3 | 16 | 0 | 0 | 20 | 0 | 0 | 0 | 14 | 0 | 0 | |
| James Crossman, D, Jr | 19 | 1 | 2 | 3 | 14 | 0 | 1 | 13 | 1 | 1 | 2 | 12 | 0 | 1 | |
| Lynden Grandberg, F, Fr | 26 | 0 | 3 | 3 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 4 | 0 | 0 | |
| Jonny Russell, F, Jr | 30 | 1 | 0 | 1 | 18 | 0 | 0 | 21 | 1 | 0 | 1 | 16 | 0 | 0 | |
| Tony Andreozzi, D, So | 31 | 0 | 1 | 1 | 6 | 0 | 0 | 22 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Mathieu Caron, G, Fr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Vinal, G, Sr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Wakeford, F, Fr | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Connor Marshall, F, Jr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Cocca, F, Jr | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Brendan Clark, F, Fr | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Luke Kania, G, Sr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spence Evans, D, Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Mathieu Caron, Fr | 26 | 6-14-4 | 2.74 | 2 | .911 | 21 | 5-10-4 | 2.50 | 2 | .921 | |
| Luke Kania, Sr | 9 | 1-6-0 | 3.71 | 1 | .886 | 4 | 1-2-0 | 3.51 | 1 | .907 | |
| Gabriel Vinal, Sr | 2 | 0-0-0 | 4.96 | 0 | .833 | 1 | 0-0-0 | 3.70 | 0 | .857 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
