College Hockey Inc.
logo
Clarkson

2021-22 Clarkson Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Alex Campbell, F, So 37 16 17 33 0.89 94 17.0 2 4 6 1 7 3 5 19
Mathieu Gosselin, F, Jr 37 11 22 33 0.89 59 18.6 37 2 1 0 13 284 240 17
Zach Tsekos, F, Gr 35 15 16 31 0.89 87 17.2 21 2 3 1 8 312 266 44
Ayrton Martino, F, Fr 37 7 22 29 0.78 63 11.1 8 2 0 0 5 0 0 13
Anthony Romano, F, Jr 37 15 13 28 0.76 97 15.5 18 2 5 0 7 18 26 17
Jack Jacome, F, Gr 32 2 23 25 0.78 68 2.9 22 0 1 0 0 1 0 14
Noah Beck, D, So 37 5 17 22 0.59 49 10.2 24 1 2 0 8 0 0 31
Lukas Kaelble, D, Gr 32 7 15 22 0.69 68 10.3 16 2 4 0 6 0 0 32
Luke Santerno, F, Gr 31 12 5 17 0.55 64 18.8 18 4 5 0 4 33 27 15
Anthony Callin, F, Sr 21 4 12 16 0.76 36 11.1 2 0 1 0 4 100 96 7
Ryan Richardson, F, Fr 37 3 10 13 0.35 33 9.1 43 0 0 1 5 83 120 22
Jordan Power, D, So 36 4 9 13 0.36 35 11.4 28 0 0 0 9 0 0 56
Luke Mobley, F, So 36 0 10 10 0.28 43 0.0 54 0 0 0 3 244 224 27
Michael Underwood, D, Sr 35 2 5 7 0.20 23 8.7 26 0 0 0 6 1 0 45
Nick Campoli, F, Sr 34 5 2 7 0.21 34 14.7 10 0 1 0 2 30 23 6
Tommy Pasanen, D, So 28 3 4 7 0.25 46 6.5 12 0 1 0 16 0 0 12
Dustyn McFaul, D, Jr 34 2 4 6 0.18 33 6.1 24 0 0 0 -1 0 0 30
Brian Hurley, D, Sr 24 2 4 6 0.25 21 9.5 4 0 0 0 6 0 0 30
Chris Klack, F, Sr 31 4 0 4 0.13 46 8.7 16 1 0 0 4 1 7 31
Kaelan Taylor, D, So 26 0 4 4 0.15 25 0.0 8 0 0 0 2 0 0 22
George Grannis, F, Fr 18 1 3 4 0.22 11 9.1 10 1 0 0 3 0 0 8
Jamie Collins, F, Sr 20 2 0 2 0.10 13 15.4 4 0 1 1 -2 1 2 7
Jordan Robert, F, Jr 2 1 0 1 0.50 2 50.0 0 0 0 0 0 0 0 0
Ethan Haider, G, So 29 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Jacob Mucitelli, G, So 10 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Charlie Campbell, F, So 3 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0
Brady Parker, G, Fr 1 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 37 123 217 340 9.19 1051 11.7 407 21 31 4 25 1111 1036 505

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Brady Parker, Fr 1 0 0 0 0 1 0.00 0 0
Jacob Mucitelli, So 10 8 0 1 12 555 1.30 3 203 .944
Ethan Haider, So 29 13 10 5 67 1681 2.39 3 664 .908
TOTALS 37 21 10 6 85 2237 2.28 6 867 .911