ClarksonTeam Home | Team Schedule | Team Statistics | Team Roster
2021-22 Clarkson Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Mathieu Gosselin, F, Jr | 37 | 11 | 22 | 33 | 37 | 2 | 1 | 22 | 8 | 18 | 26 | 25 | 2 | 1 | |
| Alex Campbell, F, So | 37 | 16 | 17 | 33 | 2 | 4 | 6 | 22 | 12 | 15 | 27 | 2 | 3 | 2 | |
| Zach Tsekos, F, Gr | 35 | 15 | 16 | 31 | 21 | 2 | 3 | 20 | 9 | 10 | 19 | 6 | 2 | 0 | |
| Ayrton Martino, F, Fr | 37 | 7 | 22 | 29 | 8 | 2 | 0 | 22 | 5 | 13 | 18 | 2 | 0 | 0 | |
| Anthony Romano, F, Jr | 37 | 15 | 13 | 28 | 18 | 2 | 5 | 22 | 12 | 9 | 21 | 4 | 2 | 4 | |
| Jack Jacome, F, Gr | 32 | 2 | 23 | 25 | 22 | 0 | 1 | 22 | 2 | 17 | 19 | 18 | 0 | 1 | |
| Noah Beck, D, So | 37 | 5 | 17 | 22 | 24 | 1 | 2 | 22 | 4 | 12 | 16 | 12 | 1 | 2 | |
| Lukas Kaelble, D, Gr | 32 | 7 | 15 | 22 | 16 | 2 | 4 | 17 | 2 | 9 | 11 | 10 | 0 | 1 | |
| Luke Santerno, F, Gr | 31 | 12 | 5 | 17 | 18 | 4 | 5 | 16 | 9 | 5 | 14 | 8 | 3 | 4 | |
| Anthony Callin, F, Sr | 21 | 4 | 12 | 16 | 2 | 0 | 1 | 14 | 4 | 9 | 13 | 0 | 0 | 1 | |
| Jordan Power, D, So | 36 | 4 | 9 | 13 | 28 | 0 | 0 | 22 | 3 | 7 | 10 | 4 | 0 | 0 | |
| Ryan Richardson, F, Fr | 37 | 3 | 10 | 13 | 43 | 0 | 0 | 22 | 2 | 6 | 8 | 8 | 0 | 0 | |
| Luke Mobley, F, So | 36 | 0 | 10 | 10 | 54 | 0 | 0 | 21 | 0 | 7 | 7 | 25 | 0 | 0 | |
| Tommy Pasanen, D, So | 28 | 3 | 4 | 7 | 12 | 0 | 1 | 18 | 2 | 3 | 5 | 10 | 0 | 1 | |
| Nick Campoli, F, Sr | 34 | 5 | 2 | 7 | 10 | 0 | 1 | 21 | 4 | 1 | 5 | 8 | 0 | 1 | |
| Michael Underwood, D, Sr | 35 | 2 | 5 | 7 | 26 | 0 | 0 | 20 | 0 | 3 | 3 | 10 | 0 | 0 | |
| Brian Hurley, D, Sr | 24 | 2 | 4 | 6 | 4 | 0 | 0 | 13 | 2 | 2 | 4 | 2 | 0 | 0 | |
| Dustyn McFaul, D, Jr | 34 | 2 | 4 | 6 | 24 | 0 | 0 | 21 | 2 | 4 | 6 | 8 | 0 | 0 | |
| George Grannis, F, Fr | 18 | 1 | 3 | 4 | 10 | 1 | 0 | 11 | 1 | 2 | 3 | 6 | 1 | 0 | |
| Kaelan Taylor, D, So | 26 | 0 | 4 | 4 | 8 | 0 | 0 | 19 | 0 | 3 | 3 | 4 | 0 | 0 | |
| Chris Klack, F, Sr | 31 | 4 | 0 | 4 | 16 | 1 | 0 | 18 | 1 | 0 | 1 | 10 | 0 | 0 | |
| Jamie Collins, F, Sr | 20 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 2 | 0 | 2 | 4 | 0 | 1 | |
| Jordan Robert, F, Jr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Parker, G, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Haider, G, So | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Mucitelli, G, So | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Campbell, F, So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Brady Parker, Fr | 1 | 0-0-0 | 0.00 | 0 | .000 | 1 | 0-0-0 | 0.00 | 0 | .000 | |
| Jacob Mucitelli, So | 10 | 8-0-1 | 1.30 | 3 | .944 | 8 | 7-0-1 | 1.16 | 3 | .949 | |
| Ethan Haider, So | 29 | 13-10-5 | 2.39 | 3 | .908 | 15 | 7-4-3 | 2.49 | 2 | .899 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
