

Team Home | Team Schedule | Team Statistics | Team Roster
COLGATE 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Takacs | Sr | G | 6-2 | 190 | 2001 | Bowie, Md. | New Jersey (NAHL) |
|
3 | Michael Neumeier | So | D | 6-2 | 195 | 2003 | Kerrobert, Sask. | Fargo (USHL) |
|
5 | Jacob Napier | Jr | D | 6-2 | 190 | 2003 | Lancaster, N.Y. | Western Michigan (NCHC) |
|
6 | Bobby Metz | Sr | D | 5-9 | 185 | 2001 | Detroit, Mich. | Minnesota (NAHL) |
|
7 | Simon Labelle | Sr | F | 5-11 | 176 | 2002 | Ottawa, Ont. | Prince George (BCHL) |
|
9 | Isaiah Norlin | So | D | 6-6 | 205 | 2003 | Minneapolis, Minn. | Omaha (NCHC) |
|
10 | Simone Dadiè | So | F | 6-2 | 210 | 2003 | Brunico, ITA | Powell River (BCHL) |
|
11 | Antonio Fernandez | Jr | D | 5-8 | 185 | 2003 | San Jose, Calif. | Colorado College (NCHC) |
|
12 | Daniel Panetta | Sr | F | 5-10 | 175 | 2001 | Belleville, Ont. | Salmon Arm (BCHL) |
|
13 | Max Nagel | So | F | 5-8 | 165 | 2004 | West St. Paul, Minn. | Madison (USHL) |
|
14 | Jack Brandt | So | F | 5-11 | 178 | 2004 | Columbus, Ohio | Madison (USHL) |
|
16 | Ryan Sullivan | Jr | F | 6-3 | 198 | 2002 | Calgary, Alb. | Camrose (AJHL) |
|
19 | Ryan Spinale | So | F | 6-6 | 216 | 2004 | Plymouth, Mass. | Lincoln (USHL) |
|
20 | Easton Wainwright | Fr | F | 5-10 | 190 | 2005 | Mount Hope, Ont. | Sarnia (OHL) |
|
21 | Niko Rexine | Jr | F | 6-2 | 195 | 2002 | Syracuse, N.Y. | Muskegon (USHL) |
|
22 | Robby Newton | Sr | F | 5-8 | 190 | 2001 | Milwaukee, Wis. | Wisconsin (B10) |
|
23 | Owen Neuharth | Sr | F | 5-9 | 150 | 2001 | Prior Lake, Minn. | Fairbanks (NAHL) |
|
24 | Jake Schneider | Jr | F | 5-11 | 185 | 2002 | Plymouth, Minn. | Prince George (BCHL) |
|
25 | Tyson Doucette | Fr | F | 5-11 | 185 | 2004 | Sault Ste. Marie, Ont. | Sarnia (OHL) |
|
26 | Josh Niedermayer | So | D | 6-0 | 207 | 2004 | Newport Beach, Calif. | Penticton (BCHL) |
|
27 | Brett Merner | So | D | 6-1 | 190 | 2004 | Nanaimo, B.C. | Nanaimo (BCHL) |
|
28 | Luke Malboeuf | Fr | D | 6-0 | 185 | 2005 | Monroeville, Pa. | Dubuque (USHL) |
|
29 | Davide Patella | Fr | F | 6-2 | 205 | 2004 | Laval, Que. | Brooks (BCHL) |
|
30 | Nick Haas | Sr | G | 6-5 | 194 | 2001 | Williamsville, N.Y. | Chippewa (NAHL) |
|
35 | Jack Olson | So | G | 6-1 | 174 | 2003 | St. Louis Park, Minn. | Boston (NCDC) |
|
37 | Reid Dyck | Fr | G | 6-4 | 198 | 2004 | Winkler, Man. | Swift Current (WHL) |
2022-BOS-6 |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22