Colorado CollegeTeam Home | Team Schedule | Team Statistics | Team Roster
2024-25 Colorado College Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Beckner, F, Fr | 37 | 7 | 20 | 27 | 0.73 | 48 | 14.6 | 4 | 0 | 2 | 0 | 8 | 117 | 108 | 10 |
| Ty Gallagher, D, Gr | 37 | 9 | 17 | 26 | 0.70 | 110 | 8.2 | 12 | 0 | 2 | 1 | 7 | 0 | 0 | 62 |
| Max Burkholder, D, So | 37 | 6 | 20 | 26 | 0.70 | 59 | 10.2 | 12 | 1 | 3 | 0 | -2 | 0 | 0 | 40 |
| Noah Laba, F, Jr | 29 | 10 | 16 | 26 | 0.90 | 61 | 16.4 | 25 | 2 | 0 | 0 | 10 | 279 | 208 | 16 |
| Bret Link, F, So | 37 | 7 | 14 | 21 | 0.57 | 88 | 8.0 | 24 | 2 | 2 | 0 | 5 | 15 | 27 | 12 |
| Zaccharya Wisdom, F, So | 36 | 8 | 13 | 21 | 0.58 | 81 | 9.9 | 12 | 2 | 0 | 0 | 3 | 2 | 7 | 11 |
| Klavs Veinbergs, F, So | 36 | 9 | 10 | 19 | 0.53 | 60 | 15.0 | 32 | 0 | 4 | 0 | -8 | 308 | 214 | 13 |
| Drew Montgomery, F, So | 34 | 10 | 8 | 18 | 0.53 | 50 | 20.0 | 18 | 4 | 1 | 0 | 9 | 33 | 49 | 11 |
| Gleb Veremyev, F, Jr | 37 | 9 | 8 | 17 | 0.46 | 65 | 13.8 | 50 | 0 | 2 | 0 | 5 | 2 | 6 | 21 |
| Philippe Blais-Savoie, D, Fr | 30 | 4 | 11 | 15 | 0.50 | 61 | 6.6 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 24 |
| Stanley Cooley, F, Sr | 37 | 6 | 6 | 12 | 0.32 | 72 | 8.3 | 28 | 2 | 1 | 0 | -17 | 280 | 243 | 19 |
| Gavin Lindberg, F, Fr | 37 | 5 | 5 | 10 | 0.27 | 52 | 9.6 | 8 | 0 | 1 | 0 | -11 | 119 | 95 | 7 |
| Fisher Scott, D, Fr | 34 | 3 | 7 | 10 | 0.29 | 30 | 10.0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 28 |
| Chase McLane, F, Gr | 33 | 5 | 5 | 10 | 0.30 | 35 | 14.3 | 26 | 0 | 0 | 0 | 1 | 32 | 24 | 14 |
| Ryan Beck, F, Jr | 27 | 0 | 7 | 7 | 0.26 | 28 | 0.0 | 8 | 0 | 0 | 0 | -13 | 18 | 10 | 4 |
| Ethan Straky, D, Jr | 32 | 0 | 6 | 6 | 0.19 | 34 | 0.0 | 24 | 0 | 0 | 0 | -6 | 0 | 1 | 33 |
| Tyler Coffey, F, Gr | 23 | 4 | 2 | 6 | 0.26 | 35 | 11.4 | 0 | 1 | 0 | 0 | -3 | 2 | 3 | 2 |
| Tommy Middleton, F, Sr | 21 | 1 | 4 | 5 | 0.24 | 19 | 5.3 | 8 | 0 | 0 | 0 | -7 | 2 | 4 | 9 |
| Brady Cleveland, D, So | 37 | 1 | 2 | 3 | 0.08 | 31 | 3.2 | 39 | 1 | 0 | 0 | -3 | 0 | 0 | 27 |
| Ryan Koering, D, Fr | 30 | 1 | 2 | 3 | 0.10 | 34 | 2.9 | 2 | 0 | 0 | 0 | -7 | 0 | 0 | 38 |
| Riley Stuart, F, So | 21 | 1 | 0 | 1 | 0.05 | 20 | 5.0 | 36 | 0 | 0 | 0 | -7 | 21 | 29 | 5 |
| Tyler Dunbar, D, So | 14 | 0 | 1 | 1 | 0.07 | 16 | 0.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Charlie Strobel, F, Sr | 6 | 0 | 1 | 1 | 0.17 | 9 | 0.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kaidan Mbereko, G, Jr | 31 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Musser, G, Fr | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wilder, G, Sr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brisson, F, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| TOTAL | 37 | 106 | 185 | 291 | 7.86 | 1098 | 9.7 | 417 | 18 | 19 | 1 | -3 | 1231 | 1029 | 413 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Wilder, Sr | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 5 | 1.000 |
| Kaidan Mbereko, Jr | 31 | 15 | 15 | 1 | 80 | 1811 | 2.65 | 2 | 758 | .905 |
| Carsen Musser, Fr | 9 | 3 | 3 | 0 | 26 | 396 | 3.94 | 0 | 188 | .879 |
| TOTALS | 37 | 18 | 18 | 1 | 113 | 2217 | 3.06 | 2 | 951 | .894 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
