DartmouthTeam Home | Team Schedule | Team Statistics | Team Roster
2022-23 Dartmouth Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Tanner Palocsik, D, Sr | 30 | 4 | 18 | 22 | 22 | 0 | 0 | 22 | 2 | 14 | 16 | 16 | 0 | 0 | |
| Braiden Dorfman, F, So | 30 | 7 | 10 | 17 | 25 | 0 | 3 | 22 | 6 | 5 | 11 | 10 | 0 | 3 | |
| Luke Haymes, F, Fr | 30 | 11 | 5 | 16 | 34 | 2 | 5 | 22 | 7 | 5 | 12 | 26 | 2 | 4 | |
| Matt Hubbarde, F, So | 30 | 5 | 11 | 16 | 12 | 0 | 3 | 22 | 3 | 8 | 11 | 10 | 0 | 1 | |
| Cooper Flinton, F, Fr | 27 | 6 | 9 | 15 | 12 | 1 | 1 | 21 | 4 | 7 | 11 | 4 | 1 | 1 | |
| Sean Chisholm, F, So | 30 | 7 | 7 | 14 | 22 | 0 | 2 | 22 | 5 | 3 | 8 | 16 | 0 | 1 | |
| Joey Musa, F, Jr | 30 | 3 | 9 | 12 | 31 | 0 | 1 | 22 | 3 | 5 | 8 | 16 | 0 | 1 | |
| John Fusco, D, Jr | 22 | 3 | 8 | 11 | 23 | 0 | 1 | 15 | 2 | 5 | 7 | 19 | 0 | 1 | |
| Tyler Campbell, F, Sr | 28 | 4 | 5 | 9 | 4 | 1 | 0 | 20 | 1 | 4 | 5 | 4 | 0 | 0 | |
| Cam MacDonald, F, Fr | 30 | 1 | 7 | 8 | 17 | 0 | 1 | 22 | 1 | 4 | 5 | 13 | 0 | 1 | |
| Ian Pierce, D, So | 25 | 2 | 4 | 6 | 2 | 0 | 0 | 17 | 1 | 4 | 5 | 2 | 0 | 0 | |
| Jack Cameron, D, Sr | 30 | 1 | 4 | 5 | 16 | 0 | 0 | 22 | 1 | 3 | 4 | 12 | 0 | 0 | |
| Steven Townley, F, So | 30 | 0 | 4 | 4 | 4 | 0 | 0 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Tucker McRae, D, Fr | 29 | 1 | 3 | 4 | 22 | 0 | 0 | 21 | 1 | 3 | 4 | 20 | 0 | 0 | |
| Alex Krause, F, Fr | 12 | 3 | 0 | 3 | 17 | 0 | 0 | 11 | 3 | 0 | 3 | 2 | 0 | 0 | |
| Ryan Sorkin, F, Jr | 25 | 0 | 3 | 3 | 25 | 0 | 0 | 17 | 0 | 2 | 2 | 17 | 0 | 0 | |
| Mark Gallant, F, Sr | 21 | 2 | 0 | 2 | 2 | 1 | 0 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | |
| Nick Unruh, F, Jr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Trym Lokkeberg, F, So | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Sean Keohan, D, Sr | 27 | 0 | 2 | 2 | 6 | 0 | 0 | 21 | 0 | 2 | 2 | 4 | 0 | 0 | |
| Nate Morgan, F, So | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brady MacDonald, D, So | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Black, G, Fr | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Waters, F, Jr | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mikey Roberts, G, Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Burkhart, G, Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Paul, D, Sr | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Ryan Lovett, F, Jr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Troy Burkhart, Sr | 1 | 0-0-0 | 0.00 | 0 | .000 | 1 | 0-0-0 | 0.00 | 0 | .000 | |
| Cooper Black, Fr | 30 | 5-23-1 | 3.07 | 3 | .899 | 22 | 4-17-1 | 2.81 | 3 | .909 | |
| Mikey Roberts, Fr | 2 | 0-1-0 | 8.05 | 0 | .762 | 1 | 0-0-0 | 0.00 | 0 | 1.000 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
