Denver
Team Home | Team Schedule | Team Statistics | Team Roster
Denver 2023-24 Team Schedule
32-9-3 Overall (15-7-2/3-0-1 NCHC)
October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Sat | W | 7 | - 3 | at | Alaska (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Sun | W | 5 | - 2 | at | Alaska (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Fri | L | 3 | - 4 | at | Providence (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sat | W | 4 | - 3 | at | Boston College (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Fri | T | 5 | - 5 | ot | Augustana (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Sat | W | 4 | - 0 | Air Force (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | W | 6 | - 1 | Colorado College | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | W | 5 | - 1 | at | Colorado College | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | L | 5 | - 6 | ot | at | Arizona State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | W | 8 | - 4 | at | Arizona State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Fri | W | 8 | - 4 | Omaha | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sun | 1 | L | 3 | - 4 | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Fri | W | 5 | - 0 | Yale (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sat | W | 9 | - 0 | Yale (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Fri | L | 5 | - 7 | North Dakota | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sat | W | 3 | - 2 | ot | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | L | 3 | - 7 | at | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 6 | - 5 | ot | at | Western Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | W | 9 | - 3 | Minot State (ex) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Fri | W | 5 | - 2 | Niagara (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Sat | W | 6 | - 1 | Niagara (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Fri | W | 5 | - 1 | St. Cloud State | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sat | T-SOL | 4 | - 4 | ot | St. Cloud State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Fri | W | 6 | - 3 | at | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sat | W | 6 | - 2 | at | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Fri | L | 2 | - 5 | at | North Dakota | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sat | L | 2 | - 4 | at | North Dakota | MidCo | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Fri | W | 3 | - 2 | Western Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Sat | L | 2 | - 7 | Western Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Fri | W | 5 | - 4 | ot | at | Minnesota Duluth | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Sat | W | 5 | - 2 | at | Minnesota Duluth | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Fri | T-SOW | 3 | - 3 | ot | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Sat | W | 8 | - 1 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Fri | W | 6 | - 2 | at | St. Cloud State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sat | W | 7 | - 2 | at | St. Cloud State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | L | 3 | - 4 | at | Colorado College | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 4 | - 3 | Colorado College | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Fri | 2 | W | 4 | - 0 | Minnesota Duluth (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sat | 2 | W | 5 | - 2 | Minnesota Duluth (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | 3 | W | 5 | - 4 | ot | vs. | St. Cloud State (nc) | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | 4 | W | 4 | - 1 | vs. | Omaha (nc) | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Thu | 5 | W | 2 | - 1 | 2ot | vs. | Massachusetts (nc) | ESPN2 | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | 6 | W | 2 | - 1 | vs. | Cornell (nc) | ESPNU | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Thu | 7 | W | 2 | - 1 | ot | vs. | Boston University (nc) | ESPN2 | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sat | 8 | W | 2 | - 0 | vs. | Boston College (nc) | ESPN2 | Box | Recap |
1 Continuation of game suspended 11/18
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Springfield Regional – MassMutual Center, Springfield, Mass.
6 NCAA Tournament Springfield Regional Final – MassMutual Center, Springfield, Mass.
7 NCAA Tournament National Semifinal – Xcel Energy Center, St. Paul, Minn.
8 NCAA Tournament National Championship – Xcel Energy Center, St. Paul, Minn.
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Springfield Regional – MassMutual Center, Springfield, Mass.
6 NCAA Tournament Springfield Regional Final – MassMutual Center, Springfield, Mass.
7 NCAA Tournament National Semifinal – Xcel Energy Center, St. Paul, Minn.
8 NCAA Tournament National Championship – Xcel Energy Center, St. Paul, Minn.
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22