DenverTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Denver Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Pohlkamp, D, Jr | 24 | 9 | 13 | 22 | 0.92 | 96 | 9.4 | 8 | 2 | 3 | 0 | 15 | 1 | 0 | 46 |
| Rieger Lorenz, F, Sr | 24 | 11 | 10 | 21 | 0.88 | 57 | 19.3 | 28 | 3 | 2 | 1 | 16 | 4 | 8 | 9 |
| Sam Harris, F, Jr | 24 | 9 | 12 | 21 | 0.88 | 74 | 12.2 | 33 | 1 | 2 | 0 | 10 | 8 | 5 | 15 |
| Samu Salminen, F, Sr | 24 | 5 | 15 | 20 | 0.83 | 40 | 12.5 | 17 | 2 | 0 | 0 | 15 | 205 | 189 | 7 |
| James Reeder, F, So | 24 | 6 | 14 | 20 | 0.83 | 27 | 22.2 | 4 | 1 | 1 | 0 | 14 | 1 | 5 | 15 |
| Clarke Caswell, F, Fr | 24 | 2 | 12 | 14 | 0.58 | 25 | 8.0 | 2 | 1 | 0 | 0 | 3 | 143 | 163 | 10 |
| Boston Buckberger, D, Jr | 24 | 5 | 9 | 14 | 0.58 | 67 | 7.5 | 14 | 2 | 2 | 0 | 16 | 0 | 2 | 22 |
| Kyle Chyzowski, F, Fr | 24 | 8 | 5 | 13 | 0.54 | 46 | 17.4 | 4 | 1 | 2 | 0 | 1 | 24 | 28 | 8 |
| Kristian Epperson, F, Fr | 24 | 6 | 5 | 11 | 0.46 | 46 | 13.0 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 9 |
| Jake Fisher, F, So | 24 | 3 | 7 | 10 | 0.42 | 40 | 7.5 | 4 | 0 | 0 | 0 | 7 | 128 | 140 | 11 |
| Eric Jamieson, D, Fr | 24 | 3 | 5 | 8 | 0.33 | 41 | 7.3 | 39 | 1 | 0 | 0 | 10 | 0 | 0 | 33 |
| Kieran Cebrian, F, Jr | 24 | 2 | 6 | 8 | 0.33 | 30 | 6.7 | 30 | 0 | 0 | 0 | 7 | 180 | 177 | 16 |
| Hagen Burrows, F, So | 24 | 3 | 4 | 7 | 0.29 | 16 | 18.8 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| Reid Varkonyi, F, Fr | 24 | 2 | 5 | 7 | 0.29 | 16 | 12.5 | 6 | 0 | 0 | 0 | 5 | 2 | 9 | 18 |
| Cale Ashcroft, D, Jr | 24 | 2 | 3 | 5 | 0.21 | 27 | 7.4 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 22 |
| Garrett Brown, D, Jr | 18 | 2 | 3 | 5 | 0.28 | 28 | 7.1 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 9 |
| Brendan McMorrow, F, Fr | 12 | 1 | 3 | 4 | 0.33 | 15 | 6.7 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| Kent Anderson, D, Sr | 24 | 1 | 2 | 3 | 0.13 | 20 | 5.0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 18 |
| Brady Milburn, F, Fr | 24 | 1 | 1 | 2 | 0.08 | 24 | 4.2 | 4 | 0 | 0 | 0 | -2 | 0 | 3 | 5 |
| Johnny Hicks, G, Fr | 13 | 0 | 1 | 1 | 0.08 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Pitner, D, So | 6 | 0 | 1 | 1 | 0.17 | 4 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Payton Nelson, F, Fr | 5 | 1 | 0 | 1 | 0.20 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Miller, G, Fr | 16 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Whipple, D, So | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Geisel, G, Jr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Hicks, Fr | 13 | 8 | 0 | 1 | 11 | 581 | 1.14 | 1 | 251 | .958 |
| Quentin Miller, Fr | 16 | 9 | 6 | 0 | 34 | 854 | 2.39 | 1 | 410 | .923 |
| Paxton Geisel, Jr | 3 | 0 | 0 | 0 | 2 | 13 | 9.15 | 0 | 5 | .714 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
