DenverTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Denver Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Pohlkamp, D, Jr | 19 | 12 | 8 | 20 | 1.05 | 90 | 13.3 | 19 | 2 | 3 | 1 | 19 | 0 | 0 | 33 |
| Clarke Caswell, F, Fr | 19 | 3 | 13 | 16 | 0.84 | 36 | 8.3 | 4 | 2 | 0 | 0 | 7 | 109 | 125 | 5 |
| Boston Buckberger, D, Jr | 19 | 5 | 11 | 16 | 0.84 | 64 | 7.8 | 8 | 2 | 2 | 0 | 21 | 0 | 1 | 15 |
| Sam Harris, F, Jr | 19 | 8 | 7 | 15 | 0.79 | 68 | 11.8 | 20 | 1 | 1 | 0 | 13 | 1 | 4 | 8 |
| Rieger Lorenz, F, Sr | 19 | 6 | 9 | 15 | 0.79 | 40 | 15.0 | 22 | 1 | 0 | 1 | 12 | 6 | 8 | 11 |
| James Reeder, F, So | 19 | 4 | 10 | 14 | 0.74 | 30 | 13.3 | 2 | 0 | 1 | 0 | 11 | 4 | 7 | 7 |
| Samu Salminen, F, Sr | 19 | 5 | 9 | 14 | 0.74 | 37 | 13.5 | 8 | 1 | 1 | 0 | 11 | 180 | 150 | 3 |
| Eric Jamieson, D, Fr | 19 | 6 | 7 | 13 | 0.68 | 39 | 15.4 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 18 |
| Jake Fisher, F, So | 19 | 4 | 7 | 11 | 0.58 | 29 | 13.8 | 0 | 0 | 0 | 0 | 6 | 72 | 74 | 6 |
| Hagen Burrows, F, So | 19 | 4 | 7 | 11 | 0.58 | 27 | 14.8 | 16 | 0 | 0 | 0 | 7 | 1 | 0 | 4 |
| Kyle Chyzowski, F, Fr | 19 | 4 | 6 | 10 | 0.53 | 56 | 7.1 | 9 | 0 | 2 | 0 | 0 | 64 | 69 | 7 |
| Kieran Cebrian, F, Jr | 19 | 3 | 6 | 9 | 0.47 | 33 | 9.1 | 24 | 0 | 0 | 0 | 15 | 169 | 147 | 11 |
| Garrett Brown, D, Jr | 19 | 1 | 7 | 8 | 0.42 | 29 | 3.4 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| Kristian Epperson, F, Fr | 19 | 5 | 3 | 8 | 0.42 | 39 | 12.8 | 12 | 1 | 2 | 0 | 3 | 2 | 1 | 7 |
| Brendan McMorrow, F, Fr | 17 | 2 | 5 | 7 | 0.41 | 22 | 9.1 | 4 | 1 | 0 | 1 | 6 | 2 | 2 | 7 |
| Reid Varkonyi, F, Fr | 19 | 1 | 3 | 4 | 0.21 | 18 | 5.6 | 2 | 0 | 0 | 0 | 6 | 5 | 5 | 11 |
| Brady Milburn, F, Fr | 19 | 1 | 3 | 4 | 0.21 | 21 | 4.8 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Cale Ashcroft, D, Jr | 19 | 0 | 3 | 3 | 0.16 | 19 | 0.0 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 10 |
| Kent Anderson, D, Sr | 19 | 1 | 0 | 1 | 0.05 | 26 | 3.8 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 20 |
| Quentin Miller, G, Fr | 17 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Nelson, F, Fr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Geisel, G, Jr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hicks, G, Fr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 19 | 75 | 124 | 199 | 10.47 | 723 | 10.4 | 211 | 12 | 12 | 3 | 35 | 615 | 595 | 203 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Hicks, Fr | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 |
| Paxton Geisel, Jr | 2 | 1 | 1 | 0 | 3 | 118 | 1.53 | 1 | 50 | .943 |
| Quentin Miller, Fr | 17 | 11 | 5 | 1 | 33 | 1031 | 1.92 | 3 | 445 | .931 |
| TOTALS | 19 | 12 | 6 | 1 | 37 | 1153 | 1.93 | 4 | 496 | .931 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
