logo
Ferris State

2025-26 Ferris State Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Gavin Best, F, Sr 26 9 10 19 0.73 55 16.4 14 1 2 0 -9 13 31 20
Carter Rapalje, F, Jr 26 8 8 16 0.62 84 9.5 6 0 1 1 -15 12 24 10
Josh Zary, F, Sr 26 9 6 15 0.58 31 29.0 18 0 5 0 -2 227 166 9
Tyler Schleppe, F, Sr 25 6 9 15 0.60 53 11.3 31 0 1 1 3 122 113 19
Max Itagaki, F, Sr 22 4 11 15 0.68 25 16.0 8 0 0 0 0 0 1 6
Christopher Lie, D, So 26 1 13 14 0.54 29 3.4 4 0 1 0 -1 0 2 30
Caden Brown, F, Gr 24 4 8 12 0.50 32 12.5 2 1 0 0 -4 114 132 8
Max Dukovac, F, Sr 26 6 3 9 0.35 33 18.2 10 0 1 0 -4 4 3 7
John Lundy, F, Sr 22 4 5 9 0.41 36 11.1 21 1 2 0 -4 7 18 7
Jack Mesic, D, Jr 26 2 5 7 0.27 38 5.3 16 0 1 0 -11 1 5 24
Xavier Jean-Louis, D, Sr 26 3 4 7 0.27 31 9.7 23 1 1 0 -7 0 2 36
Valtteri Piironen, D, Sr 22 1 6 7 0.32 12 8.3 10 0 0 0 -1 2 7 52
Trevor Taulien, D, Jr 26 1 5 6 0.23 24 4.2 33 0 1 0 -9 0 0 39
Holden Doell, F, Jr 18 2 3 5 0.28 10 20.0 10 0 0 0 -8 63 86 8
Jack Silich, F, So 17 3 2 5 0.29 26 11.5 4 0 0 0 -1 1 0 4
Riley Wallack, F, Sr 15 4 1 5 0.33 25 16.0 2 1 2 0 -14 105 130 17
Connor McGrath, F, Sr 20 1 3 4 0.20 18 5.6 14 1 0 0 -4 8 5 8
Nic Belpedio, D, Gr 20 0 4 4 0.20 10 0.0 2 0 0 0 -9 0 0 18
Tanner Rowe, F, Jr 19 1 2 3 0.16 32 3.1 10 0 0 0 -1 56 79 5
Emerson Goode, F, Jr 9 1 2 3 0.33 12 8.3 2 0 0 0 -5 0 1 1
Logan Heroux, D, So 21 0 2 2 0.10 13 0.0 16 0 0 0 0 0 0 16
Jacob Badal, F, Sr 14 0 2 2 0.14 20 0.0 2 0 0 0 -2 0 0 4
Kade Turner, D, So 7 0 1 1 0.14 2 0.0 6 0 0 0 2 0 0 4
Martin Lundberg, G, So 16 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Hobie Hedquist, G, Jr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Brian Morse, D, Fr 8 0 0 0 0.00 3 0.0 2 0 0 0 -6 0 1 4
Noah Rupprecht, G, Jr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Luke Lisko, F, So 2 0 0 0 0.00 0 0.0 0 0 0 0 -2 1 1 1
Conner Brown, D, So 2 0 0 0 0.00 1 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Martin Lundberg, So 16 5 8 2 45 912 2.96 2 367 .891
Noah Rupprecht, Jr 3 1 2 0 12 179 4.03 0 72 .857
Hobie Hedquist, Jr 9 0 8 0 38 464 4.92 0 233 .860