Ferris StateTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Ferris State Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Josh Zary, F, Sr | 10 | 5 | 1 | 6 | 20 | 0 | 2 | 4 | 2 | 0 | 2 | 12 | 0 | 0 | |
| Gavin Best, F, Sr | 10 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Xavier Jean-Louis, D, Sr | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Riley Wallack, F, Sr | 10 | 3 | 1 | 4 | 6 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | |
| Max Itagaki, F, Sr | 7 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Connor McGrath, F, Sr | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Christopher Lie, D, So | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Mesic, D, Jr | 10 | 1 | 2 | 3 | 8 | 0 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Carter Rapalje, F, Jr | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tanner Rowe, F, Jr | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| John Lundy, F, Sr | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Logan Heroux, D, So | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nic Belpedio, D, Gr | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Tyler Schleppe, F, Sr | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Dukovac, F, Sr | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Emerson Goode, F, Jr | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Brown, F, Gr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kade Turner, D, So | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Trevor Taulien, D, Jr | 10 | 0 | 1 | 1 | 23 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Holden Doell, F, Jr | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jack Silich, F, So | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Valtteri Piironen, D, Sr | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hobie Hedquist, G, Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Rupprecht, G, Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Badal, F, Sr | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Morse, D, Fr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Lundberg, G, So | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Martin Lundberg, So | 6 | 1-3-0 | 1.45 | 1 | .944 | 3 | 1-1-0 | 1.17 | 1 | .949 | |
| Hobie Hedquist, Jr | 4 | 1-3-0 | 3.86 | 0 | .887 | 2 | 0-2-0 | 6.42 | 0 | .769 | |
| Noah Rupprecht, Jr | 2 | 0-2-0 | 6.65 | 0 | .841 | 0 | 0-0-0 | 0.00 | 0 | .000 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
