logo
Ferris State

2025-26 Ferris State Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Gavin Best, F, Sr 37 12 14 26 18 2 2   26 9 10 19 14 1 2
Josh Zary, F, Sr 36 13 7 20 28 0 8   26 9 6 15 18 0 5
Carter Rapalje, F, Jr 37 11 9 20 6 0 1   26 8 8 16 6 0 1
Max Itagaki, F, Sr 28 6 12 18 14 0 1   22 4 11 15 8 0 0
Christopher Lie, D, So 37 1 16 17 10 0 1   26 1 13 14 4 0 1
Tyler Schleppe, F, Sr 36 6 10 16 37 0 1   25 6 9 15 31 0 1
Xavier Jean-Louis, D, Sr 37 5 10 15 23 1 1   26 3 4 7 23 1 1
Caden Brown, F, Gr 31 5 9 14 2 2 0   24 4 8 12 2 1 0
John Lundy, F, Sr 27 5 6 11 23 1 2   22 4 5 9 21 1 2
Jack Mesic, D, Jr 37 2 8 10 22 0 1   26 2 5 7 16 0 1
Max Dukovac, F, Sr 37 6 4 10 24 0 1   26 6 3 9 10 0 1
Connor McGrath, F, Sr 31 2 7 9 16 1 0   20 1 3 4 14 1 0
Riley Wallack, F, Sr 23 5 3 8 8 1 2   15 4 1 5 2 1 2
Holden Doell, F, Jr 25 3 4 7 10 0 0   18 2 3 5 10 0 0
Valtteri Piironen, D, Sr 29 1 6 7 14 0 0   22 1 6 7 10 0 0
Trevor Taulien, D, Jr 37 1 5 6 64 0 1   26 1 5 6 33 0 1
Jack Silich, F, So 25 3 3 6 8 0 0   17 3 2 5 4 0 0
Tanner Rowe, F, Jr 29 1 3 4 12 0 0   19 1 2 3 10 0 0
Logan Heroux, D, So 32 0 4 4 24 0 0   21 0 2 2 16 0 0
Nic Belpedio, D, Gr 29 0 4 4 10 0 0   20 0 4 4 2 0 0
Emerson Goode, F, Jr 15 2 2 4 6 0 0   9 1 2 3 2 0 0
Jacob Badal, F, Sr 21 1 2 3 6 0 0   14 0 2 2 2 0 0
Kade Turner, D, So 12 0 1 1 8 0 0   7 0 1 1 6 0 0
Noah Rupprecht, G, Jr 5 0 0 0 0 0 0   3 0 0 0 0 0 0
Brian Morse, D, Fr 12 0 0 0 6 0 0   8 0 0 0 2 0 0
Luke Lisko, F, So 2 0 0 0 0 0 0   2 0 0 0 0 0 0
Martin Lundberg, G, So 23 0 0 0 0 0 0   16 0 0 0 0 0 0
Conner Brown, D, So 2 0 0 0 0 0 0   2 0 0 0 0 0 0
Hobie Hedquist, G, Jr 13 0 0 0 0 0 0   9 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Martin Lundberg, So 23 6-13-2 2.89 2 .899     16 5-8-2 2.96 2 .891
Hobie Hedquist, Jr 13 1-10-0 4.09 0 .881     9 0-8-0 4.92 0 .860
Noah Rupprecht, Jr 5 1-4-0 4.96 0 .850     3 1-2-0 4.03 0 .857