logo
Lake Superior State

2024-25 Lake Superior State Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Sasha Teleguine, F, So 24 13 4 17 24 2 4   16 9 4 13 20 2 3
Connor Milburn, F, Jr 19 7 10 17 14 0 2   12 5 8 13 14 0 1
Timo Bakos, F, Sr 24 6 9 15 6 3 1   16 2 8 10 4 2 0
Nate Schweitzer, D, Sr 24 2 12 14 36 0 1   16 2 7 9 17 0 1
John Herrington, F, So 24 3 10 13 10 0 2   16 2 9 11 4 0 1
Dawson Tritt, F, Sr 22 5 7 12 14 0 2   14 5 4 9 4 0 2
Evan Bushy, D, So 23 0 11 11 6 0 0   15 0 6 6 2 0 0
Branden Piku, F, So 23 5 4 9 14 0 1   15 3 2 5 6 0 0
Johnny Druskinis, D, Fr 24 4 5 9 20 1 4   16 4 2 6 16 1 4
Reagan Milburn, F, So 16 4 4 8 12 0 1   10 2 1 3 10 0 0
Jordan Venegoni, F, Sr 22 0 7 7 6 0 0   14 0 4 4 4 0 0
William Ahlrik, F, Fr 23 5 2 7 22 1 0   15 2 2 4 18 0 0
Jacob Conrad, D, Fr 16 3 3 6 0 0 0   14 3 3 6 0 0 0
Luke Levandowski, F, So 22 2 4 6 2 0 1   14 2 3 5 0 0 1
Carter Batchelder, F, So 18 3 3 6 6 2 0   14 2 3 5 4 2 0
Everett Pietila, F, Fr 15 0 5 5 6 0 0   12 0 5 5 6 0 0
Blake Humphrey, F, Sr 20 0 5 5 2 0 0   13 0 3 3 2 0 0
Bryan Huggins, D, Jr 24 1 2 3 10 0 0   16 1 2 3 8 0 0
Grant Hindman, D, Sr 24 1 1 2 18 0 0   16 1 0 1 12 0 0
Adam Barone, D, Fr 13 0 1 1 4 0 0   7 0 1 1 2 0 0
Mike Brown, D, Jr 18 0 1 1 37 0 0   12 0 1 1 27 0 0
Wilson Dahlheimer, F, Fr 11 0 0 0 2 0 0   6 0 0 0 0 0 0
Joshua Wildauer, F, Sr 5 0 0 0 0 0 0   5 0 0 0 0 0 0
Easton Hesse, G, Sr 2 0 0 0 0 0 0   1 0 0 0 0 0 0
Grant Riley, G, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Rorke Applebee, G, Fr 22 0 0 0 2 0 0   15 0 0 0 2 0 0
Hadley Hudak, F, Fr 2 0 0 0 2 0 0   1 0 0 0 2 0 0
Jack Blanchett, D, So 3 0 0 0 4 0 0   0 0 0 0 0 0 0
Tyler Bute, G, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Rorke Applebee, Fr 22 9-11-1 2.70 2 .915     15 7-8-0 2.33 1 .928
Easton Hesse, Sr 2 0-1-1 3.43 0 .910     1 0-0-1 2.77 0 .906
Grant Riley, So 1 0-1-0 4.15 0 .900     0 0-0-0 0.00 0 .000