logo
Lindenwood

2025-26 Lindenwood Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Charles Savoie, F, So 16 6 15 21 50 1 2   0 0 0 0 0 0 0
Giovanni Morneau, F, So 20 8 13 21 2 1 4   0 0 0 0 0 0 0
Olivier Houde, F, Fr 20 5 9 14 22 0 1   0 0 0 0 0 0 0
Louis-Philippe Fontaine, F, Fr 20 7 6 13 10 4 3   0 0 0 0 0 0 0
Nolan Seed, D, Jr 20 3 10 13 12 0 2   0 0 0 0 0 0 0
Jake Southgate, F, Jr 20 4 9 13 12 0 0   0 0 0 0 0 0 0
Jacob Fletcher, F, Fr 18 8 4 12 6 1 1   0 0 0 0 0 0 0
Michael Bevilacqua, D, Jr 18 5 4 9 2 0 0   0 0 0 0 0 0 0
Ethan Zielke, F, Jr 20 1 7 8 12 0 0   0 0 0 0 0 0 0
Ethan Elias, D, So 20 0 8 8 10 0 0   0 0 0 0 0 0 0
Adam Raesler, F, So 19 5 3 8 15 1 0   0 0 0 0 0 0 0
Drew Kuzma, F, Jr 19 3 4 7 12 1 0   0 0 0 0 0 0 0
Tyler Loughman, F, So 20 0 6 6 24 0 0   0 0 0 0 0 0 0
Anselmo Rego, F, Fr 15 3 2 5 2 0 0   0 0 0 0 0 0 0
Jaeden Mercier, F, Jr 19 1 4 5 2 0 1   0 0 0 0 0 0 0
Connor Gengle, D, Fr 20 2 2 4 6 0 0   0 0 0 0 0 0 0
Ty Hipkin, F, So 15 1 2 3 6 0 0   0 0 0 0 0 0 0
Brady McIsaac, F, Fr 11 1 1 2 0 0 0   0 0 0 0 0 0 0
Brody Mortensen, D, So 12 1 1 2 19 0 0   0 0 0 0 0 0 0
Jacob Delaney, D, Fr 14 1 1 2 8 0 0   0 0 0 0 0 0 0
Brady Yakesh, D, So 15 0 1 1 4 0 0   0 0 0 0 0 0 0
Klayton Knapp, G, So 11 0 1 1 0 0 0   0 0 0 0 0 0 0
Colin Ronan, G, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Patrick Schmiedlin, F, Jr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
John Evans, F, Sr 3 0 0 0 0 0 0   0 0 0 0 0 0 0
Liam Beerman, G, Fr 10 0 0 0 0 0 0   0 0 0 0 0 0 0
Jonathan Wong, D, Fr 3 0 0 0 0 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Colin Ronan, So 1 0-0-0 0.00 0 1.000     0 0-0-0 0.00 0 .000
Liam Beerman, Fr 10 6-4-0 3.19 1 .902     0 0-0-0 0.00 0 .000
Klayton Knapp, So 11 3-7-0 4.77 0 .873     0 0-0-0 0.00 0 .000