

Team Home | Team Schedule | Team Statistics | Team Roster
MASSACHUSETTS 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Irving | Jr | G | 6-0 | 160 | 2004 | Newbury, Mass. | Sioux Falls (USHL) |
|
2 | Coleson Hanrahan | Fr | D | 5-10 | 187 | 2005 | Longmeadow, Mass. | Youngstown (USHL) |
|
4 | Kennedy O'Connor | Sr | D | 6-2 | 194 | 2001 | Springfield, Mass. | Omaha (USHL) |
|
6 | Lucas Olvestad | Sr | D | 6-1 | 198 | 2002 | Stockholm, Sweden | Denver (NCHC) |
|
7 | Owen Mehlenbacher | Jr | F | 6-2 | 192 | 2004 | Fort Erie, Ont. | Wisconsin (B10) |
2022-DET-7 |
8 | Cam O'Neill | Jr | F | 5-10 | 198 | 2004 | Odenton, Md. | Tri-City (USHL) |
2022-OTT-5 |
9 | Jack Musa | Jr | F | 5-9 | 173 | 2003 | Orange Park, Fla. | Cedar Rapids (USHL) |
|
10 | Jack Galanek | Fr | F | 6-0 | 177 | 2006 | Hopkinton, Mass. | Muskegon (USHL) |
|
11 | Vaclav Nestrasil | Fr | F | 6-6 | 185 | 2007 | Praha, Czech Republic | Muskegon (USHL) |
2025-CHI-1 |
12 | Lukas Klecka | Fr | F | 5-11 | 179 | 2005 | Bratislava, Slovakia | Södertälje SK J20 (J20 Nationell) |
|
13 | Landon Nycz | Fr | D | 6-2 | 201 | 2007 | Detroit, Mich. | Waterloo (USHL) |
|
14 | Andrew Lacroix | Fr | F | 6-0 | 194 | 2005 | Livingston, N.J. | Brooks (BCHL) |
|
15 | Justin Kerr | Fr | F | 6-5 | 205 | 2004 | Grand Rapids, Minn. | Youngstown (USHL) |
|
17 | Daniel Jenčko | So | F | 6-0 | 181 | 2005 | Humenne, Slovakia | Youngstown (USHL) |
|
18 | Larry Keenan | So | D | 6-4 | 195 | 2005 | Midhurst, Ont. | Penticton (BCHL) |
2023-DET-4 |
19 | Mikey DeAngelo | So | F | 5-11 | 179 | 2004 | Itasca, Ill. | Michigan State (B10) |
|
20 | James Duerr | So | F | 6-3 | 195 | 2004 | Chicago, Ill. | Green Bay (USHL) |
|
21 | Charlie Lieberman | So | D | 6-5 | 230 | 2004 | Naperville, Ill. | Omaha (USHL) |
|
22 | Nick VanTassell | Jr | F | 6-4 | 200 | 2004 | Basking Ridge, N.J. | Green Bay (USHL) |
2023-OTT-7 |
23 | Francesco Dell'Elce | So | D | 6-1 | 179 | 2005 | King City, Ont. | Penticton (BCHL) |
2025-COL-3 |
24 | Elias Zimmerman | Fr | F | 6-6 | 216 | 2005 | Gävle, Sweden | Fargo (USHL) |
|
25 | Cam Dunn | So | F | 6-3 | 185 | 2003 | Holland, Mich. | Odessa (NAHL) |
|
26 | Owen Murray | Sr | D | 5-10 | 181 | 2002 | Decker, Man. | Green Bay (USHL) |
|
28 | Bo Cosman | Jr | F | 6-3 | 192 | 2002 | Milton, Ga. | Minnesota (NAHL) |
|
29 | Matthew Wilde | Jr | F | 6-2 | 205 | 2002 | Mississauga, Ont. | RIT (AHA) |
|
30 | Michael Hrabal | Jr | G | 6-7 | 215 | 2005 | Praha, Czech Republic | Omaha (USHL) |
2023-ARI-2 |
32 | James Norton | So | G | 6-4 | 215 | 2003 | Scarborough, Ont. | Cedar Rapids (USHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22