Merrimack
Team Home | Team Schedule | Team Statistics | Team Roster
MERRIMACK 2022-23 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Hugo Ollas | So | G | 6-8 | 238 | 2002 | Linköping, Sweden | Linköping (SHL) |
2020-NYR-7 |
2 | Christian Felton | Jr | D | 6-1 | 195 | 2000 | Medina, Ohio | Vernon (BCHL) |
|
3 | Zach Bookman | Fr | D | 5-10 | 178 | 2002 | Syracuse, N.Y. | Brooks (BCHL) |
|
4 | Mike Brown | So | D | 6-2 | 202 | 2001 | Belmont, Mass. | Merrimack |
|
5 | Trevor Griebel | Fr | D | 5-10 | 165 | 2001 | Tampa, Fla. | Fargo (USHL) |
|
6 | Kevin Sadovski | Jr | D | 6-1 | 200 | 1999 | Palm Coast, Fla. | Utica Jr. Comets (USPHL) |
|
7 | Ottoville Leppanen | Gr | F | 5-10 | 185 | 1998 | Espoo, Finland | Rensselaer (ECAC) |
|
8 | Liam Dennison | Sr | D | 5-9 | 190 | 1999 | Manotick, Ont. | Youngstown (USHL) |
|
9 | Ryan Leibold | Gr | F | 5-10 | 194 | 1998 | Ashburn, Va. | Holy Cross (Atlantic Hockey) |
|
10 | Mark Hillier | So | F | 6-1 | 180 | 2002 | Labrador City, Newf. | St. Andrew's College (CISAA) |
|
11 | Mick Messner | Gr | F | 5-11 | 194 | 1999 | Madison, Wis. | Wisconsin (B10) |
|
12 | Jordan Seyfert | Gr | F | 5-9 | 170 | 1999 | Annville, Pa. | Fargo (USHL) |
|
13 | Will Calverley | Gr | F | 5-9 | 176 | 1998 | Scarborough, Ont. | RIT (AHA) |
|
14 | Tyler Young | Fr | F | 6-1 | 179 | 2001 | Lancaster, Mass. | Maryland (NAHL) |
|
15 | Hugo Esselin | Sr | F | 6-2 | 185 | 2000 | Stockholm, Sweden | Djurgårdens IF J20 (SuperElit) |
|
16 | Tristan Crozier | Gr | F | 6-0 | 185 | 1998 | Calgary, Alb. | Brown (ECAC) |
|
17 | Mac Welsher | Sr | F | 5-8 | 175 | 1999 | Grosse Pointe Farms, Mich. | Des Moines (USHL) |
|
18 | Ben Brar | Sr | F | 6-2 | 184 | 1998 | Abbotsford, B.C. | Prince George (BCHL) |
|
19 | Alex Jefferies | Jr | F | 6-0 | 195 | 2001 | Lunenburg, Mass. | The Gunnery (PREP) |
2020-NYI-4 |
20 | Slava Demin | Gr | D | 6-2 | 190 | 2000 | Cypress, Calif. | Denver (NCHC) |
2018-VGK-4 |
21 | Matt Copponi | So | F | 5-11 | 161 | 2003 | Mansfield, Mass. | Merrimack (HEA) |
2023-EDM-7 |
22 | Devlin O'Brien | So | F | 5-10 | 174 | 2002 | Toronto, Ont. | Merrimack (HEA) |
|
23 | Corey Cunningham | Fr | F | 5-10 | 174 | 2001 | Prince George, B.C. | Trail (BCHL) |
|
24 | Nikita Borodayenko | Fr | F | 5-11 | 187 | 2002 | Dmitrov, Russia | Dubuque (USHL) |
|
25 | Filip Karlsson-Tagtstrom | Jr | F | 5-9 | 165 | 1999 | Stockholm, Sweden | Sioux Falls (USHL) |
|
26 | Ivan Zivlak | So | D | 6-2 | 179 | 2002 | Gislaved, Sweden | Linköping (J20 Nationell) |
|
27 | Adam Arvedson | So | D | 5-11 | 165 | 2001 | Karlstad, Sweden | Färjestad BK J20 |
|
28 | Filip Forsmark | Sr | F | 5-10 | 170 | 1998 | Skövde, Sweden | Tri-City (USHL) |
|
29 | Zachary Borgiel | Jr | G | 6-2 | 205 | 2000 | Fort Gratiot, Mich. | Merrimack (HEA) |
|
30 | Steven Bacovsky | Fr | G | 6-1 | 185 | 2001 | Calgary, Alb. | OCN Blizzard (MJHL) |
Archived Team Rosters: 2024-25 | 2023-24 | 2022-23 | 2021-22