Minnesota DuluthTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Minnesota Duluth Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Plante, F, So | 8 | 6 | 6 | 12 | 1.50 | 25 | 24.0 | 7 | 2 | 3 | 1 | 5 | 4 | 5 | 1 |
| Zam Plante, F, So | 8 | 2 | 10 | 12 | 1.50 | 24 | 8.3 | 2 | 0 | 1 | 0 | 3 | 86 | 95 | 1 |
| Ty Hanson, D, So | 8 | 4 | 5 | 9 | 1.13 | 29 | 13.8 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 12 |
| Callum Arnott, F, So | 8 | 2 | 4 | 6 | 0.75 | 16 | 12.5 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 2 |
| Jayson Shaugabay, F, So | 8 | 1 | 4 | 5 | 0.63 | 11 | 9.1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Grayden Siepmann, D, Fr | 8 | 1 | 3 | 4 | 0.50 | 13 | 7.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Adam Kleber, D, So | 8 | 2 | 0 | 2 | 0.25 | 17 | 11.8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
| Scout Truman, F, Sr | 8 | 2 | 0 | 2 | 0.25 | 19 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kyle Gaffney, F, Gr | 8 | 0 | 2 | 2 | 0.25 | 7 | 0.0 | 4 | 0 | 0 | 0 | 0 | 69 | 45 | 5 |
| Ryan Zaremba, F, Fr | 6 | 0 | 2 | 2 | 0.33 | 3 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Joey Pierce, D, Sr | 8 | 1 | 0 | 1 | 0.13 | 15 | 6.7 | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 15 |
| Adam Gajan, G, So | 8 | 0 | 1 | 1 | 0.13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Cleveland, D, Jr | 8 | 0 | 1 | 1 | 0.13 | 3 | 0.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Kyler Kovich, F, Gr | 8 | 1 | 0 | 1 | 0.13 | 5 | 20.0 | 6 | 0 | 0 | 0 | -2 | 46 | 39 | 7 |
| Blake Bechen, F, So | 8 | 0 | 1 | 1 | 0.13 | 7 | 0.0 | 12 | 0 | 0 | 0 | -3 | 0 | 3 | 0 |
| Daniel Shlaine, F, Fr | 8 | 0 | 0 | 0 | 0.00 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 2 |
| Aaron Pionk, D, Jr | 8 | 0 | 0 | 0 | 0.00 | 13 | 0.0 | 2 | 0 | 0 | 0 | -7 | 0 | 0 | 10 |
| Luke Bibby, F, Fr | 8 | 0 | 0 | 0 | 0.00 | 8 | 0.0 | 6 | 0 | 0 | 0 | -4 | 0 | 4 | 2 |
| Riley Bodnarchuk, D, Sr | 5 | 0 | 0 | 0 | 0.00 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Anderson, F, Fr | 5 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Toll, D, Fr | 3 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Stachowiak, F, So | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
| Harper Bentz, F, So | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Fischer, F, Jr | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Ethan Dahlmeir, G, So | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Dahlmeir, So | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 10 | 1.000 |
| Adam Gajan, So | 8 | 5 | 3 | 0 | 18 | 465 | 2.32 | 1 | 194 | .915 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
