logo
Minnesota Duluth

2025-26 Minnesota Duluth Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Max Plante, F, So 30 20 21 41 1.37 107 18.7 17 5 8 2 12 17 12 8
Zam Plante, F, So 30 14 24 38 1.27 105 13.3 2 3 8 0 10 320 359 22
Jayson Shaugabay, F, So 30 9 27 36 1.20 60 15.0 16 1 2 0 10 3 5 5
Ty Hanson, D, So 30 8 20 28 0.93 98 8.2 12 2 1 0 12 0 0 35
Callum Arnott, F, So 30 10 14 24 0.80 77 13.0 6 1 6 0 -2 57 66 7
Scout Truman, F, Sr 29 10 3 13 0.45 64 15.6 4 0 3 0 0 5 2 8
Grayden Siepmann, D, Fr 27 5 7 12 0.44 40 12.5 2 0 2 0 -2 0 0 14
Hunter Anderson, F, Fr 26 3 9 12 0.46 42 7.1 18 1 0 0 1 6 4 4
Daniel Shlaine, F, Fr 28 5 5 10 0.36 44 11.4 8 1 1 0 3 74 98 5
Adam Kleber, D, So 30 2 7 9 0.30 51 3.9 17 1 0 0 12 0 0 37
Kyle Gaffney, F, Gr 30 2 6 8 0.27 30 6.7 14 1 1 0 -3 244 189 13
Aaron Pionk, D, Jr 30 0 8 8 0.27 45 0.0 6 0 0 0 -8 0 0 29
Ryan Zaremba, F, Fr 21 1 7 8 0.38 16 6.2 10 0 1 0 -1 4 4 5
Joey Pierce, D, Sr 30 3 1 4 0.13 57 5.3 4 0 0 0 -7 0 0 53
Blake Bechen, F, So 25 0 4 4 0.16 20 0.0 20 0 0 0 -5 1 6 2
Harper Bentz, F, So 17 4 0 4 0.24 12 33.3 0 2 0 0 -4 1 1 5
Brady Cleveland, D, Jr 29 0 2 2 0.07 18 0.0 43 0 0 0 5 0 0 18
Kyler Kovich, F, Gr 30 1 0 1 0.03 25 4.0 19 0 0 0 -6 144 165 13
Adam Gajan, G, So 26 0 1 1 0.04 0 0.0 2 0 0 0 0 0 0 3
Braden Fischer, F, Jr 8 1 0 1 0.13 3 33.3 0 0 0 0 -6 1 0 4
Trevor Stachowiak, F, So 3 0 1 1 0.33 3 0.0 0 0 0 0 -3 0 0 2
Luke Bibby, F, Fr 23 0 0 0 0.00 17 0.0 10 0 0 0 -7 1 6 7
Riley Bodnarchuk, D, Sr 23 0 0 0 0.00 13 0.0 2 0 0 0 -2 0 0 13
Jake Toll, D, Fr 11 0 0 0 0.00 1 0.0 4 0 0 0 -5 0 0 2
Ethan Dahlmeir, G, So 5 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
TOTAL 30 98 167 265 8.83 948 10.3 236 18 33 2 2 878 917 314

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Adam Gajan, So 26 15 11 0 59 1546 2.29 2 562 .905
Ethan Dahlmeir, So 5 3 1 0 12 260 2.77 0 105 .897
TOTALS 30 18 12 0 76 1806 2.52 2 667 .898