NiagaraTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Niagara Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Muranov, F, Fr | 14 | 8 | 6 | 14 | 1.00 | 38 | 21.1 | 12 | 1 | 1 | 0 | 6 | 1 | 4 | 11 |
| Declan McDonnell, F, Jr | 14 | 6 | 7 | 13 | 0.93 | 52 | 11.5 | 8 | 2 | 4 | 0 | 2 | 5 | 2 | 4 |
| Spencer Young, F, So | 14 | 3 | 6 | 9 | 0.64 | 39 | 7.7 | 13 | 0 | 2 | 0 | 0 | 88 | 114 | 4 |
| Jacob Maillet, F, So | 14 | 1 | 7 | 8 | 0.57 | 30 | 3.3 | 2 | 0 | 0 | 0 | 3 | 152 | 121 | 3 |
| Marshall Finnie, F, Fr | 14 | 5 | 3 | 8 | 0.57 | 19 | 26.3 | 25 | 0 | 2 | 0 | 0 | 47 | 36 | 8 |
| Lane Brockhoff, D, Sr | 14 | 2 | 6 | 8 | 0.57 | 14 | 14.3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 24 |
| Nathan Oickle, D, So | 13 | 1 | 6 | 7 | 0.54 | 20 | 5.0 | 2 | 0 | 1 | 0 | -5 | 0 | 0 | 11 |
| Mitchell Becker, D, Sr | 14 | 0 | 6 | 6 | 0.43 | 16 | 0.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Glebs Prohorenkovs, F, Sr | 13 | 0 | 5 | 5 | 0.38 | 9 | 0.0 | 8 | 0 | 0 | 0 | -1 | 104 | 88 | 15 |
| Noah Hackett, F, Sr | 14 | 3 | 1 | 4 | 0.29 | 24 | 12.5 | 2 | 0 | 1 | 0 | -1 | 1 | 1 | 5 |
| Tyson Zimmer, F, Fr | 14 | 2 | 2 | 4 | 0.29 | 17 | 11.8 | 6 | 0 | 0 | 0 | -1 | 19 | 18 | 7 |
| Ethan Lund, D, Sr | 14 | 2 | 1 | 3 | 0.21 | 12 | 16.7 | 12 | 1 | 0 | 0 | -6 | 0 | 0 | 9 |
| Andy Reist, F, So | 14 | 1 | 2 | 3 | 0.21 | 14 | 7.1 | 4 | 0 | 0 | 0 | -4 | 54 | 56 | 6 |
| Hunter Wallace, F, So | 14 | 2 | 1 | 3 | 0.21 | 26 | 7.7 | 12 | 0 | 0 | 0 | -5 | 0 | 3 | 6 |
| Jonathan Ziskie, D, Sr | 12 | 0 | 3 | 3 | 0.25 | 8 | 0.0 | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 6 |
| Grayson Dietrich, F, Jr | 13 | 1 | 1 | 2 | 0.15 | 13 | 7.7 | 4 | 1 | 0 | 0 | -8 | 6 | 8 | 7 |
| Nicholas Niemo, F, Gr | 4 | 0 | 2 | 2 | 0.50 | 8 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Cameron Eke, D, Fr | 12 | 0 | 1 | 1 | 0.08 | 6 | 0.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Ray Murakami, D, So | 10 | 0 | 1 | 1 | 0.10 | 6 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 |
| Dallon Melin, F, Jr | 6 | 0 | 1 | 1 | 0.17 | 4 | 0.0 | 2 | 0 | 0 | 0 | -5 | 2 | 2 | 3 |
| Ross Roloson, D, So | 14 | 0 | 0 | 0 | 0.00 | 17 | 0.0 | 4 | 0 | 0 | 0 | -9 | 0 | 0 | 26 |
| Deivs Rolovs, G, So | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Anderson, G, Fr | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Day, G, Jr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Vieten, F, Sr | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 |
| TOTAL | 14 | 37 | 68 | 105 | 7.50 | 394 | 9.4 | 144 | 6 | 11 | 0 | -6 | 481 | 453 | 187 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Day, Jr | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 9 | 1.000 |
| Deivs Rolovs, So | 10 | 4 | 6 | 0 | 26 | 544 | 2.87 | 1 | 261 | .909 |
| Tomas Anderson, Fr | 5 | 2 | 2 | 0 | 17 | 276 | 3.70 | 0 | 140 | .892 |
| TOTALS | 14 | 6 | 8 | 0 | 45 | 834 | 3.24 | 1 | 410 | .901 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
