logo
Niagara

2025-26 Niagara Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Declan McDonnell, F, Jr 16 6 9 15 8 2 4   9 3 7 10 4 1 2
Maxim Muranov, F, Fr 16 8 7 15 18 1 1   9 4 5 9 12 0 1
Spencer Young, F, So 16 4 7 11 13 0 3   9 2 6 8 4 0 2
Marshall Finnie, F, Fr 16 7 3 10 27 0 2   9 4 1 5 8 0 0
Lane Brockhoff, D, Sr 16 3 6 9 6 2 0   9 2 2 4 4 2 0
Nathan Oickle, D, So 15 2 7 9 2 0 1   9 2 5 7 2 0 1
Jacob Maillet, F, So 16 1 7 8 2 0 0   9 1 6 7 2 0 0
Glebs Prohorenkovs, F, Sr 15 0 6 6 8 0 0   9 0 3 3 6 0 0
Mitchell Becker, D, Sr 16 0 6 6 8 0 0   9 0 2 2 2 0 0
Tyson Zimmer, F, Fr 14 2 2 4 6 0 0   7 2 1 3 4 0 0
Noah Hackett, F, Sr 16 3 1 4 17 0 1   9 1 1 2 15 0 1
Andy Reist, F, So 16 1 2 3 4 0 0   9 1 1 2 0 0 0
Hunter Wallace, F, So 16 2 1 3 12 0 0   9 1 0 1 8 0 0
Ethan Lund, D, Sr 16 2 1 3 12 1 0   9 2 1 3 6 1 0
Jonathan Ziskie, D, Sr 14 0 3 3 10 0 0   8 0 1 1 6 0 0
Nicholas Niemo, F, Gr 6 0 3 3 0 0 0   2 0 1 1 0 0 0
Dallon Melin, F, Jr 8 0 2 2 2 0 0   7 0 2 2 2 0 0
Grayson Dietrich, F, Jr 15 1 1 2 4 1 0   9 0 1 1 4 0 0
Cameron Eke, D, Fr 13 0 1 1 6 0 0   7 0 1 1 4 0 0
Ray Murakami, D, So 11 0 1 1 0 0 0   5 0 0 0 0 0 0
Mitchell Day, G, Jr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Deivs Rolovs, G, So 12 0 0 0 0 0 0   6 0 0 0 0 0 0
Drew Vieten, F, Sr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Ross Roloson, D, So 16 0 0 0 6 0 0   9 0 0 0 4 0 0
Tomas Anderson, G, Fr 5 0 0 0 0 0 0   4 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Mitchell Day, Jr 1 0-0-0 0.00 0 1.000     0 0-0-0 0.00 0 .000
Deivs Rolovs, So 12 5-7-0 2.72 1 .914     6 2-4-0 3.14 0 .898
Tomas Anderson, Fr 5 2-2-0 3.70 0 .892     4 2-1-0 2.87 0 .901