NiagaraTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Niagara Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Declan McDonnell, F, Jr | 19 | 6 | 10 | 16 | 12 | 2 | 4 | 11 | 3 | 8 | 11 | 6 | 1 | 2 | |
| Maxim Muranov, F, Fr | 17 | 8 | 7 | 15 | 18 | 1 | 1 | 9 | 4 | 5 | 9 | 12 | 0 | 1 | |
| Spencer Young, F, So | 19 | 5 | 7 | 12 | 15 | 0 | 3 | 11 | 3 | 6 | 9 | 4 | 0 | 2 | |
| Marshall Finnie, F, Fr | 19 | 7 | 4 | 11 | 31 | 0 | 2 | 11 | 4 | 2 | 6 | 8 | 0 | 0 | |
| Nathan Oickle, D, So | 17 | 2 | 8 | 10 | 2 | 0 | 1 | 10 | 2 | 5 | 7 | 2 | 0 | 1 | |
| Lane Brockhoff, D, Sr | 19 | 3 | 7 | 10 | 23 | 2 | 0 | 11 | 2 | 2 | 4 | 21 | 2 | 0 | |
| Glebs Prohorenkovs, F, Sr | 18 | 0 | 9 | 9 | 8 | 0 | 0 | 11 | 0 | 5 | 5 | 6 | 0 | 0 | |
| Jacob Maillet, F, So | 19 | 2 | 7 | 9 | 4 | 0 | 1 | 11 | 2 | 6 | 8 | 2 | 0 | 1 | |
| Noah Hackett, F, Sr | 19 | 5 | 1 | 6 | 27 | 0 | 1 | 11 | 2 | 1 | 3 | 25 | 0 | 1 | |
| Mitchell Becker, D, Sr | 19 | 0 | 6 | 6 | 8 | 0 | 0 | 11 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Nicholas Niemo, F, Gr | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Jonathan Ziskie, D, Sr | 16 | 1 | 4 | 5 | 10 | 0 | 0 | 10 | 1 | 2 | 3 | 6 | 0 | 0 | |
| Hunter Wallace, F, So | 19 | 2 | 2 | 4 | 14 | 0 | 0 | 11 | 1 | 1 | 2 | 10 | 0 | 0 | |
| Tyson Zimmer, F, Fr | 14 | 2 | 2 | 4 | 6 | 0 | 0 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | |
| Andy Reist, F, So | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Dallon Melin, F, Jr | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 9 | 1 | 2 | 3 | 6 | 0 | 0 | |
| Grayson Dietrich, F, Jr | 18 | 1 | 2 | 3 | 8 | 1 | 0 | 11 | 0 | 2 | 2 | 6 | 0 | 0 | |
| Ethan Lund, D, Sr | 19 | 2 | 1 | 3 | 12 | 1 | 0 | 11 | 2 | 1 | 3 | 6 | 1 | 0 | |
| Davis Codd, F, Fr | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Cameron Eke, D, Fr | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Ray Murakami, D, So | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Day, G, Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Roloson, D, So | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Aidan Litke, F, Fr | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Drew Vieten, F, Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Anderson, G, Fr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deivs Rolovs, G, So | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Mitchell Day, Jr | 1 | 0-0-0 | 0.00 | 0 | 1.000 | 0 | 0-0-0 | 0.00 | 0 | .000 | |
| Deivs Rolovs, So | 14 | 5-9-0 | 3.06 | 1 | .905 | 7 | 2-5-0 | 3.42 | 0 | .892 | |
| Tomas Anderson, Fr | 7 | 2-3-0 | 3.68 | 0 | .892 | 5 | 2-2-0 | 2.90 | 0 | .906 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
